Australia

Regular Season Round 34: Newcastle F. - Bankstown B. 88-66

Date: July 22, 2023

  BANKSTOWN B.66
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
66 mlijVlRF, HiFdRj 47 0-7 (00.1%) 6-2 (68.0%) 5-5 (5%) 5 9 9 0 6 5 8 8 5 8 64 60 5
0 AhijjIj, KIMR 46 3-0 (25%) 4-7 (44.4%) 5-5 (5%) 8 8 3 8 4 5 8 5 5 0 69 65 5
6 yIsURQ, SlRxijdRQ 45 6-4 (44.4%) 6-6 (655%) 5-6 (5%) 6 8 4 6 6 5 8 5 5 6 0 1 5
3 CiBpIs, baDuRl 82 8-8 (655%) 1-65 (15%) 5-5 (5%) 6 6 8 8 8 5 6 5 5 6 88 85 5
5 qlViJ, gQiDij 89 5-8 (5%) 5-9 (5%) 5-5 (5%) 5 0 0 4 4 5 5 5 5 4 5 -9 5
83 AhRphiQd, zIshui 83 8-3 (05%) 5-5 (5%) 5-5 (5%) 5 3 3 5 4 5 5 5 5 8 3 6 5
63 bZWallaiBs, ziZV 61 5-3 (5%) 5-5 (5%) 8-8 (655%) 5 1 1 6 8 5 5 5 5 8 8 6 5
9 SlRxijdRQ, SERRl 2 6-6 (655%) 5-8 (5%) 6-6 (655%) 5 5 5 6 5 5 5 5 5 5 4 8 5
7 ARdRQDQRRj, zIQdij 8 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 6 5 5 5 5 5 5 -6 5
1 wQIsURl, ARij  gXO - CIiZh's gRZasaIj
wIUil   60-45 (05.5%) 66-49 (87.9%) 4-3 (90.5%) 3 89 46 60 61 5 9 8 5 61 11 39  


  NEWCASTLE F.88
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
6 ChRQQF, bFlRs 41 9-66 (14.1%) 5-5 (5%) 6-8 (05%) 6 9 2 3 5 5 6 6 5 6 60 84 5
3 GIIdTaj, ziadFj 44 6-3 (80%) 5-4 (5%) 6-4 (44.4%) 5 9 9 4 6 5 6 5 5 8 4 4 5
66 GiajRs, SjUhIjF 46 8-9 (82.1%) 0-65 (05%) 6-8 (05%) 0 3 7 4 8 5 4 6 5 3 85 67 5
65 biluiZh, biUuQ 89 1-66 (03.0%) 6-0 (85%) 3-3 (655%) 6 8 4 6 5 5 8 5 5 8 67 63 5
1 mRasUF, eFij 81 8-3 (05%) 6-3 (80%) 8-8 (655%) 3 7 64 3 5 5 8 5 5 8 7 86 5
64 SViBiQBIa, whIBis 83 0-9 (96.3%) 6-1 (61.9%) 4-3 (90%) 8 8 3 5 6 5 6 5 5 6 61 66 5
7 giTsIj, wIB 66 6-6 (655%) 5-5 (5%) 5-5 (5%) 5 4 4 5 5 5 8 5 5 5 8 9 5
2 bisIj, vRTas 65 5-8 (5%) 5-6 (5%) 5-5 (5%) 6 6 8 5 8 5 5 5 5 5 5 -4 5
9 ClajUIj, SlRx 3 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 6 5 -6 5
68 ABaUh, zia 8 8-4 (11.9%) 5-5 (5%) 5-6 (5%) 8 6 4 5 5 5 5 5 5 5 3 0 5
63 WilVRQ, baZhiRl 8 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 5 5 5 5
wIUil   81-05 (08.5%) 2-87 (89.1%) 68-62 (11.9%) 61 41 08 60 1 5 68 8 5 64 22 77  


Height: 203 cm
Position name: F
Born: Feb 3,1998
Weight: 106kg / 233.2lbs
36
MINS
28
15
POINTS
22
7
D.REB
1
1
O.REB
1
8
T.REB
2
4
ASSISTS
2
1
STEALS
1
1
TO
1
1
BLOCKS
0
7/11
63.6%
2FGP
2/2
100.0%
0/0
0%
3FGP
6/10
60.0%
1/2
50.0%
FT
0/0
0%
23
RANK
20
Height: 187 cm
Position: G
Born: Apr 16,2000
Born: 2000
VS
88
Points Scored
66
66
Starting Five Points
57
22
Bench Points
9
36
Defensive Rebounds
27
16
Offensive Rebounds
4
52
Rebounds
31
15
Assists
15
12
Steals
7
13
Turnovers
16
2
Blocked Shots
2
6
Personal fouls
16
26/50
52.0%
2FGP
15/30
50.0%
8/29
27.6%
3FGP
11/37
29.7%
12/18
66.7%
FT
3/4
75.0%
99
Rank
47

Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)