Australia
Regular Season Round 2: Brisbane - Cairns 86-89
Date: October 7, 2023
A very close game took place in Brisbane between Cairns Taipans and Bullets. Cairns Taipans got a very close victory on the road over Bullets. Cairns Taipans managed to escape with a 3-point win 89-86 in the game for the first place. American guard Patrick Miller (185-1992, college: Tennessee St., agency: Slash Sports) notched 21 points and 5 assists to lead the effort and Swedish power forward Bo Klintman (206-2003, college: Wake Forest) supported him with 19 points and 6 rebounds. Four Cairns Taipans players scored in double figures. Even 31 points (was perfect 12-for-12 from the free throw line !!!) by the former international guard Nathan Sobey (190-1990, college: Wyoming) did not help to save the game for Bullets. The former international swingman Sam McDaniel (198-1995, college: ULM) added 11 points and 8 rebounds for the hosts. Both coaches tested many bench players in such tough game. Cairns Taipans will have a break next round, and it should allow them to practice more before next game. Bullets will play against United in Melbourne and hope to secure a win.
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)
Regular Season Round 2: Brisbane - Cairns 86-89
Date: October 7, 2023
A very close game took place in Brisbane between Cairns Taipans and Bullets. Cairns Taipans got a very close victory on the road over Bullets. Cairns Taipans managed to escape with a 3-point win 89-86 in the game for the first place. American guard Patrick Miller (185-1992, college: Tennessee St., agency: Slash Sports) notched 21 points and 5 assists to lead the effort and Swedish power forward Bo Klintman (206-2003, college: Wake Forest) supported him with 19 points and 6 rebounds. Four Cairns Taipans players scored in double figures. Even 31 points (was perfect 12-for-12 from the free throw line !!!) by the former international guard Nathan Sobey (190-1990, college: Wyoming) did not help to save the game for Bullets. The former international swingman Sam McDaniel (198-1995, college: ULM) added 11 points and 8 rebounds for the hosts. Both coaches tested many bench players in such tough game. Cairns Taipans will have a break next round, and it should allow them to practice more before next game. Bullets will play against United in Melbourne and hope to secure a win.
BRISBANE (coach: Stuart Lash)86 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 81 | bZgijaRl, AiB | 44 | 3-9 (09.6%) | 5-8 (5%) | 4-4 (655%) | 8 | 1 | 2 | 8 | 3 | 8 | 8 | 6 | 6 | 6 | 66 | 60 | 5 |
| 85 | AIMRF, XiUhij | 48 | 0-63 (40.9%) | 4-2 (49.0%) | 68-68 (655%) | 6 | 6 | 8 | 6 | 8 | 65 | 6 | 5 | 6 | 8 | 46 | 81 | 5 |
| 4 | AZIUU, AhijjIj | 82 | 5-3 (5%) | 6-8 (05%) | 6-8 (05%) | 8 | 8 | 3 | 9 | 8 | 4 | 0 | 6 | 5 | 3 | 3 | 68 | 5 |
| 43 | ABaUh, ChQasUIphRQ | 81 | 4-3 (90%) | 8-9 (82.1%) | 5-5 (5%) | 6 | 8 | 4 | 6 | 4 | 5 | 8 | 5 | 5 | 6 | 68 | 2 | 5 |
| 83 | HiQQasIj, wFQRll | 84 | 4-0 (15%) | 5-5 (5%) | 8-8 (655%) | 6 | 4 | 3 | 8 | 8 | 6 | 6 | 6 | 5 | 8 | 2 | 66 | 5 |
| 2 | XIQUIj, baUZh | 67 | 8-4 (11.9%) | 5-5 (5%) | 5-5 (5%) | 6 | 6 | 8 | 4 | 4 | 5 | 6 | 5 | 5 | 8 | 3 | 3 | 5 |
| 8 | WhaUR, osiiZ | 64 | 3-0 (25%) | 5-4 (5%) | 6-6 (655%) | 6 | 5 | 6 | 6 | 6 | 8 | 5 | 5 | 6 | 6 | 7 | 1 | 5 |
| 5 | baUZhRll, gz | 66 | 5-6 (5%) | 5-6 (5%) | 5-5 (5%) | 5 | 8 | 8 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 6 | 5 |
| 68 | miFjRs, SQIj | 65 | 6-8 (05%) | 5-6 (5%) | 6-8 (05%) | 6 | 0 | 1 | 5 | 8 | 4 | 5 | 5 | 5 | 5 | 4 | 9 | 5 |
| 66 | caViQsVF, eIZZI | 9 | 8-8 (655%) | 5-5 (5%) | 5-8 (5%) | 5 | 6 | 6 | 5 | 5 | 6 | 5 | 6 | 5 | 6 | 3 | 3 | 5 |
| 48 | zIhjs, biUU | 3 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| 3 | HidlRF, GiMR | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| 1 | gRLRQs, wQasUij | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| wIUil | 83-39 (06.6%) | 1-83 (80.5%) | 85-83 (24.4%) | 65 | 84 | 44 | 69 | 67 | 88 | 64 | 3 | 4 | 63 | 21 | 73 | |||
CAIRNS (coach: Adam Forde)89 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 6 | ballRQ, OiUQaZV | 42 | 1-64 (31.8%) | 5-5 (5%) | 7-68 (90%) | 5 | 4 | 4 | 0 | 6 | 9 | 5 | 5 | 6 | 6 | 86 | 84 | 5 |
| 86 | WiiQdRjMuQD, AiBuRl | 48 | 8-4 (11.9%) | 6-4 (44.4%) | 5-5 (5%) | 5 | 9 | 9 | 4 | 4 | 4 | 6 | 6 | 6 | 8 | 9 | 64 | 5 |
| 38 | KuIl, mul | 87 | 6-4 (44.4%) | 4-3 (90%) | 5-5 (5%) | 5 | 5 | 5 | 0 | 3 | 5 | 6 | 5 | 5 | 9 | 66 | 4 | 5 |
| 43 | KlajUBij, mI | 83 | 4-1 (05%) | 4-4 (655%) | 3-3 (655%) | 6 | 0 | 1 | 5 | 3 | 8 | 6 | 6 | 6 | 6 | 67 | 85 | 5 |
| 64 | GiV, SVIldih | 83 | 0-1 (24.4%) | 6-6 (655%) | 5-5 (5%) | 6 | 4 | 3 | 8 | 3 | 5 | 6 | 6 | 5 | 6 | 64 | 60 | 5 |
| 5 | bZCill, wihnRQR | 62 | 3-9 (09.6%) | 5-5 (5%) | 5-5 (5%) | 6 | 4 | 3 | 8 | 8 | 3 | 5 | 5 | 6 | 0 | 2 | 9 | 5 |
| 4 | bRjjRjDi, AiBuRl | 69 | 5-5 (5%) | 5-4 (5%) | 5-5 (5%) | 5 | 4 | 4 | 5 | 8 | 6 | 5 | 5 | 5 | 8 | 5 | -4 | 5 |
| 66 | biFRj, viU | 68 | 6-4 (44.4%) | 6-4 (44.4%) | 5-6 (5%) | 5 | 0 | 0 | 6 | 4 | 5 | 6 | 5 | 5 | 6 | 0 | 4 | 5 |
| 84 | eIMRQUs, zIsh | 1 | 8-4 (11.9%) | 5-5 (5%) | 6-8 (05%) | 8 | 5 | 8 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 0 | 1 | 5 |
| 1 | SjUIjaI, zIjih | 3 | 5-5 (5%) | 5-6 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | -6 | 5 |
| 83 | SjdRQsIj, viZhlij | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| 60 | budQIjni, SlRxijdRQ | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| wIUil | 83-33 (03.1%) | 7-62 (05.5%) | 63-67 (94.9%) | 0 | 87 | 43 | 62 | 84 | 62 | 0 | 4 | 3 | 85 | 27 | 21 | |||

Height: 190 cm
Position name: G
Born: Jul 14,1990
Weight: 84kg / 184.8lbs
Position name: G
Born: Jul 14,1990
Weight: 84kg / 184.8lbs
32
MINS
38
31
POINTS
21
1
D.REB
3
1
O.REB
0
2
T.REB
3
1
ASSISTS
5
1
STEALS
0
2
TO
1
0
BLOCKS
0
5/14
35.7%
2FGP
6/13
46.2%
3/8
37.5%
3FGP
0/0
0%
12/12
100.0%
FT
9/12
75.0%
26
RANK
23

Height: 185 cm
Position: G
Born: May 22,1992
Weight: 86kg / 189.2lbs
Position: G
Born: May 22,1992
Weight: 86kg / 189.2lbs
86
Points Scored
89
66
Starting Five Points
71
20
Bench Points
18
23
Defensive Rebounds
29
10
Offensive Rebounds
5
33
Rebounds
34
17
Assists
18
13
Steals
5
14
Turnovers
20
4
Blocked Shots
3
19
Personal fouls
23
24/47
51.1%
2FGP
24/44
54.5%
6/24
25.0%
3FGP
9/18
50.0%
20/24
83.3%
FT
14/19
73.7%
94
Rank
86
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)





Nathan Sobey #20