Australia
Regular Season Round 7: Woodville W. - N.Adelaide R. 61-95
Date: April 13, 2024
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)
Regular Season Round 7: Woodville W. - N.Adelaide R. 61-95
Date: April 13, 2024
N.ADELAIDE R.95 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 68 | yQRRQ, zIQdFj | 43 | 4-65 (45%) | 8-1 (44.4%) | 4-3 (90%) | 1 | 0 | 66 | 4 | 4 | 5 | 5 | 6 | 5 | 3 | 60 | 66 | 5 |
| 4 | mishiB, mQIIVR | 89 | 4-7 (44.4%) | 0-65 (05%) | 6-6 (655%) | 8 | 4 | 0 | 4 | 8 | 5 | 0 | 6 | 5 | 0 | 88 | 62 | 5 |
| 86 | SjdRQsIj, GRjji | 80 | 3-9 (09.6%) | 5-5 (5%) | 8-4 (11.9%) | 8 | 7 | 66 | 6 | 8 | 5 | 5 | 8 | 5 | 6 | 65 | 69 | 5 |
| 60 | midRjIZh, viuQRj | 83 | 8-4 (11.9%) | 8-3 (05%) | 6-4 (44.4%) | 6 | 4 | 3 | 4 | 3 | 5 | 8 | 5 | 5 | 8 | 66 | 7 | 5 |
| 65 | WRMMRQ, AhijjIj | 84 | 5-6 (5%) | 3-1 (11.9%) | 5-8 (5%) | 8 | 8 | 3 | 6 | 5 | 5 | 6 | 5 | 5 | 8 | 68 | 66 | 5 |
| 7 | CIQQaDij, wiFli | 84 | 0-68 (36.9%) | 5-5 (5%) | 5-5 (5%) | 4 | 1 | 7 | 6 | 8 | 5 | 5 | 6 | 5 | 6 | 65 | 66 | 5 |
| 64 | mials, wai | 86 | 8-8 (655%) | 5-5 (5%) | 5-8 (5%) | 6 | 6 | 8 | 5 | 3 | 5 | 6 | 5 | 5 | 5 | 3 | 6 | 5 |
| 85 | miUash, qlli | 64 | 5-5 (5%) | 8-8 (655%) | 5-5 (5%) | 5 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 5 | 5 | 1 | 7 | 5 |
| 2 | yiZZhaja, GQiZR | 0 | 8-8 (655%) | 5-8 (5%) | 5-5 (5%) | 6 | 5 | 6 | 6 | 5 | 5 | 6 | 5 | 5 | 5 | 3 | 0 | 5 |
| 84 | ABaUh, KiaUF | 3 | 5-5 (5%) | 5-6 (5%) | 6-8 (05%) | 5 | 5 | 5 | 5 | 8 | 5 | 5 | 5 | 5 | 5 | 6 | -4 | 5 |
| 88 | WiQjRQ, AiQih | 3 | 5-8 (5%) | 5-5 (5%) | 5-5 (5%) | 6 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | -6 | 5 |
| 1 | HiQdaj, Aishi | 8 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 5 |
| wIUil | 86-32 (34.2%) | 60-46 (32.3%) | 2-69 (39.6%) | 67 | 45 | 37 | 60 | 85 | 5 | 66 | 1 | 5 | 60 | 70 | 27 | |||
WOODVILLE W.61 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 8 | WiUVajsIj, SjjilaRsR | 41 | 6-0 (85%) | 8-7 (88.8%) | 2-2 (655%) | 6 | 4 | 3 | 8 | 8 | 5 | 5 | 5 | 5 | 3 | 61 | 0 | 5 |
| 41 | HiaDh, SshlRaDh | 40 | 6-1 (61.9%) | 6-8 (05%) | 5-5 (5%) | 6 | 6 | 8 | 8 | 8 | 5 | 6 | 5 | 5 | 6 | 0 | 6 | 5 |
| 88 | SjdRQssIj, odi | 82 | 5-5 (5%) | 6-2 (68.0%) | 6-8 (05%) | 6 | 5 | 6 | 8 | 8 | 5 | 6 | 5 | 5 | 6 | 3 | -4 | 5 |
| 0 | SllIURF, XiIBa | 80 | 1-64 (31.8%) | 5-5 (5%) | 6-1 (61.9%) | 3 | 2 | 68 | 6 | 8 | 5 | 6 | 5 | 5 | 6 | 64 | 68 | 5 |
| 3 | OuQLas, ChlIR | 80 | 4-9 (38.7%) | 5-6 (5%) | 4-4 (655%) | 5 | 8 | 8 | 6 | 4 | 5 | 8 | 5 | 5 | 1 | 7 | 5 | 5 |
| 63 | HIQsVajs, SBF | 88 | 5-8 (5%) | 8-4 (11.9%) | 5-5 (5%) | 6 | 5 | 6 | 6 | 6 | 5 | 8 | 5 | 5 | 6 | 1 | 0 | 5 |
| 1 | ORQVis, KiUhRQajR | 85 | 6-3 (80%) | 5-6 (5%) | 4-3 (90%) | 5 | 3 | 3 | 6 | 8 | 5 | 5 | 5 | 5 | 8 | 0 | 6 | 5 |
| 69 | whIBsIj, ziFdij | 65 | 6-4 (44.4%) | 5-5 (5%) | 5-5 (5%) | 5 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 8 | 6 | 5 |
| 66 | WilVRQ, bFViRli | 3 | 5-6 (5%) | 5-5 (5%) | 6-8 (05%) | 6 | 6 | 8 | 5 | 6 | 5 | 6 | 5 | 5 | 5 | 6 | 6 | 5 |
| 83 | ORQQF, SshilRi | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| 44 | mQIIV, wiFli | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| wIUil | 64-36 (46.9%) | 1-83 (80.5%) | 69-80 (12.5%) | 7 | 85 | 87 | 66 | 61 | 5 | 2 | 5 | 5 | 61 | 16 | 84 | |||

25
MINS
27
13
POINTS
22
8
D.REB
3
4
O.REB
2
12
T.REB
5
1
ASSISTS
3
1
STEALS
5
1
TO
5
0
BLOCKS
1
6/13
46.2%
2FGP
3/9
33.3%
0/0
0%
3FGP
5/10
50.0%
1/6
16.7%
FT
1/1
100.0%
12
RANK
18

Height: 178 cm
Position: G
Born: Dec 16,1997
Born: 1997
Position: G
Born: Dec 16,1997
Born: 1997
61
Points Scored
95
47
Starting Five Points
70
14
Bench Points
25
20
Defensive Rebounds
30
9
Offensive Rebounds
19
29
Rebounds
49
11
Assists
15
8
Steals
11
16
Turnovers
15
0
Blocked Shots
6
16
Personal fouls
20
13/41
31.7%
2FGP
21/48
43.8%
6/24
25.0%
3FGP
15/31
48.4%
17/25
68.0%
FT
8/17
47.1%
23
Rank
89
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)





Naomi Allotey #5