Australia

Regular Season Round 10: Mt.Gambier - NW Tasmania 91-84

Date: April 19, 2024

  MT.GAMBIER91
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
6 biQshill, XaZV 42 1-66 (03.0%) 6-3 (80%) 1-7 (11.9%) 6 0 1 1 5 5 6 6 5 3 86 85 5
9 SlaaQ, SVRZh 41 66-61 (12.2%) 6-8 (05%) 0-0 (655%) 3 4 9 6 6 5 5 6 5 3 45 82 5
4 AhRllRF, SusUaj 48 6-0 (85%) 6-8 (05%) 0-1 (24.4%) 5 3 3 1 6 5 4 6 5 8 65 60 5
84 ORRLF, ChQasUaij 84 0-2 (18.0%) 5-5 (5%) 8-4 (11.9%) 5 9 9 5 4 5 6 8 5 8 68 64 5
45 eIMajsIj, waUus 84 8-8 (655%) 5-6 (5%) 6-8 (05%) 6 3 0 8 4 5 5 8 5 6 0 2 5
38 gR WaU, KijR 85 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 3 3 6 6 5 5 5 5 6 5 4 5
8 biQshill, gFlij 67 6-6 (655%) 4-3 (90%) 5-8 (5%) 5 6 6 3 5 5 4 5 5 6 66 60 5
0 gilF, wIB 7 6-8 (05%) 5-5 (5%) 5-5 (5%) 5 5 5 5 6 5 6 5 5 6 8 5 5
65 bIjiDhij, kajZRjU 0 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 6 6 5 8 5 6 6 5 6 5 5 5
66 bulRs, HiQQF  gXO - CIiZh's gRZasaIj
80 mITdRj, ziZVsIj  gXO - CIiZh's gRZasaIj
43 HiDDRUU, ziZV  gXO - CIiZh's gRZasaIj
wIUil   89-30 (15.5%) 1-64 (31.8%) 67-89 (95.3%) 1 87 40 85 68 5 65 2 5 69 76 658  


  NW TASMANIA84
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
66 SQBsUQIjD, wQR 40 8-0 (35%) 9-67 (41.2%) 5-6 (5%) 5 8 8 6 4 5 5 5 5 6 80 2 5
8 ATilLR, ARUh 43 8-1 (44.4%) 4-2 (49.0%) 6-8 (05%) 5 8 8 4 8 5 4 5 5 1 63 3 5
6 AFlli, ARVIu 45 9-86 (44.4%) 5-5 (5%) 4-3 (90%) 2 7 69 4 3 5 8 8 5 6 69 86 5
65 WIIllRF, mRj 82 5-8 (5%) 6-3 (80%) 5-5 (5%) 6 6 8 6 8 5 8 6 5 8 4 5 5
60 CiBpMRll, Oiul 62 6-1 (61.9%) 5-5 (5%) 5-5 (5%) 7 4 68 8 8 5 6 6 5 8 8 7 5
5 SUuRQ, osiiZ 69 8-3 (05%) 6-4 (44.4%) 5-5 (5%) 6 5 6 8 6 5 5 5 5 6 9 3 5
0 SQZhaR WIIdhall 63 8-8 (655%) 5-6 (5%) 5-8 (5%) 3 4 9 6 4 5 8 5 5 8 3 1 5
2 SfIi, ziVR 66 6-6 (655%) 6-4 (44.4%) 5-6 (5%) 6 4 3 6 4 5 5 5 5 6 0 4 5
63 mQITj, CiBRQIj 65 8-8 (655%) 5-5 (5%) 5-5 (5%) 6 5 6 6 6 5 5 5 5 5 3 0 5
85 HiFTIId, eFlRF 2 5-5 (5%) 6-4 (44.4%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 5 4 6 5
wIUil   67-37 (42.2%) 63-36 (43.8%) 3-65 (35.5%) 80 84 32 60 86 5 65 3 5 61 23 16  


Height: 204 cm
Position name: F
Born: Dec 4,2000
36
MINS
30
30
POINTS
17
3
D.REB
9
4
O.REB
8
7
T.REB
17
1
ASSISTS
3
0
STEALS
2
4
TO
1
1
BLOCKS
2
11/16
68.8%
2FGP
7/21
33.3%
1/2
50.0%
3FGP
0/0
0%
5/5
100.0%
FT
3/4
75.0%
28
RANK
21
Height: 195 cm
Position: F
Born: Mar 31,2000
Weight: 100kg / 220lbs
VS
91
Points Scored
84
78
Starting Five Points
61
13
Bench Points
23
29
Defensive Rebounds
23
6
Offensive Rebounds
25
35
Rebounds
48
20
Assists
15
10
Steals
10
17
Turnovers
16
8
Blocked Shots
4
12
Personal fouls
21
27/45
60.0%
2FGP
19/49
38.8%
6/13
46.2%
3FGP
14/41
34.1%
19/27
70.4%
FT
4/10
40.0%
102
Rank
61

Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)