Australia
Regular Season Round 21: Newcastle F. - BA CoE 53-76
Date: May 11, 2024
There was no surprise in Broadmeadow where 13th rankedFalcons (2-6) were crushed by eighth ranked Excellence (4-3) 76-53 on Saturday. BA CoE forced 19 Newcastle F. turnovers. The former international guard Joshua Dent (188-2005) stepped up and scored 9 points, 5 assists and 4 steals for the winners and New Zealand center Julius Halaifonua (214-2006) chipped in 11 points and 6 rebounds. The best for the losing side was forward Myles Cherry (203-1998, college: Lafayette) with a double-double by scoring 14 points, 10 rebounds and 4 assists and naturalized British forward Ryan Beisty (200-1995, college: Regis Univ.) scored 15 points and 8 rebounds. The winner was already known earlier in the game, so both coaches allowed to play the bench players saving starting five for next games. The victory was the third consecutive win for Excellence . BA CoE moved-up to seventh place. Loser Falcons dropped to the ninth position with six games lost. They share it with 4 other teams. BA CoE will meet higher ranked Inner WB (#3) in the next round and it will be quite challenging to get another victory. Newcastle F. will play against Manly Warr. (#5) and hope to secure a win.
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)
Regular Season Round 21: Newcastle F. - BA CoE 53-76
Date: May 11, 2024
There was no surprise in Broadmeadow where 13th ranked
BA COE76 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 0 | gRjU, zIshui | 43 | 6-4 (44.4%) | 8-3 (05%) | 6-8 (05%) | 5 | 3 | 3 | 0 | 6 | 5 | 3 | 6 | 5 | 6 | 7 | 61 | 5 |
| 7 | PgIjjRll, ziBRs | 80 | 3-2 (05%) | 5-5 (5%) | 6-8 (05%) | 6 | 1 | 9 | 6 | 8 | 5 | 8 | 5 | 5 | 8 | 7 | 65 | 5 |
| 9 | AiLiDR, KFR | 88 | 8-1 (44.4%) | 8-4 (11.9%) | 6-6 (655%) | 5 | 5 | 5 | 6 | 5 | 5 | 6 | 5 | 5 | 5 | 66 | 2 | 5 |
| 2 | yuQphF, ziZIM | 88 | 6-8 (05%) | 6-6 (655%) | 5-5 (5%) | 5 | 6 | 6 | 4 | 8 | 5 | 6 | 6 | 5 | 5 | 0 | 2 | 5 |
| 85 | HiliafIjui, zulaus | 86 | 3-65 (35%) | 6-8 (05%) | 5-5 (5%) | 5 | 1 | 1 | 6 | 6 | 5 | 5 | 5 | 5 | 6 | 66 | 7 | 5 |
| 1 | yRjjRll, vuVR | 86 | 8-3 (05%) | 5-5 (5%) | 5-5 (5%) | 5 | 6 | 6 | 8 | 6 | 5 | 5 | 5 | 5 | 5 | 3 | 3 | 5 |
| 62 | KiTishaBi, YuUI | 63 | 3-9 (09.6%) | 8-4 (11.9%) | 5-5 (5%) | 6 | 8 | 4 | 5 | 6 | 5 | 5 | 5 | 5 | 6 | 63 | 66 | 5 |
| 64 | SdiaQ, qBBRUU | 64 | 8-4 (11.9%) | 5-6 (5%) | 5-5 (5%) | 6 | 6 | 8 | 5 | 6 | 5 | 5 | 5 | 5 | 6 | 3 | 8 | 5 |
| 65 | mQIDij, ChR | 68 | 6-8 (05%) | 5-5 (5%) | 0-1 (24.4%) | 5 | 6 | 6 | 8 | 6 | 5 | 6 | 5 | 5 | 5 | 9 | 2 | 5 |
| 3 | gijaRls, gish | 2 | 5-8 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 4 | 4 | 5 | 6 | 5 | 5 | 5 | 5 | 6 | 5 | -6 | 5 |
| 66 | KuijF, bidajD | 2 | 5-5 (5%) | 5-6 (5%) | 5-5 (5%) | 6 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| 63 | XFuIj, SniV | 0 | 6-8 (05%) | 5-6 (5%) | 5-5 (5%) | 6 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 8 | 6 | 5 |
| wIUil | 88-37 (33.7%) | 2-61 (05.5%) | 2-66 (98.9%) | 0 | 80 | 45 | 60 | 66 | 5 | 7 | 8 | 5 | 9 | 91 | 91 | |||
NEWCASTLE F.53 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 1 | mRasUF, eFij | 41 | 0-2 (18.0%) | 6-1 (61.9%) | 8-8 (655%) | 4 | 0 | 2 | 6 | 6 | 5 | 5 | 6 | 5 | 0 | 60 | 66 | 5 |
| 0 | AhijjIj, KIMR | 44 | 8-1 (44.4%) | 6-1 (61.9%) | 6-8 (05%) | 6 | 3 | 0 | 0 | 6 | 5 | 5 | 5 | 5 | 3 | 2 | 4 | 5 |
| 6 | ChRQQF, bFlRs | 48 | 9-63 (05%) | 5-5 (5%) | 5-8 (5%) | 4 | 9 | 65 | 3 | 6 | 5 | 5 | 5 | 5 | 6 | 63 | 69 | 5 |
| 66 | ABaUh, ziaBR | 46 | 6-9 (63.4%) | 6-4 (44.4%) | 5-5 (5%) | 8 | 1 | 2 | 5 | 8 | 5 | 6 | 5 | 5 | 3 | 0 | 5 | 5 |
| 3 | GIIdTaj, ziadFj | 45 | 5-6 (5%) | 6-4 (44.4%) | 5-5 (5%) | 8 | 6 | 4 | 5 | 8 | 5 | 6 | 5 | 5 | 8 | 4 | 5 | 5 |
| 9 | ClajUIj, SlRx | 67 | 6-4 (44.4%) | 6-3 (80%) | 5-5 (5%) | 6 | 6 | 8 | 5 | 8 | 5 | 5 | 5 | 5 | 5 | 0 | 5 | 5 |
| 2 | bisIj, vRTas | 65 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 6 | 6 | 5 | 4 | 5 | 5 | 5 | 5 | 4 | 5 | -0 | 5 |
| 60 | mIQMinI, gijaRl | 9 | 5-5 (5%) | 5-8 (5%) | 5-5 (5%) | 6 | 8 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 5 |
| 7 | eITR, eFij | 1 | 5-5 (5%) | 6-6 (655%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 5 |
| 64 | WilVRQ, baZhiRl | 8 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| 4 | bulLahall, yQijZas | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| wIUil | 61-47 (36.5%) | 1-80 (83.5%) | 4-1 (05.5%) | 64 | 89 | 35 | 65 | 68 | 5 | 8 | 6 | 5 | 67 | 04 | 45 | |||

Height: 203 cm
Position name: F
Born: Feb 3,1998
Weight: 106kg / 233.2lbs
Position name: F
Born: Feb 3,1998
Weight: 106kg / 233.2lbs
32
MINS
34
14
POINTS
9
7
D.REB
4
3
O.REB
0
10
T.REB
4
4
ASSISTS
5
0
STEALS
4
1
TO
1
0
BLOCKS
1
7/14
50.0%
2FGP
1/3
33.3%
0/0
0%
3FGP
2/4
50.0%
0/2
0.0%
FT
1/2
50.0%
17
RANK
16

Height: 190 cm
Position: G
Born: May 9,2005
Weight: 86kg / 189.2lbs
Position: G
Born: May 9,2005
Weight: 86kg / 189.2lbs
53
Points Scored
76
45
Starting Five Points
45
8
Bench Points
31
27
Defensive Rebounds
25
13
Offensive Rebounds
5
40
Rebounds
30
10
Assists
15
2
Steals
9
19
Turnovers
7
1
Blocked Shots
2
12
Personal fouls
11
16/39
41.0%
2FGP
22/49
44.9%
6/25
24.0%
3FGP
8/16
50.0%
3/6
50.0%
FT
8/11
72.7%
30
Rank
76
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)





Myles Cherry #1