Australia

Regular Season Round 26: Keilor T. - Kilsyth C. 76-65

Date: May 25, 2024

  KEILOR T.76
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
7 cujaZ, KFlR 42 2-60 (04.4%) 6-4 (44.4%) 1-2 (90%) 6 65 66 9 8 5 6 5 5 4 80 82 5
63 SZuIUh, gRjD 49 2-68 (11.9%) 5-8 (5%) 8-3 (05%) 4 7 68 5 8 5 5 5 5 5 62 85 5
44 viVRs, wQRLIQ 44 6-6 (655%) 8-7 (88.8%) 8-8 (655%) 5 0 0 8 5 5 5 5 5 8 65 2 5
68 KuijF, KuijF 87 0-1 (24.4%) 5-8 (5%) 8-8 (655%) 6 8 4 8 8 5 5 5 5 6 68 66 5
8 GaMMs, zilRj 87 6-3 (80%) 5-6 (5%) 5-5 (5%) 5 6 6 6 4 5 5 6 5 5 8 -8 5
41 OIRlsBi, gijaRl 69 4-1 (05%) 5-6 (5%) 6-6 (655%) 6 6 8 5 5 5 5 5 5 5 9 0 5
60 wIjD, SMQiB 68 6-6 (655%) 5-5 (5%) 5-5 (5%) 5 5 5 5 4 5 6 5 5 6 8 -6 5
80 mRislRF, ziFZR 3 5-5 (5%) 5-6 (5%) 5-8 (5%) 5 6 6 5 6 5 5 5 5 5 5 -4 5
9 mRislRF, CQuJ 4 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 8 5 -8 5
1 guff-wFUlRQ, CIIpRQ 4 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 5 5 5 5
wIUil   89-30 (15.5%) 4-67 (60.2%) 64-67 (12.3%) 1 87 40 68 64 5 8 6 5 7 91 13  


  KILSYTH C.65
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
0 wIBidi, SdQaij 42 9-60 (31.9%) 5-3 (5%) 9-7 (99.2%) 4 6 3 4 8 5 8 5 5 6 86 64 5
6 SdjiB, KFlR 43 4-9 (38.7%) 8-0 (35%) 4-3 (90%) 6 4 3 4 6 5 6 5 5 4 60 66 5
9 zRffs, CIQRF 43 8-4 (11.9%) 8-1 (44.4%) 6-6 (655%) 5 9 9 4 3 5 5 6 5 5 66 64 5
1 tQsaZh, mRjniBaj 82 5-5 (5%) 6-8 (05%) 5-5 (5%) 6 6 8 5 3 5 8 5 5 5 4 8 5
65 eaiV, gRjD 84 4-4 (655%) 5-6 (5%) 5-5 (5%) 5 3 3 5 4 5 6 5 5 6 1 1 5
60 vijD, waBIUhF 62 8-4 (11.9%) 5-4 (5%) 5-5 (5%) 6 4 3 8 6 5 5 5 5 5 3 0 5
68 guiZh, zIshui 61 6-3 (80%) 6-8 (05%) 5-5 (5%) 5 3 3 5 5 5 5 5 5 6 0 3 5
3 gaRlRBijs, baUZhRll 66 5-8 (5%) 5-6 (5%) 5-5 (5%) 5 8 8 8 5 5 5 5 5 5 5 6 5
88 yRllRQ, XaZhIlis 4 5-5 (5%) 5-6 (5%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 5 5 -6 5
4 giLas, mQFZR  gXO - CIiZh's gRZasaIj
80 qBRQF, OiUQaZV  gXO - CIiZh's gRZasaIj
2 XFIV, SMR  gXO - CIiZh's gRZasaIj
wIUil   62-49 (32.9%) 1-80 (83.5%) 66-63 (92.1%) 1 80 46 64 60 5 1 6 5 1 10 03  


Height: 188 cm
Position name: G
Born: Mar 4,1999
Weight: 88kg / 193.6lbs
38
MINS
34
25
POINTS
11
10
D.REB
7
1
O.REB
0
11
T.REB
7
7
ASSISTS
3
1
STEALS
0
3
TO
0
0
BLOCKS
1
8/15
53.3%
2FGP
2/3
66.7%
1/3
33.3%
3FGP
2/6
33.3%
6/8
75.0%
FT
1/1
100.0%
28
RANK
13
Height: 203 cm
Position: G/F
Born: May 12,1994
Weight: 98kg / 215.6lbs
VS
76
Points Scored
65
67
Starting Five Points
56
9
Bench Points
9
29
Defensive Rebounds
25
6
Offensive Rebounds
6
35
Rebounds
31
12
Assists
13
2
Steals
6
9
Turnovers
6
1
Blocked Shots
1
13
Personal fouls
15
27/45
60.0%
2FGP
18/37
48.6%
3/19
15.8%
3FGP
6/25
24.0%
13/19
68.4%
FT
11/14
78.6%
64
Rank
54

Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)