Australia

Regular Season Round 37: Manly Warr. - Newcastle F. 87-75

Date: June 22, 2024

  MANLY WARR.87
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
0 HiQpRQ, zIjis 35 0-9 (96.3%) 0-9 (96.3%) 8-8 (655%) 5 6 6 5 8 5 4 5 5 5 89 80 5
1 mQiDD, bisIj 35 3-7 (33.3%) 5-4 (5%) 0-0 (655%) 6 4 3 63 8 5 8 6 5 0 64 67 5
6 qldQadDR, biUUhRT 48 1-7 (11.9%) 8-0 (35%) 8-4 (11.9%) 8 9 7 8 4 5 4 6 5 8 85 84 5
7 KaBMill, ciZViQF 81 8-4 (11.9%) 6-0 (85%) 5-5 (5%) 5 6 6 5 5 5 6 6 5 8 9 4 5
66 CliQV, viZhlij 83 6-3 (80%) 6-3 (80%) 5-5 (5%) 6 5 6 3 5 5 8 5 5 5 0 1 5
8 qLijs, baUZh 69 8-8 (655%) 5-8 (5%) 5-5 (5%) 5 6 6 5 5 5 6 5 5 5 3 3 5
83 OishlRF, SadRj 65 5-6 (5%) 6-6 (655%) 5-5 (5%) 5 5 5 6 5 5 5 5 5 5 4 4 5
60 AZhQIRdRQ, vuVR 7 4-0 (15%) 5-6 (5%) 8-8 (655%) 6 6 8 5 4 5 6 5 5 5 2 0 5
88 tidailR, qQIBIj 9 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 6 5 5 6 5 6 5 -6 5
4 Kuil, GRIQDR  gXO - CIiZh's gRZasaIj
65 HFBij, ziVR  gXO - CIiZh's gRZasaIj
wIUil   84-35 (09.0%) 65-82 (40.9%) 66-68 (76.9%) 0 63 67 86 66 5 64 3 5 65 29 29  


  NEWCASTLE F.75
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
6 ChRQQF, bFlRs 35 64-60 (21.9%) 5-5 (5%) 4-2 (49.0%) 9 8 7 1 5 5 6 6 5 4 87 41 5
1 mRasUF, eFij 35 3-9 (09.6%) 6-0 (85%) 8-8 (655%) 6 0 1 1 8 5 5 8 5 3 64 63 5
0 AhijjIj, KIMR 40 0-9 (96.3%) 4-66 (89.4%) 5-6 (5%) 5 3 3 6 3 5 4 5 5 2 67 3 5
8 PmIFlR, vRI 40 5-1 (5%) 8-3 (05%) 3-3 (655%) 0 7 63 0 8 5 6 6 5 8 65 67 5
9 ClajUIj, SlRx 83 8-8 (655%) 5-4 (5%) 5-5 (5%) 5 3 3 6 6 5 5 5 5 4 3 8 5
66 ABaUh, ziaBR 64 5-3 (5%) 5-5 (5%) 5-5 (5%) 4 6 3 5 5 5 6 5 5 0 5 -3 5
2 bisIj, vRTas 65 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 6 6 5 8 5 5 5 5 6 5 -8 5
60 mIQMinI, gijaRl 0 5-5 (5%) 5-5 (5%) 5-8 (5%) 6 5 6 5 5 5 5 5 5 8 5 -4 5
wIUil   83-36 (02.0%) 1-84 (81.6%) 7-69 (08.7%) 69 81 34 67 66 5 1 3 5 82 90 11  


Height: 189 cm
Position name: G
Born: Nov 2,1999
Weight: 86kg / 189.2lbs
40
MINS
40
27
POINTS
29
1
D.REB
2
0
O.REB
7
1
T.REB
9
0
ASSISTS
6
3
STEALS
1
0
TO
3
0
BLOCKS
1
5/7
71.4%
2FGP
13/15
86.7%
5/7
71.4%
3FGP
0/0
0%
2/2
100.0%
FT
3/8
37.5%
25
RANK
36
Height: 203 cm
Position: F
Born: Feb 3,1998
Weight: 106kg / 233.2lbs
VS
87
Points Scored
75
72
Starting Five Points
75
15
Bench Points
0
14
Defensive Rebounds
26
5
Offensive Rebounds
17
19
Rebounds
43
21
Assists
19
13
Steals
6
10
Turnovers
28
4
Blocked Shots
4
11
Personal fouls
11
23/40
57.5%
2FGP
24/41
58.5%
10/28
35.7%
3FGP
6/23
26.1%
11/12
91.7%
FT
9/17
52.9%
87
Rank
66

Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)