Australia
Regular Season Round 46: Inner WB - Penrith P. 114-90
Date: July 13, 2024
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)
Regular Season Round 46: Inner WB - Penrith P. 114-90
Date: July 13, 2024
INNER WB114 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 3 | HudsIj, ciZh | 83 | 4-0 (15%) | 6-4 (44.4%) | 8-8 (655%) | 6 | 9 | 2 | 3 | 8 | 5 | 4 | 5 | 5 | 0 | 66 | 60 | 5 |
| 62 | yIVRUa, kalaiBa | 84 | 4-1 (05%) | 6-8 (05%) | 5-5 (5%) | 6 | 6 | 8 | 0 | 6 | 5 | 8 | 8 | 5 | 6 | 7 | 63 | 5 |
| 8 | PhBRQ, ziZIM | 88 | 8-0 (35%) | 0-63 (40.9%) | 5-5 (5%) | 8 | 8 | 3 | 8 | 5 | 5 | 8 | 6 | 5 | 8 | 67 | 63 | 5 |
| 9 | HaDDajs-waUshi, SlRx | 86 | 3-0 (25%) | 4-9 (38.7%) | 3-3 (655%) | 6 | 3 | 0 | 6 | 5 | 5 | 8 | 6 | 5 | 4 | 86 | 88 | 5 |
| 65 | waBIjRQi, XaZVI | 85 | 0-2 (18.0%) | 4-0 (15%) | 6-8 (05%) | 6 | 6 | 8 | 8 | 4 | 5 | 8 | 5 | 5 | 6 | 85 | 61 | 5 |
| 2 | bRa-qdTiQds, zIjja | 85 | 5-6 (5%) | 5-8 (5%) | 5-5 (5%) | 8 | 8 | 3 | 8 | 8 | 5 | 6 | 5 | 5 | 5 | 5 | 8 | 5 |
| 4 | eiBIj CiI | 67 | 0-1 (24.4%) | 8-0 (35%) | 5-5 (5%) | 6 | 4 | 3 | 6 | 6 | 5 | 5 | 5 | 5 | 8 | 61 | 63 | 5 |
| 80 | wIlILiR, wIjF | 63 | 5-5 (5%) | 8-8 (655%) | 5-5 (5%) | 5 | 8 | 8 | 6 | 5 | 5 | 5 | 5 | 5 | 6 | 1 | 2 | 5 |
| 5 | AaDjil, osiiZ | 68 | 8-8 (655%) | 5-6 (5%) | 5-5 (5%) | 5 | 5 | 5 | 8 | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 0 | 5 |
| 1 | biZCijj, ziBRs | 68 | 5-5 (5%) | 6-6 (655%) | 5-5 (5%) | 5 | 5 | 5 | 6 | 4 | 5 | 8 | 5 | 5 | 5 | 4 | 4 | 5 |
| 64 | miFRQ, KiFlij | 65 | 6-6 (655%) | 5-5 (5%) | 6-8 (05%) | 6 | 6 | 8 | 8 | 4 | 5 | 5 | 5 | 5 | 8 | 4 | 6 | 5 |
| 83 | ABaUh-HFdR, vajdRj | 65 | 6-6 (655%) | 5-6 (5%) | 5-5 (5%) | 6 | 4 | 3 | 6 | 8 | 5 | 8 | 5 | 5 | 5 | 8 | 1 | 5 |
| wIUil | 81-35 (10.5%) | 62-34 (36.7%) | 2-65 (25.5%) | 66 | 81 | 49 | 83 | 69 | 5 | 61 | 3 | 5 | 69 | 663 | 685 | |||
PENRITH P.90 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 2 | KilTF, zIshui | 42 | 1-65 (15%) | 6-8 (05%) | 4-0 (15%) | 3 | 2 | 68 | 3 | 6 | 5 | 5 | 5 | 5 | 3 | 62 | 88 | 5 |
| 7 | KRiQajs, mRjniBaj | 40 | 0-66 (30.0%) | 8-2 (80%) | 4-4 (655%) | 5 | 4 | 4 | 1 | 6 | 5 | 1 | 5 | 5 | 1 | 67 | 60 | 5 |
| 68 | SZuRl, SUaRj | 80 | 4-0 (15%) | 8-9 (82.1%) | 5-5 (5%) | 3 | 3 | 2 | 5 | 6 | 5 | 6 | 5 | 5 | 6 | 68 | 68 | 5 |
| 66 | ORURQsIj, eFij | 84 | 8-3 (05%) | 5-6 (5%) | 8-8 (655%) | 5 | 3 | 3 | 8 | 6 | 5 | 5 | 5 | 5 | 4 | 1 | 0 | 5 |
| 6 | yRUua-yiiBIR, ziRdFj | 86 | 8-0 (35%) | 5-8 (5%) | 5-5 (5%) | 6 | 6 | 8 | 8 | 8 | 5 | 8 | 5 | 5 | 4 | 3 | 5 | 5 |
| 0 | yRUua-yiiBIR, CilRM | 67 | 0-7 (00.1%) | 5-6 (5%) | 1-9 (20.9%) | 3 | 8 | 1 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 61 | 69 | 5 |
| 65 | bZCiQUhF, SBBiQIj | 61 | 8-4 (11.9%) | 5-8 (5%) | 5-5 (5%) | 8 | 5 | 8 | 8 | 5 | 5 | 5 | 5 | 5 | 6 | 3 | 3 | 5 |
| 4 | GQaffaUh, vuVR | 63 | 6-6 (655%) | 5-8 (5%) | 5-5 (5%) | 5 | 4 | 4 | 5 | 8 | 5 | 5 | 5 | 5 | 3 | 8 | -4 | 5 |
| 60 | bZWallaiBs, ziZV | 66 | 4-0 (15%) | 5-5 (5%) | 4-3 (90%) | 8 | 6 | 4 | 5 | 3 | 5 | 5 | 6 | 5 | 6 | 7 | 0 | 5 |
| 8 | AUIjR, viZhlij | 4 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 8 | 8 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 8 | 5 |
| wIUil | 87-04 (03.9%) | 0-80 (85.5%) | 69-86 (26.5%) | 69 | 82 | 30 | 61 | 68 | 5 | 65 | 6 | 5 | 84 | 75 | 97 | |||

Height: 201 cm
Position name: F
Born: Jul 12,2000
Position name: F
Born: Jul 12,2000
21
MINS
38
21
POINTS
18
4
D.REB
8
1
O.REB
4
5
T.REB
12
1
ASSISTS
4
2
STEALS
0
3
TO
4
1
BLOCKS
0
4/5
80.0%
2FGP
6/10
60.0%
3/7
42.9%
3FGP
1/2
50.0%
4/4
100.0%
FT
3/5
60.0%
22
RANK
22

Height: 196 cm
Position: F/G
Born: Jan 27,1999
Born: 1999
Position: F/G
Born: Jan 27,1999
Born: 1999
114
Points Scored
90
80
Starting Five Points
59
34
Bench Points
31
26
Defensive Rebounds
28
11
Offensive Rebounds
17
37
Rebounds
45
24
Assists
16
16
Steals
10
17
Turnovers
23
4
Blocked Shots
1
17
Personal fouls
12
26/40
65.0%
2FGP
29/53
54.7%
18/43
41.9%
3FGP
5/25
20.0%
8/10
80.0%
FT
17/21
81.0%
120
Rank
79
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)





Alex Higgins-Titsha #11