Australia
Play-Offs Round 2: Cairns - Perth 91-78
Date: February 12, 2023
Cairns Taipans looked well-organized offensively handing out 21 assists. The best player for the winners was American forward DJ Hogg (203-1996, college: Texas A&M) who scored 32 points, 9 rebounds and 4 assists. Naturalized South Sudanese swingman Bul Kuol (201-1997, college: Detroit) chipped in 23 points, 8 rebounds and 7 assists. American guard Bryce Cotton (182-1992, college: Providence, agency: Pensack Sports) produced a double-double by scoring 19 points, 6 rebounds and 10 assists and his fellow American import forward Brady Manek (206-1998, college: UNC) added 13 points, 10 rebounds and 4 assists respectively for the guests. Four Perth Wildcats players scored in double figures. Perth Wildcats' coach rotated eleven players in this game, but that didn't help.
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)
Play-Offs Round 2: Cairns - Perth 91-78
Date: February 12, 2023
Cairns Taipans looked well-organized offensively handing out 21 assists. The best player for the winners was American forward DJ Hogg (203-1996, college: Texas A&M) who scored 32 points, 9 rebounds and 4 assists. Naturalized South Sudanese swingman Bul Kuol (201-1997, college: Detroit) chipped in 23 points, 8 rebounds and 7 assists. American guard Bryce Cotton (182-1992, college: Providence, agency: Pensack Sports) produced a double-double by scoring 19 points, 6 rebounds and 10 assists and his fellow American import forward Brady Manek (206-1998, college: UNC) added 13 points, 10 rebounds and 4 assists respectively for the guests. Four Perth Wildcats players scored in double figures. Perth Wildcats' coach rotated eleven players in this game, but that didn't help.
CAIRNS (coach: Adam Forde)91 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 38 | KuIl, mul | 47 | 9-65 (95%) | 8-3 (05%) | 4-1 (05%) | 6 | 9 | 2 | 9 | 8 | 3 | 5 | 5 | 5 | 6 | 84 | 46 | 5 |
| 6 | HIDD, gz | 41 | 1-9 (20.9%) | 0-68 (36.9%) | 0-1 (24.4%) | 6 | 2 | 7 | 3 | 8 | 3 | 5 | 8 | 5 | 1 | 48 | 43 | 5 |
| 4 | AZIUU, AhijjIj | 40 | 8-3 (05%) | 6-4 (44.4%) | 5-8 (5%) | 8 | 3 | 1 | 2 | 3 | 4 | 5 | 5 | 5 | 6 | 9 | 64 | 5 |
| 86 | WiiQdRjMuQD, AiBuRl | 44 | 1-2 (90%) | 5-8 (5%) | 4-0 (15%) | 5 | 65 | 65 | 6 | 4 | 0 | 5 | 6 | 6 | 0 | 60 | 69 | 5 |
| 66 | biFRj, viU | 44 | 6-8 (05%) | 8-0 (35%) | 5-5 (5%) | 8 | 3 | 1 | 6 | 8 | 5 | 5 | 5 | 6 | 6 | 2 | 9 | 5 |
| 64 | gRjD, binIV | 63 | 5-6 (5%) | 6-0 (85%) | 5-5 (5%) | 8 | 8 | 3 | 5 | 5 | 6 | 6 | 5 | 5 | 6 | 4 | 4 | 5 |
| 65 | SFQR, mRj | 68 | 5-5 (5%) | 6-4 (44.4%) | 5-5 (5%) | 5 | 6 | 6 | 5 | 8 | 8 | 5 | 5 | 5 | 5 | 4 | 8 | 5 |
| 9 | giLRF, zIshui | 8 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| 0 | gnRQaZ, baQVI | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| 1 | SjUIjaI, zIjih | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| wIUil | 88-48 (12.2%) | 68-43 (40.4%) | 66-67 (09.7%) | 2 | 41 | 33 | 86 | 60 | 67 | 6 | 4 | 8 | 60 | 76 | 659 | |||
PERTH (coach: John Rillie)78 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 66 | CIUUIj, mQFZR | 35 | 1-64 (31.8%) | 6-3 (80%) | 3-3 (655%) | 5 | 1 | 1 | 65 | 4 | 3 | 5 | 5 | 8 | 8 | 67 | 88 | 5 |
| 65 | WRMsURQ, CIQRF | 43 | 4-7 (44.4%) | 8-0 (35%) | 8-8 (655%) | 5 | 3 | 3 | 6 | 8 | 6 | 5 | 5 | 5 | 6 | 63 | 2 | 5 |
| 30 | bijRV, mQidF | 46 | 3-2 (05%) | 6-1 (61.9%) | 8-8 (655%) | 0 | 0 | 65 | 3 | 8 | 8 | 5 | 5 | 5 | 5 | 64 | 62 | 5 |
| 84 | wQiLRQs, vuVR | 81 | 8-3 (05%) | 5-4 (5%) | 6-8 (05%) | 5 | 0 | 0 | 6 | 4 | 6 | 3 | 5 | 5 | 6 | 0 | 1 | 5 |
| 4 | whIBis, wiAhiTj | 84 | 1-2 (90%) | 5-5 (5%) | 8-8 (655%) | 5 | 3 | 3 | 8 | 4 | 6 | 6 | 8 | 6 | 5 | 63 | 62 | 5 |
| 2 | XIQUIj, baUZh | 85 | 6-3 (80%) | 6-4 (44.4%) | 6-6 (655%) | 6 | 5 | 6 | 6 | 8 | 4 | 4 | 5 | 5 | 6 | 1 | 1 | 5 |
| 69 | HiQQas, baZhiRl | 60 | 8-4 (11.9%) | 5-8 (5%) | 5-5 (5%) | 5 | 4 | 4 | 5 | 6 | 6 | 5 | 5 | 5 | 6 | 3 | 4 | 5 |
| 83 | WiDsUiff, zRssR | 64 | 5-5 (5%) | 6-8 (05%) | 5-5 (5%) | 6 | 8 | 4 | 5 | 4 | 8 | 6 | 5 | 5 | 6 | 4 | 3 | 5 |
| 68 | mlijZhfaRld, wIdd | 6 | 5-5 (5%) | 5-6 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | -6 | 5 |
| 88 | binIV, binIV | 6 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| 7 | cujaZ, KFlR | 6 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| wIUil | 83-37 (37.5%) | 1-81 (84.6%) | 68-64 (78.4%) | 9 | 87 | 41 | 67 | 67 | 60 | 7 | 8 | 4 | 9 | 92 | 23 | |||
|
| |||||||||||||||||||||||||||||
| TOP PERFORMANCE | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
DJ HOGG
|
![]() |
BRYCE COTTON
|
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)







