Australia
Regular Season Round 31: Kalamunda ES - Goldfields G. 70-100
Date: July 8, 2023
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)
Regular Season Round 31: Kalamunda ES - Goldfields G. 70-100
Date: July 8, 2023
GOLDFIELDS G.100 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 83 | gupQRR, baZhiRl | 46 | 2-64 (16.0%) | 9-63 (05%) | 8-8 (655%) | 6 | 3 | 0 | 4 | 6 | 5 | 8 | 5 | 5 | 6 | 47 | 40 | 5 |
| 7 | eRad, zRQIBR | 80 | 5-6 (5%) | 8-1 (44.4%) | 6-8 (05%) | 6 | 3 | 0 | 8 | 8 | 5 | 6 | 5 | 5 | 6 | 9 | 1 | 5 |
| 66 | SjDuaV, KIj | 83 | 3-2 (05%) | 6-3 (80%) | 6-6 (655%) | 6 | 0 | 1 | 6 | 5 | 5 | 9 | 5 | 5 | 4 | 68 | 61 | 5 |
| 2 | millijUFjR, giBIj | 83 | 4-0 (15%) | 5-8 (5%) | 6-8 (05%) | 8 | 9 | 7 | 3 | 3 | 5 | 8 | 5 | 5 | 6 | 9 | 68 | 5 |
| 68 | GiQdjRQ, baZhiRl | 86 | 8-8 (655%) | 6-4 (44.4%) | 8-3 (05%) | 6 | 8 | 4 | 6 | 6 | 5 | 5 | 5 | 5 | 8 | 7 | 1 | 5 |
| 84 | GiQijD ooo, binaRQ | 86 | 4-1 (05%) | 5-5 (5%) | 4-3 (90%) | 6 | 9 | 2 | 8 | 6 | 5 | 8 | 5 | 5 | 5 | 7 | 61 | 5 |
| 86 | CuBBajDs, HiBash | 61 | 5-5 (5%) | 6-8 (05%) | 6-8 (05%) | 5 | 5 | 5 | 5 | 0 | 5 | 5 | 5 | 5 | 4 | 3 | -1 | 5 |
| 64 | bijUIj, SjdQRT | 63 | 5-6 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 6 | 6 | 5 | 4 | 5 | 8 | 5 | 5 | 6 | 5 | -8 | 5 |
| 60 | CuBBajDs, SusUaj | 66 | 5-6 (5%) | 8-4 (11.9%) | 5-5 (5%) | 6 | 8 | 4 | 5 | 6 | 5 | 6 | 6 | 5 | 5 | 1 | 2 | 5 |
| 0 | bIQQIT, AiB | 7 | 6-8 (05%) | 6-6 (655%) | 5-5 (5%) | 6 | 6 | 8 | 8 | 8 | 5 | 5 | 5 | 5 | 8 | 0 | 3 | 5 |
| 4 | zIhjsIj, mRjniBaj | 9 | 5-6 (5%) | 5-6 (5%) | 6-8 (05%) | 6 | 6 | 8 | 6 | 5 | 5 | 5 | 5 | 5 | 8 | 6 | -6 | 5 |
| 1 | ClRBRjUs, zIQdij | 4 | 5-5 (5%) | 5-5 (5%) | 6-8 (05%) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | -6 | 5 |
| wIUil | 86-35 (08.0%) | 60-41 (36.9%) | 64-86 (16.7%) | 65 | 43 | 33 | 61 | 85 | 5 | 69 | 6 | 5 | 69 | 655 | 74 | |||
KALAMUNDA ES70 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 64 | CIIV-GQRRj, zIR | 82 | 6-65 (65%) | 8-3 (05%) | 1-2 (90%) | 5 | 0 | 0 | 8 | 5 | 5 | 5 | 5 | 5 | 4 | 63 | 0 | 5 |
| 85 | bixTRll, eRRZR | 80 | 8-0 (35%) | 4-9 (38.7%) | 8-4 (11.9%) | 5 | 8 | 8 | 8 | 3 | 5 | 8 | 5 | 5 | 8 | 60 | 9 | 5 |
| 86 | vITR, gFsIj | 83 | 8-4 (11.9%) | 6-4 (44.4%) | 5-8 (5%) | 5 | 6 | 6 | 4 | 5 | 5 | 4 | 5 | 5 | 8 | 9 | 9 | 5 |
| 4 | gajiQdI, mQRjdij | 83 | 5-8 (5%) | 6-8 (05%) | 8-8 (655%) | 8 | 8 | 3 | 6 | 6 | 5 | 5 | 5 | 5 | 6 | 0 | 0 | 5 |
| 2 | Ailajis, ARM | 83 | 6-8 (05%) | 6-8 (05%) | 5-5 (5%) | 6 | 4 | 3 | 5 | 4 | 5 | 8 | 5 | 5 | 6 | 0 | 0 | 5 |
| 7 | gRjD, SViu | 84 | 6-3 (80%) | 5-5 (5%) | 4-0 (15%) | 4 | 9 | 65 | 6 | 4 | 5 | 5 | 5 | 5 | 1 | 0 | 8 | 5 |
| 66 | SFlRUU, CiQl | 64 | 6-8 (05%) | 6-4 (44.4%) | 5-5 (5%) | 6 | 5 | 6 | 5 | 3 | 5 | 6 | 5 | 5 | 3 | 0 | -3 | 5 |
| 88 | vITR, CIIpRQ | 68 | 8-0 (35%) | 5-5 (5%) | 6-8 (05%) | 5 | 9 | 9 | 6 | 6 | 5 | 5 | 5 | 5 | 8 | 0 | 1 | 5 |
| 3 | bRiQas, ga SjUR | 68 | 6-4 (44.4%) | 5-4 (5%) | 6-6 (655%) | 5 | 4 | 4 | 6 | 6 | 5 | 5 | 5 | 5 | 6 | 4 | 5 | 5 |
| 9 | bixTRll muZVjRll | 66 | 6-6 (655%) | 5-5 (5%) | 5-5 (5%) | 5 | 5 | 5 | 6 | 6 | 5 | 6 | 5 | 5 | 6 | 8 | 8 | 5 |
| 68 | SUVajsIj, wIB | 7 | 8-4 (11.9%) | 5-6 (5%) | 5-5 (5%) | 6 | 8 | 4 | 5 | 6 | 5 | 6 | 6 | 5 | 8 | 3 | 3 | 5 |
| wIUil | 63-35 (40.5%) | 7-80 (41.5%) | 60-84 (10.8%) | 2 | 48 | 35 | 68 | 67 | 5 | 65 | 6 | 5 | 80 | 95 | 47 | |||

Height: 185 cm
Position name: G
Born: Aug 11,1990
Position name: G
Born: Aug 11,1990
25
MINS
31
15
POINTS
39
2
D.REB
4
0
O.REB
1
2
T.REB
5
2
ASSISTS
3
2
STEALS
2
2
TO
1
0
BLOCKS
0
2/5
40.0%
2FGP
8/13
61.5%
3/7
42.9%
3FGP
7/14
50.0%
2/3
66.7%
FT
2/2
100.0%
7
RANK
35

Height: 185 cm
Position: PG
Born: Jun 27,1995
Weight: 91kg / 200.2lbs
Position: PG
Born: Jun 27,1995
Weight: 91kg / 200.2lbs
70
Points Scored
100
46
Starting Five Points
74
24
Bench Points
26
32
Defensive Rebounds
34
8
Offensive Rebounds
10
40
Rebounds
44
12
Assists
16
10
Steals
17
25
Turnovers
17
1
Blocked Shots
1
19
Personal fouls
20
14/40
35.0%
2FGP
21/40
52.5%
9/25
36.0%
3FGP
15/36
41.7%
15/23
65.2%
FT
13/21
61.9%
39
Rank
93
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)





Reece Maxwell #20