Australia
Play-Offs Round 1: Tasmania JJ - Illawarra 92-76
Date: February 28, 2024
The former international forward Jack McVeigh (203-1996, college: Nebraska) stepped up with a double-double by scoring 26 points and 11 rebounds for the winners and forward Will Magnay (208-1998, college: Tulsa) chipped in 25 points, 10 rebounds and 4 blocks. FourJackJumpers players scored in double figures. At the losing side American Gary Clark (198-1994, college: Cincinnati) responded with a double-double by scoring 21 points and 10 rebounds and the other American import guard Tyler Harvey (194-1993, college: EWU) scored 15 points. Both coaches used bench players which allowed the starters a little rest for the next games.
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)
Play-Offs Round 1: Tasmania JJ - Illawarra 92-76
Date: February 28, 2024
The former international forward Jack McVeigh (203-1996, college: Nebraska) stepped up with a double-double by scoring 26 points and 11 rebounds for the winners and forward Will Magnay (208-1998, college: Tulsa) chipped in 25 points, 10 rebounds and 4 blocks. Four
ILLAWARRA (coach: Justin Tatum)76 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 2 | CliQV, GiQF | 40 | 3-9 (09.6%) | 3-65 (35%) | 6-8 (05%) | 8 | 2 | 65 | 8 | 8 | 8 | 5 | 6 | 5 | 4 | 86 | 86 | 5 |
| 6 | HiQLRF, wFlRQ | 87 | 3-68 (44.4%) | 8-3 (05%) | 6-6 (655%) | 5 | 6 | 6 | 8 | 8 | 6 | 6 | 5 | 6 | 5 | 60 | 9 | 5 |
| 4 | eIMajsIj, zusUaj | 82 | 4-1 (05%) | 5-6 (5%) | 8-8 (655%) | 6 | 6 | 8 | 4 | 6 | 4 | 5 | 5 | 5 | 3 | 2 | 9 | 5 |
| 64 | yQIlajD, AiBsIj | 80 | 3-65 (35%) | 5-5 (5%) | 8-3 (05%) | 8 | 4 | 0 | 6 | 4 | 4 | 5 | 5 | 4 | 8 | 65 | 4 | 5 |
| 1 | HaZVRF, WallaiB | 69 | 6-0 (85%) | 6-6 (655%) | 3-1 (11.9%) | 3 | 8 | 1 | 6 | 4 | 3 | 5 | 5 | 5 | 6 | 7 | 65 | 5 |
| 86 | mlijZhfaRld, wIdd | 60 | 5-5 (5%) | 5-8 (5%) | 5-5 (5%) | 6 | 8 | 4 | 8 | 6 | 5 | 6 | 5 | 5 | 6 | 5 | 8 | 5 |
| 8 | vRR, HFujnujD | 63 | 6-6 (655%) | 5-6 (5%) | 5-5 (5%) | 5 | 8 | 8 | 6 | 6 | 5 | 5 | 5 | 5 | 6 | 8 | 8 | 5 |
| 7 | ATiVi, Wija | 64 | 8-3 (05%) | 5-5 (5%) | 5-5 (5%) | 6 | 3 | 0 | 8 | 8 | 6 | 5 | 5 | 5 | 5 | 3 | 2 | 5 |
| 45 | PlMQaZh, viZhlij | 68 | 6-4 (44.4%) | 5-5 (5%) | 5-3 (5%) | 8 | 6 | 4 | 6 | 5 | 3 | 5 | 5 | 5 | 5 | 8 | 3 | 5 |
| 88 | ORiUlajD, bisIj | 7 | 5-6 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 4 | 4 | 5 | 6 | 5 | 6 | 5 | 5 | 6 | 5 | 6 | 5 |
| 9 | zIhjsIj, Sz | 3 | 6-6 (655%) | 6-8 (05%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 3 | 5 |
| 65 | SdjiB, KFlR | 3 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| 63 | miFlRs, maTila | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| wIUil | 86-05 (38.5%) | 2-86 (42.6%) | 65-67 (08.1%) | 64 | 89 | 35 | 60 | 61 | 62 | 4 | 6 | 3 | 64 | 91 | 17 | |||
TASMANIA JJ (coach: Scott Roth)92 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 7 | bZkRaDh, ziZV | 40 | 0-9 (96.3%) | 3-1 (11.9%) | 3-3 (655%) | 8 | 7 | 66 | 6 | 4 | 8 | 8 | 5 | 5 | 5 | 81 | 40 | 5 |
| 80 | gIFlR, balUIj | 40 | 8-9 (82.1%) | 5-3 (5%) | 6-8 (05%) | 4 | 0 | 2 | 65 | 6 | 6 | 6 | 5 | 5 | 6 | 0 | 64 | 5 |
| 6 | CQiTfIQd, zIQdIj | 48 | 1-66 (03.0%) | 8-1 (44.4%) | 8-3 (05%) | 5 | 8 | 8 | 8 | 5 | 4 | 5 | 5 | 5 | 5 | 85 | 61 | 5 |
| 88 | biDjiF, Wall | 46 | 65-63 (96.3%) | 5-5 (5%) | 0-7 (00.1%) | 3 | 1 | 65 | 5 | 6 | 7 | 8 | 3 | 5 | 5 | 80 | 36 | 5 |
| 64 | biZdIjild, ARij | 89 | 8-3 (05%) | 8-8 (655%) | 5-5 (5%) | 5 | 8 | 8 | 8 | 5 | 5 | 6 | 5 | 5 | 5 | 65 | 64 | 5 |
| 4 | gQBaZ, SjUhIjF | 61 | 6-8 (05%) | 6-4 (44.4%) | 5-5 (5%) | 6 | 6 | 8 | 6 | 4 | 5 | 6 | 5 | 5 | 6 | 0 | 8 | 5 |
| 40 | AURajdl, ClajU | 68 | 5-5 (5%) | 5-6 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 6 | 5 | -0 | 5 |
| 85 | KQslILaZ, yiManij | 65 | 5-8 (5%) | 5-5 (5%) | 5-5 (5%) | 8 | 8 | 3 | 8 | 3 | 5 | 5 | 5 | 5 | 8 | 5 | -8 | 5 |
| 86 | miaQsUIT, ziQQRd | 3 | 5-6 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 6 | 5 | 5 | -4 | 5 |
| 60 | kIdijILaZh, whIBis | 4 | 5-5 (5%) | 5-5 (5%) | 6-4 (44.4%) | 5 | 5 | 5 | 5 | 8 | 6 | 5 | 5 | 5 | 5 | 6 | -8 | 5 |
| 9 | mQITj, WilURQ | 8 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| 83 | vRR, biQZus | 6 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| wIUil | 81-32 (03.8%) | 7-88 (35.7%) | 64-88 (07.6%) | 68 | 89 | 47 | 62 | 62 | 61 | 9 | 3 | 6 | 0 | 78 | 652 | |||

Height: 208 cm
Position name: C
Born: Jun 10,1998
Weight: 107kg / 235.4lbs
Position name: C
Born: Jun 10,1998
Weight: 107kg / 235.4lbs
31
MINS
35
25
POINTS
21
6
D.REB
8
4
O.REB
2
10
T.REB
10
0
ASSISTS
2
2
STEALS
0
0
TO
3
4
BLOCKS
1
10/14
71.4%
2FGP
4/7
57.1%
0/0
0%
3FGP
4/10
40.0%
5/9
55.6%
FT
1/2
50.0%
41
RANK
21

Height: 198 cm
Position: SF
Born: Nov 16,1994
Weight: 104kg / 228.8lbs
Position: SF
Born: Nov 16,1994
Weight: 104kg / 228.8lbs
92
Points Scored
76
86
Starting Five Points
63
6
Bench Points
13
27
Defensive Rebounds
27
12
Offensive Rebounds
13
39
Rebounds
40
18
Assists
15
7
Steals
3
5
Turnovers
13
4
Blocked Shots
1
18
Personal fouls
16
26/48
54.2%
2FGP
21/50
42.0%
9/22
40.9%
3FGP
8/21
38.1%
13/22
59.1%
FT
10/19
52.6%
108
Rank
69
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)





Will Magnay #22