Australia
Regular Season Round 14: Lakeside L. - SW Slammers 92-83
Date: April 26, 2024
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)
Regular Season Round 14: Lakeside L. - SW Slammers 92-83
Date: April 26, 2024
LAKESIDE L.92 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 67 | giLRF, zIshui | 42 | 65-64 (91.7%) | 6-4 (44.4%) | 8-0 (35%) | 7 | 2 | 69 | 6 | 8 | 5 | 5 | 5 | 5 | 4 | 80 | 45 | 5 |
| 6 | eaZhiQds, bix | 48 | 8-3 (05%) | 4-65 (45%) | 8-8 (655%) | 8 | 1 | 2 | 3 | 4 | 5 | 8 | 5 | 5 | 8 | 60 | 60 | 5 |
| 68 | mliZVBIj, biQshiTj | 45 | 3-66 (41.3%) | 4-3 (90%) | 4-3 (90%) | 4 | 5 | 4 | 8 | 4 | 5 | 6 | 5 | 5 | 5 | 85 | 63 | 5 |
| 8 | SdRTujBa, baVR | 87 | 6-0 (85%) | 5-0 (5%) | 7-65 (75%) | 4 | 4 | 1 | 0 | 4 | 5 | 5 | 5 | 5 | 6 | 66 | 2 | 5 |
| 43 | ziZVsIj, gIBajaZ | 87 | 8-0 (35%) | 6-4 (44.4%) | 5-5 (5%) | 5 | 0 | 0 | 8 | 4 | 5 | 5 | 8 | 5 | 8 | 9 | 1 | 5 |
| 0 | HIllaZV, waB | 68 | 6-6 (655%) | 5-5 (5%) | 8-8 (655%) | 5 | 6 | 6 | 6 | 5 | 5 | 6 | 5 | 5 | 6 | 3 | 1 | 5 |
| 85 | OiQVajsIj, wIB | 68 | 5-6 (5%) | 5-5 (5%) | 5-5 (5%) | 6 | 6 | 8 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 8 | 5 |
| 2 | GiQMRllaja, baZhiRl | 66 | 6-8 (05%) | 6-8 (05%) | 6-8 (05%) | 8 | 4 | 0 | 6 | 5 | 5 | 5 | 8 | 5 | 6 | 1 | 65 | 5 |
| 65 | vRR, mRjniBaj | 66 | 5-8 (5%) | 6-9 (63.4%) | 6-4 (44.4%) | 6 | 6 | 8 | 6 | 4 | 5 | 5 | 5 | 5 | 6 | 3 | -9 | 5 |
| 1 | mRjjRUU, zusUaj | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| 9 | PdajDI, baZhiRl | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| 60 | SQBsUQIjD, CiBRQIj | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| wIUil | 86-33 (39.9%) | 65-43 (87.3%) | 85-82 (96.3%) | 86 | 82 | 37 | 69 | 69 | 5 | 0 | 3 | 5 | 66 | 78 | 23 | |||
SW SLAMMERS83 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 0 | wuiZh, muiF | 35 | 0-68 (36.9%) | 8-0 (35%) | 61-67 (23.8%) | 8 | 3 | 1 | 1 | 3 | 5 | 8 | 8 | 5 | 4 | 48 | 82 | 5 |
| 88 | HIlZIBMR, SlRx | 41 | 9-7 (99.2%) | 5-5 (5%) | 5-8 (5%) | 4 | 9 | 65 | 5 | 3 | 5 | 5 | 8 | 5 | 4 | 63 | 60 | 5 |
| 3 | KRiUs, OhiQRll | 44 | 3-1 (11.9%) | 4-3 (90%) | 5-5 (5%) | 5 | 8 | 8 | 1 | 4 | 5 | 8 | 5 | 5 | 6 | 69 | 85 | 5 |
| 45 | buI, biUhaijD | 48 | 6-6 (655%) | 8-9 (82.1%) | 5-5 (5%) | 6 | 3 | 0 | 6 | 3 | 5 | 5 | 5 | 5 | 5 | 2 | 0 | 5 |
| 60 | WuDIl, bijFaRl | 80 | 8-4 (11.9%) | 8-2 (80%) | 5-5 (5%) | 5 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 65 | 0 | 5 |
| 66 | CQiaD, gRLij | 63 | 5-4 (5%) | 5-6 (5%) | 5-5 (5%) | 6 | 5 | 6 | 6 | 8 | 5 | 6 | 5 | 5 | 5 | 5 | -4 | 5 |
| 64 | ylFjj, ziZV | 65 | 6-4 (44.4%) | 5-6 (5%) | 5-5 (5%) | 5 | 8 | 8 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 8 | -8 | 5 |
| 38 | WRRdRj, ClaLR | 7 | 5-6 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 6 | 6 | 5 | 8 | 5 | 5 | 5 | 5 | 5 | 5 | -8 | 5 |
| 2 | miQQRUU, ehFs | 9 | 5-5 (5%) | 5-8 (5%) | 5-5 (5%) | 5 | 6 | 6 | 5 | 6 | 5 | 5 | 5 | 5 | 6 | 5 | -4 | 5 |
| 86 | zIjVRQ, mFQIj | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| 40 | biVuiZh, gRjD | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| 85 | biVuiZ, biFuIl | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| wIUil | 85-42 (08.1%) | 7-82 (48.6%) | 61-86 (91.8%) | 9 | 88 | 87 | 60 | 84 | 5 | 0 | 3 | 5 | 2 | 24 | 14 | |||

Height: 198 cm
Position name: F
Born: Mar 24,2000
Weight: 95kg / 209lbs
Position name: F
Born: Mar 24,2000
Weight: 95kg / 209lbs
38
MINS
40
25
POINTS
32
8
D.REB
4
9
O.REB
2
17
T.REB
6
1
ASSISTS
6
0
STEALS
2
3
TO
3
0
BLOCKS
2
10/13
76.9%
2FGP
5/12
41.7%
1/3
33.3%
3FGP
2/5
40.0%
2/5
40.0%
FT
16/19
84.2%
30
RANK
28

Height: 198 cm
Position: G/F
Born: Jan 20,1995
Weight: 84kg / 184.8lbs
Position: G/F
Born: Jan 20,1995
Weight: 84kg / 184.8lbs
92
Points Scored
83
78
Starting Five Points
81
14
Bench Points
2
28
Defensive Rebounds
22
21
Offensive Rebounds
7
49
Rebounds
29
17
Assists
15
5
Steals
5
11
Turnovers
8
4
Blocked Shots
4
17
Personal fouls
23
21/44
47.7%
2FGP
20/38
52.6%
10/34
29.4%
3FGP
9/28
32.1%
20/28
71.4%
FT
16/21
76.2%
84
Rank
63
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)





Joshua Davey #19