Australia
Regular Season Round 25: Albury LB - Penrith P. 99-76
Date: May 25, 2024
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)
Regular Season Round 25: Albury LB - Penrith P. 99-76
Date: May 25, 2024
ALBURY LB99 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 9 | vRiZh, STiURi | 43 | 8-4 (11.9%) | 3-65 (35%) | 5-5 (5%) | 4 | 8 | 0 | 4 | 4 | 5 | 8 | 5 | 5 | 3 | 61 | 68 | 5 |
| 08 | whIBpsIj, tjaEuR | 44 | 2-67 (38.6%) | 5-5 (5%) | 0-0 (655%) | 65 | 7 | 67 | 8 | 3 | 5 | 5 | 5 | 5 | 0 | 86 | 88 | 5 |
| 64 | Hijjij, SshlRR | 80 | 2-66 (98.9%) | 6-0 (85%) | 8-8 (655%) | 3 | 0 | 7 | 6 | 0 | 5 | 6 | 8 | 5 | 8 | 86 | 85 | 5 |
| 6 | buQphF, qlaJiMRUh | 80 | 6-6 (655%) | 4-0 (15%) | 6-8 (05%) | 8 | 0 | 9 | 5 | 4 | 5 | 6 | 5 | 5 | 6 | 68 | 64 | 5 |
| 5 | OaLRZ, baViFli | 84 | 0-63 (40.9%) | 6-6 (655%) | 7-68 (90%) | 3 | 3 | 2 | 0 | 3 | 5 | 8 | 5 | 5 | 3 | 88 | 69 | 5 |
| 2 | bRllajDUIj, AiQih | 84 | 6-4 (44.4%) | 6-4 (44.4%) | 5-5 (5%) | 6 | 8 | 4 | 8 | 3 | 5 | 5 | 5 | 5 | 5 | 0 | 8 | 5 |
| 7 | eaZR, bIllF | 60 | 5-6 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 8 | 8 | 6 | 5 | 5 | 6 | 5 | 5 | 6 | 5 | 8 | 5 |
| 66 | HIZVajD, Cliudai | 63 | 6-4 (44.4%) | 5-4 (5%) | 5-5 (5%) | 6 | 0 | 1 | 5 | 8 | 5 | 5 | 5 | 5 | 6 | 8 | 5 | 5 |
| 3 | yQRRBij, zRssaZi | 2 | 5-8 (5%) | 5-6 (5%) | 5-5 (5%) | 5 | 6 | 6 | 6 | 5 | 5 | 6 | 5 | 5 | 8 | 5 | -8 | 5 |
| 84 | bZZITij, SlRaQi | 0 | 5-6 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 5 | 5 | 5 | 6 | 5 |
| wIUil | 81-02 (33.2%) | 65-82 (40.9%) | 69-86 (26.5%) | 80 | 40 | 15 | 60 | 80 | 5 | 7 | 4 | 5 | 85 | 77 | 29 | |||
PENRITH P.76 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 3 | wupiRi, wihlai | 42 | 9-69 (36.8%) | 4-66 (89.4%) | 9-2 (29.0%) | 8 | 8 | 3 | 6 | 8 | 5 | 0 | 5 | 5 | 8 | 45 | 69 | 5 |
| 38 | HRadR, bai | 41 | 7-61 (01.4%) | 5-6 (5%) | 3-0 (25%) | 9 | 66 | 62 | 6 | 4 | 5 | 5 | 8 | 5 | 6 | 88 | 45 | 5 |
| 64 | WallaiBs, ChlIR | 44 | 5-66 (5%) | 8-3 (05%) | 1-1 (655%) | 6 | 3 | 0 | 3 | 6 | 5 | 4 | 5 | 5 | 0 | 68 | 0 | 5 |
| 68 | mRiuBIjU, wiUaiji | 82 | 8-3 (05%) | 5-3 (5%) | 8-3 (05%) | 5 | 4 | 4 | 6 | 4 | 5 | 6 | 6 | 5 | 5 | 1 | 6 | 5 |
| 2 | OIJIDlIu, KiUR | 85 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 6 | 6 | 8 | 6 | 6 | 5 | 5 | 5 | 5 | 6 | 5 | 6 | 5 |
| 1 | yiMRQ, gIBajaVi | 61 | 5-6 (5%) | 5-6 (5%) | 5-5 (5%) | 5 | 6 | 6 | 5 | 4 | 5 | 5 | 5 | 5 | 6 | 5 | -0 | 5 |
| 63 | biQUaj, KilRaDh | 64 | 5-5 (5%) | 6-6 (655%) | 5-5 (5%) | 6 | 5 | 6 | 5 | 4 | 5 | 5 | 5 | 5 | 6 | 4 | 5 | 5 |
| 0 | mFQjR, biQDiQRU | 65 | 5-6 (5%) | 6-4 (44.4%) | 5-5 (5%) | 5 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 6 | 4 | 5 | 5 |
| 7 | CQRijIQ, bRD | 0 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 6 | 6 | 5 | 8 | 5 | 5 | 5 | 5 | 5 | 5 | -6 | 5 |
| 4 | XRTMIuld, wiFlIQ | 0 | 5-6 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | -8 | 5 |
| wIUil | 62-06 (40.4%) | 9-80 (82.5%) | 67-84 (28.1%) | 68 | 83 | 41 | 7 | 85 | 5 | 7 | 4 | 5 | 68 | 91 | 31 | |||

Height: 190 cm
Position name: F
Born: Jul 27,1999
Position name: F
Born: Jul 27,1999
33
MINS
36
21
POINTS
22
9
D.REB
11
10
O.REB
7
19
T.REB
18
2
ASSISTS
1
0
STEALS
0
5
TO
1
0
BLOCKS
2
8/19
42.1%
2FGP
9/16
56.3%
0/0
0%
3FGP
0/1
0.0%
5/5
100.0%
FT
4/5
80.0%
22
RANK
30

Height: 190 cm
Position: F
Born: Apr 21,2000
Born: 2000
Position: F
Born: Apr 21,2000
Born: 2000
99
Points Scored
76
92
Starting Five Points
70
7
Bench Points
6
35
Defensive Rebounds
24
25
Offensive Rebounds
12
60
Rebounds
36
15
Assists
9
9
Steals
9
20
Turnovers
12
3
Blocked Shots
3
25
Personal fouls
20
26/58
44.8%
2FGP
18/51
35.3%
10/28
35.7%
3FGP
7/25
28.0%
17/21
81.0%
FT
19/23
82.6%
87
Rank
46
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)





Unique Thompson #52