Australia
Regular Season Round 37: Norwood F. - Southern T. 98-78
Date: June 22, 2024
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)
Regular Season Round 37: Norwood F. - Southern T. 98-78
Date: June 22, 2024
NORWOOD F.98 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 44 | AUijTax, ziZV | 40 | 3-1 (11.9%) | 4-1 (05%) | 8-4 (11.9%) | 5 | 3 | 3 | 8 | 8 | 5 | 3 | 5 | 5 | 3 | 67 | 69 | 5 |
| 2 | ballRQ-zIsR, osiiZ | 44 | 1-65 (15%) | 6-8 (05%) | 5-8 (5%) | 8 | 65 | 68 | 3 | 8 | 5 | 0 | 6 | 5 | 8 | 60 | 81 | 5 |
| 63 | PsMIQjR, CIIpRQ | 48 | 9-65 (95%) | 5-6 (5%) | 8-3 (05%) | 6 | 1 | 9 | 65 | 6 | 5 | 5 | 5 | 5 | 8 | 61 | 83 | 5 |
| 8 | HiQQip, ealRF | 89 | 8-4 (11.9%) | 3-9 (09.6%) | 6-8 (05%) | 6 | 8 | 4 | 8 | 6 | 5 | 8 | 5 | 5 | 3 | 69 | 63 | 5 |
| 7 | WRMMRQ, gijaRl | 88 | 3-3 (655%) | 8-4 (11.9%) | 5-6 (5%) | 6 | 8 | 4 | 3 | 8 | 5 | 8 | 5 | 5 | 6 | 63 | 62 | 5 |
| 48 | HRBphall, ziZV | 86 | 6-0 (85%) | 6-4 (44.4%) | 5-5 (5%) | 8 | 3 | 1 | 5 | 5 | 5 | 5 | 6 | 5 | 6 | 0 | 0 | 5 |
| 6 | bZXiBiQi, giQZF | 64 | 6-6 (655%) | 8-0 (35%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 2 | 3 | 5 |
| 33 | gIdsIj, SlRx | 2 | 5-8 (5%) | 5-6 (5%) | 5-5 (5%) | 5 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 6 | 5 | -8 | 5 |
| 64 | eajilda, giLad | 9 | 5-5 (5%) | 5-6 (5%) | 5-5 (5%) | 5 | 6 | 6 | 8 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 8 | 5 |
| 67 | GIIdill, whIBis | 1 | 8-8 (655%) | 5-6 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 3 | 8 | 5 |
| 86 | ATiffRQ, zRUU | 8 | 5-5 (5%) | 5-6 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | -6 | 5 |
| 66 | vajRiDR, GuF | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| wIUil | 89-34 (18.2%) | 64-46 (36.7%) | 0-68 (36.9%) | 9 | 45 | 49 | 80 | 65 | 5 | 64 | 8 | 5 | 60 | 72 | 657 | |||
SOUTHERN T.78 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 8 | gaDDajs, baZhiRl | 40 | 0-0 (655%) | 6-4 (44.4%) | 5-8 (5%) | 5 | 3 | 3 | 3 | 6 | 5 | 6 | 4 | 5 | 0 | 64 | 60 | 5 |
| 65 | ballRQ, ealRF | 44 | 4-9 (38.7%) | 3-9 (09.6%) | 4-0 (15%) | 8 | 6 | 4 | 4 | 5 | 5 | 8 | 5 | 5 | 4 | 86 | 69 | 5 |
| 40 | SMRQDuU, ossiZ | 48 | 6-0 (85%) | 4-7 (44.4%) | 8-4 (11.9%) | 6 | 4 | 3 | 6 | 8 | 5 | 6 | 8 | 5 | 0 | 64 | 4 | 5 |
| 6 | vIDij, XaZhIlis | 89 | 6-4 (44.4%) | 3-9 (09.6%) | 5-5 (5%) | 6 | 4 | 3 | 0 | 6 | 5 | 8 | 5 | 5 | 8 | 63 | 69 | 5 |
| 84 | KQasUaijsRj, qdLiQd | 86 | 5-6 (5%) | 8-0 (35%) | 5-5 (5%) | 5 | 4 | 4 | 6 | 8 | 5 | 8 | 5 | 5 | 4 | 1 | 4 | 5 |
| 46 | SQUiZhI, ChQasUaij | 86 | 8-8 (655%) | 5-4 (5%) | 6-8 (05%) | 6 | 0 | 1 | 4 | 8 | 5 | 5 | 6 | 5 | 5 | 0 | 7 | 5 |
| 64 | baUZhRll, Ssh | 62 | 5-5 (5%) | 5-8 (5%) | 8-8 (655%) | 5 | 0 | 0 | 8 | 6 | 5 | 5 | 5 | 5 | 5 | 8 | 1 | 5 |
| 9 | mIMajiZ, gijR | 68 | 8-8 (655%) | 5-5 (5%) | 5-5 (5%) | 5 | 6 | 6 | 8 | 8 | 5 | 5 | 5 | 5 | 4 | 3 | 8 | 5 |
| 0 | muliMRV, zIV | 3 | 5-6 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 5 |
| 66 | CijdlRUU, eRBF | 8 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 6 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 5 |
| 4 | PlMQaZh, baUZhRll | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| 7 | mRQUQiB, whIBis | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| wIUil | 63-81 (04.7%) | 63-41 (42.7%) | 2-63 (09.6%) | 1 | 81 | 48 | 88 | 66 | 5 | 2 | 1 | 5 | 88 | 92 | 94 | |||

Height: 203 cm
Position name: F
Born: Dec 23,1998
Position name: F
Born: Dec 23,1998
33
MINS
33
15
POINTS
21
10
D.REB
1
2
O.REB
2
12
T.REB
3
4
ASSISTS
3
5
STEALS
2
2
TO
3
1
BLOCKS
0
6/10
60.0%
2FGP
3/7
42.9%
1/2
50.0%
3FGP
4/7
57.1%
0/2
0.0%
FT
3/5
60.0%
26
RANK
17

Height: 190 cm
Position: G
Born: Jan 13,2000
Born: 2000
Position: G
Born: Jan 13,2000
Born: 2000
98
Points Scored
78
81
Starting Five Points
67
17
Bench Points
11
30
Defensive Rebounds
26
7
Offensive Rebounds
6
37
Rebounds
32
25
Assists
22
13
Steals
8
15
Turnovers
22
2
Blocked Shots
6
10
Personal fouls
11
27/43
62.8%
2FGP
14/26
53.8%
13/31
41.9%
3FGP
14/36
38.9%
5/12
41.7%
FT
8/14
57.1%
109
Rank
73
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)





Isaac Miller-Jose #8