New Zealand Men National Team 2020

Starting five
#s#
Reuben Te Rangi
Te Rangi
Shea Ili
Ili
Robert Loe
Loe
Tohi Smith-Milner
Smith-Milner
Jordan Ngatai
Ngatai
#e#5
1Reuben Te Rangi 198-F/G-94 Bullets Australia
4Taylor Britt 188-G-96 Wildcats Australia
5Shea Ili 184-G-92 United Australia
6Jarrod Kenny 188-G-85 Taipans Australia
7Mika Vukona 197-F-82 Bullets Australia
13Dion Prewster 195-G/F-90 Saints New Zealand
14Robert Loe 211-F-91 Breakers Australia
15Thomas Vodanovich 201-F-94 Sharks New Zealand
16Tohi Smith-Milner 206-F/C-95 United Australia
20Jordan Ngatai 196-F-93 Breakers Australia
22Hyrum Harris 198-F-96 Sharks New Zealand
25Ethan Rusbatch 196-G/F-92 Breakers Australia

Pero Cameron Head Coach
Ross McMains Assistant Westchester K. USA
Michael Fitchett Assistant Breakers Australia


FIBA Asia Cup (2020)
  Field Goals Rebounds  
# Name G min fgm-a   3pm-a  % ftm-a   off def tot ast pf st bs to pts
7 Vukona, Mika 3 20 57.1% 0.0% 66.7% 1.3 3.0 4.3 1.0 2.0 0.3 0.3 3.0 6.7
5 Ili, Shea 2 31 47.8% 37.5% 83.3% 0.5 6.5 7.0 6.0 1.5 3.0 0.0 2.0 23.0
20 Ngatai, Jordan 2 30 83.3% 46.2% 71.4% 0.5 3.0 3.5 0.5 4.0 2.5 0.0 2.0 16.5
1 Te-Rangi, Reuben 2 28 62.5% 60.0% 50.0% 0.0 4.5 4.5 4.0 4.0 0.5 0.0 1.5 19.0
8 Murray, Taine 2 20 30.0% 28.6% 100.0% 0.0 1.0 1.0 1.5 0.0 0.5 0.0 2.0 7.0
16 Smith-Milner, Tohi 2 20 33.3% 28.6% 0.0% 1.0 4.0 5.0 1.0 3.5 0.0 0.0 2.0 4.0
13 Prewster, Dion 2 17 72.7% 0.0% 75.0% 1.5 1.5 3.0 1.5 3.5 0.5 0.5 1.0 11.0
25 Rusbatch, Ethan 2 17 50.0% 28.6% 100.0% 0.5 0.5 1.0 1.5 1.0 0.5 0.0 1.0 7.0
8 O'Riley, Houston 1 27 0.0% 100.0% 0.0% 1.0 3.0 4.0 5.0 4.0 0.0 0.0 4.0 12.0
10 Gold, Ben 1 27 33.3% 0.0% 0.0% 0.0 2.0 2.0 1.0 4.0 0.0 3.0 3.0 2.0
14 Loe, Robert 1 26 75.0% 18.2% 77.8% 1.0 8.0 9.0 3.0 1.0 2.0 3.0 0.0 19.0
9 Janssen, Jonathan 1 26 25.0% 50.0% 0.0% 2.0 7.0 9.0 0.0 1.0 0.0 1.0 1.0 8.0
15 Hunt, Jordan 1 23 33.3% 50.0% 0.0% 0.0 7.0 7.0 0.0 2.0 0.0 1.0 0.0 5.0
6 Kenny, Jarrod 1 18 50.0% 100.0% 100.0% 1.0 0.0 1.0 2.0 3.0 1.0 0.0 0.0 10.0
44 Carter, Zac 1 14 33.3% 0.0% 0.0% 0.0 4.0 4.0 0.0 2.0 1.0 1.0 0.0 2.0
5 Kirisome, Tane 1 12 0.0% 0.0% 25.0% 0.0 0.0 0.0 0.0 1.0 0.0 0.0 2.0 1.0
15 Vodanovich, Thomas 1 11 100.0% 40.0% 0.0% 0.0 0.0 0.0 0.0 3.0 2.0 0.0 0.0 8.0
4 Britt, Taylor 1 11 50.0% 0.0% 100.0% 2.0 1.0 3.0 0.0 0.0 0.0 0.0 1.0 7.0
13 Dance, Mitchell 1 6 50.0% 0.0% 0.0% 0.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 2.0
24 Meehl, Zane 1 6 0.0% 0.0% 0.0% 0.0 1.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0
16 Sioeli Vaiangina 1 3 0.0% 0.0% 0.0% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
25 Smyth, Jackson 1 3 0.0% 0.0% 0.0% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0
24 Harrison, Tyrell 1 2 100.0% 0.0% 0.0% 0.0 2.0 2.0 0.0 1.0 0.0 0.0 0.0 2.0

Section Season Round Date Against Team Result
FIBA Asia Cup Qualifiers 2020 2/20/2021 Australia 52-81
FIBA Asia Cup Qualifiers 2020 2/23/2020 Guam 113-94
FIBA Asia Cup Qualifiers 2020 2/20/2020 Australia 108-98