Australia
Regular Season Round 4: Cent.Coast C. - Manly Warr. 66-73
Date: April 10, 2021
Everything could happen in Terrigal at the game between two tied teams. Both top-ranked Manly Warringah Sea Eagles and one of their biggest challengers Crusaders had identical 0-0 record. But Crusaders were not able to use a home court advantage and were defeated by the opponent from Narrabeen 73-66 on Saturday night. It was a key game for the second position in League. Crusaders were plagued by 27 personal fouls down the stretch. Quite impressive performance for naturalized American guard Indiana Faithfull (193-91, college: West Liberty) who helped to win the game recording 19 points and 7 assists. Forward Christian Jurlina (196, college: Whitworth, agency: BIG) contributed with a double-double by scoring 15 points and 12 rebounds for the winners. Four Manly Warringah Sea Eagles players scored in double figures. Jacob Cracknell replied with 26 points, 9 rebounds and 6 assists and forward James Trustum (192) added 16 points and 9 rebounds in the effort for Crusaders. Manly Warringah Sea Eagles (1-0) left bottom position moving up to second place in League. Loser Crusaders still closes the standings with one game lost. Manly Warringah Sea Eagles will face Sydney City Comets (#15) in Alexandria in the next round which should be an easy win for them. Crusaders will play at home against Norths Soul Sports Bears and look forward to get finally their first victory.
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)
Regular Season Round 4: Cent.Coast C. - Manly Warr. 66-73
Date: April 10, 2021
Everything could happen in Terrigal at the game between two tied teams. Both top-ranked Manly Warringah Sea Eagles and one of their biggest challengers Crusaders had identical 0-0 record. But Crusaders were not able to use a home court advantage and were defeated by the opponent from Narrabeen 73-66 on Saturday night. It was a key game for the second position in League. Crusaders were plagued by 27 personal fouls down the stretch. Quite impressive performance for naturalized American guard Indiana Faithfull (193-91, college: West Liberty) who helped to win the game recording 19 points and 7 assists. Forward Christian Jurlina (196, college: Whitworth, agency: BIG) contributed with a double-double by scoring 15 points and 12 rebounds for the winners. Four Manly Warringah Sea Eagles players scored in double figures. Jacob Cracknell replied with 26 points, 9 rebounds and 6 assists and forward James Trustum (192) added 16 points and 9 rebounds in the effort for Crusaders. Manly Warringah Sea Eagles (1-0) left bottom position moving up to second place in League. Loser Crusaders still closes the standings with one game lost. Manly Warringah Sea Eagles will face Sydney City Comets (#15) in Alexandria in the next round which should be an easy win for them. Crusaders will play at home against Norths Soul Sports Bears and look forward to get finally their first victory.
CENT.COAST C.63 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 2 | eIMallaiQd, PlaLRQ | 46 | 5-4 (5%) | 6-9 (63.4%) | 4-2 (49.0%) | 3 | 3 | 2 | 5 | 4 | 5 | 6 | 5 | 5 | 0 | 1 | -9 | 5 |
| 0 | wQusUuB, ziBRs | 81 | 0-68 (36.9%) | 5-4 (5%) | 1-2 (90%) | 0 | 3 | 7 | 5 | 3 | 5 | 6 | 8 | 5 | 5 | 61 | 68 | 5 |
| 3 | CQiZVjRll, ziZIM | 80 | 1-66 (03.0%) | 3-1 (11.9%) | 8-0 (35%) | 8 | 9 | 7 | 1 | 4 | 5 | 6 | 6 | 5 | 3 | 81 | 81 | 5 |
| CissadF, vuVR | 80 | 6-3 (80%) | 6-3 (80%) | 5-8 (5%) | 6 | 6 | 8 | 8 | 3 | 5 | 5 | 5 | 5 | 4 | 0 | -1 | 5 | |
| qllas, HiFdRj | 84 | 5-5 (5%) | 5-6 (5%) | 5-5 (5%) | 5 | 6 | 6 | 6 | 8 | 5 | 5 | 5 | 5 | 6 | 5 | -8 | 5 | |
| 4 | miURs, WallaiB | 86 | 5-8 (5%) | 5-4 (5%) | 5-5 (5%) | 5 | 4 | 4 | 6 | 8 | 5 | 6 | 5 | 5 | 8 | 5 | -3 | 5 |
| 5 | SViBiQBIa, whIBis | 69 | 5-6 (5%) | 6-4 (44.4%) | 6-8 (05%) | 5 | 0 | 0 | 3 | 0 | 5 | 8 | 5 | 5 | 6 | 3 | 0 | 5 |
| 60 | bZGijj, wFR | 0 | 8-3 (05%) | 5-5 (5%) | 8-8 (655%) | 8 | 6 | 4 | 5 | 3 | 5 | 5 | 5 | 5 | 6 | 1 | 8 | 5 |
| wIUil | 63-49 (49.2%) | 9-89 (80.7%) | 63-89 (06.7%) | 63 | 81 | 35 | 63 | 89 | 5 | 1 | 4 | 5 | 69 | 14 | 81 | |||
MANLY WARR.70 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 84 | zuQlaji, ChQasUaij | 88 | 0-64 (42.0%) | 6-3 (80%) | 8-4 (11.9%) | 8 | 65 | 68 | 4 | 4 | 5 | 3 | 6 | 5 | 8 | 60 | 62 | 5 |
| 66 | OiajURQ, KFlR | 86 | 6-4 (44.4%) | 5-5 (5%) | 4-7 (44.4%) | 8 | 3 | 1 | 5 | 4 | 5 | 4 | 5 | 5 | 6 | 0 | 8 | 5 |
| 6 | WhaUR, AURLRj | 85 | 3-2 (05%) | 8-0 (35%) | 8-3 (05%) | 8 | 3 | 1 | 6 | 3 | 5 | 8 | 5 | 5 | 8 | 61 | 65 | 5 |
| 88 | yiTZRUU, SdiB | 85 | 5-5 (5%) | 4-3 (90%) | 8-4 (11.9%) | 6 | 6 | 8 | 5 | 5 | 5 | 8 | 5 | 5 | 5 | 66 | 64 | 5 |
| 1 | mulDaj, SMR | 62 | 6-8 (05%) | 5-8 (5%) | 8-1 (44.4%) | 6 | 0 | 1 | 6 | 4 | 5 | 5 | 5 | 5 | 8 | 3 | -6 | 5 |
| 65 | yiaUhfull, ojdaiji | 69 | 8-7 (88.8%) | 6-1 (61.9%) | 68-63 (20.9%) | 6 | 4 | 3 | 9 | 4 | 5 | 5 | 5 | 5 | 3 | 67 | 7 | 5 |
| AZhQIRdRQ, vuVR | 64 | 5-3 (5%) | 5-5 (5%) | 5-5 (5%) | 4 | 4 | 1 | 5 | 0 | 5 | 5 | 5 | 5 | 5 | 5 | -4 | 5 | |
| 8 | CliQV, viZhlij | 9 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 5 |
| mRLRQlRF, ziBRs | gXO - CIiZh's gRZasaIj | |||||||||||||||||
| wIUil | 64-47 (44.4%) | 9-86 (44.4%) | 84-47 (07.5%) | 68 | 45 | 38 | 64 | 86 | 5 | 66 | 6 | 5 | 66 | 95 | 37 | |||
|
| |||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| #4 JACOB CRACKNELL |
COMPARE PLAYERS | #23 CHRISTIAN JURLINA
|
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)






