Australia
Regular Season Round 2: NBA Global - South Australia 83-61
Date: January 31, 2024
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)
Regular Season Round 2: NBA Global - South Australia 83-61
Date: January 31, 2024
| NBA GLOBAL83 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 69 | GIIdBij, PsZiQ | 82 | 3-2 (05%) | 6-8 (05%) | 6-3 (80%) | 8 | 1 | 2 | 5 | 8 | 4 | 6 | 5 | 6 | 4 | 68 | 65 | 5 |
| 1 | CIUUIj, ojdF | 84 | 8-1 (44.4%) | 8-2 (80%) | 5-5 (5%) | 4 | 3 | 9 | 1 | 8 | 8 | 8 | 5 | 6 | 8 | 65 | 68 | 5 |
| 8 | GiLilFuDIL, SlRVsijdiQ | 86 | 5-8 (5%) | 8-0 (35%) | 5-5 (5%) | 5 | 6 | 6 | 4 | 6 | 6 | 5 | 5 | 5 | 6 | 1 | 3 | 5 |
| 65 | zIsRs, bijaR | 86 | 8-1 (44.4%) | 5-0 (5%) | 6-6 (655%) | 5 | 4 | 4 | 3 | 4 | 6 | 6 | 5 | 5 | 8 | 0 | 5 | 5 |
| 66 | OIJJiUI, GiMQaRl | 85 | 3-9 (09.6%) | 5-8 (5%) | 8-8 (655%) | 6 | 8 | 4 | 6 | 4 | 8 | 5 | 6 | 5 | 6 | 65 | 2 | 5 |
| 4 | bIusi, HiBid | 62 | 8-8 (655%) | 8-4 (11.9%) | 5-5 (5%) | 5 | 1 | 1 | 8 | 6 | 5 | 0 | 5 | 5 | 8 | 65 | 67 | 5 |
| 64 | qBRjilI, ARMisUaRj | 62 | 8-4 (11.9%) | 6-8 (05%) | 5-5 (5%) | 8 | 4 | 0 | 6 | 6 | 6 | 6 | 5 | 5 | 8 | 9 | 65 | 5 |
| 68 | KiTishaBi, YuUI | 60 | 3-1 (11.9%) | 5-6 (5%) | 8-8 (655%) | 8 | 8 | 3 | 4 | 4 | 8 | 5 | 5 | 5 | 8 | 65 | 66 | 5 |
| 80 | OalaBia, Ai | 60 | 6-3 (80%) | 5-5 (5%) | 6-8 (05%) | 4 | 4 | 1 | 5 | 4 | 6 | 5 | 5 | 5 | 8 | 4 | 6 | 5 |
| 86 | HiliafIjui, zulaus | 63 | 3-1 (11.9%) | 5-5 (5%) | 5-5 (5%) | 3 | 1 | 65 | 6 | 4 | 5 | 5 | 6 | 5 | 5 | 2 | 60 | 5 |
| 62 | XFuIj, SniV | 64 | 6-8 (05%) | 5-5 (5%) | 5-5 (5%) | 5 | 6 | 6 | 6 | 8 | 5 | 5 | 8 | 5 | 6 | 8 | 8 | 5 |
| wIUil | 81-08 (05.5%) | 2-82 (82.1%) | 9-66 (14.1%) | 69 | 49 | 03 | 88 | 83 | 64 | 65 | 3 | 8 | 62 | 24 | 78 | |||
| SOUTH AUSTRALIA61 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 62 | gIdsIj, SlRx | 87 | 9-63 (05%) | 5-8 (5%) | 2-66 (98.9%) | 0 | 3 | 7 | 5 | 3 | 1 | 8 | 5 | 6 | 8 | 88 | 85 | 5 |
| 8 | mITdRj, ziZVsIj | 82 | 6-8 (05%) | 5-6 (5%) | 5-5 (5%) | 8 | 8 | 3 | 4 | 6 | 6 | 8 | 5 | 5 | 3 | 8 | 0 | 5 |
| 83 | gSQZF, OiUQaZV | 89 | 8-2 (80%) | 6-3 (80%) | 8-9 (82.1%) | 6 | 3 | 0 | 5 | 5 | 1 | 8 | 5 | 6 | 6 | 7 | 1 | 5 |
| 34 | WhaUR, HiQLRF | 81 | 8-4 (11.9%) | 5-5 (5%) | 3-0 (25%) | 8 | 4 | 0 | 4 | 8 | 4 | 6 | 5 | 5 | 6 | 2 | 60 | 5 |
| 43 | HiDDRUU, ziZV | 83 | 6-4 (44.4%) | 5-3 (5%) | 6-8 (05%) | 5 | 3 | 3 | 5 | 5 | 6 | 5 | 6 | 6 | 6 | 4 | 5 | 5 |
| 38 | SnaUh, vRB | 85 | 8-0 (35%) | 5-5 (5%) | 6-3 (80%) | 4 | 6 | 3 | 6 | 4 | 4 | 5 | 6 | 5 | 4 | 0 | 8 | 5 |
| 14 | mQuZR, HiQQF | 85 | 8-0 (35%) | 5-3 (5%) | 5-5 (5%) | 8 | 6 | 4 | 6 | 8 | 6 | 6 | 5 | 5 | 5 | 3 | 6 | 5 |
| 3 | GiJR, ApRjZRQ | 67 | 8-4 (11.9%) | 5-3 (5%) | 5-5 (5%) | 5 | 3 | 3 | 6 | 6 | 8 | 6 | 5 | 5 | 3 | 3 | 8 | 5 |
| 65 | bulRs, HiQQF | 7 | 6-4 (44.4%) | 5-4 (5%) | 5-5 (5%) | 6 | 8 | 4 | 5 | 5 | 6 | 5 | 5 | 6 | 6 | 8 | -6 | 5 |
| 70 | ABaUh, gijaRl | 4 | 6-6 (655%) | 5-5 (5%) | 5-5 (5%) | 5 | 8 | 8 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 8 | 3 | 5 |
| wIUil | 86-39 (33.9%) | 6-88 (3.1%) | 61-87 (00.8%) | 61 | 89 | 34 | 7 | 64 | 83 | 7 | 8 | 3 | 69 | 16 | 03 | |||
Height: 203 cm
Position name: G/F
Born: Mar 28,2006
Weight: 91kg / 200.2lbs
Position name: G/F
Born: Mar 28,2006
Weight: 91kg / 200.2lbs
18
MINS
29
10
POINTS
22
6
D.REB
4
0
O.REB
5
6
T.REB
9
2
ASSISTS
0
5
STEALS
2
2
TO
2
0
BLOCKS
0
2/2
100.0%
2FGP
7/14
50.0%
2/3
66.7%
3FGP
0/2
0.0%
0/0
0%
FT
8/11
72.7%
19
RANK
20
Height: 196 cm
Position: F
Born: Jun 14,2006
Born: 2006
Position: F
Born: Jun 14,2006
Born: 2006
83
Points Scored
61
43
Starting Five Points
44
40
Bench Points
17
37
Defensive Rebounds
27
17
Offensive Rebounds
16
54
Rebounds
43
22
Assists
9
10
Steals
9
18
Turnovers
17
4
Blocked Shots
2
24
Personal fouls
13
26/52
50.0%
2FGP
21/47
44.7%
8/28
28.6%
3FGP
1/22
4.5%
7/11
63.6%
FT
16/29
55.2%
92
Rank
54
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)





Hamad Mousa