Australia
Regular Season Round 10: Rockingham F. - Willetton T. 106-119
Date: April 19, 2024
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)
Regular Season Round 10: Rockingham F. - Willetton T. 106-119
Date: April 19, 2024
ROCKINGHAM F.106 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 6 | WilVRQ, gRLIjdQaZV | 43 | 0-1 (24.4%) | 4-2 (49.0%) | 8-3 (05%) | 5 | 5 | 5 | 2 | 8 | 5 | 6 | 5 | 5 | 3 | 86 | 61 | 5 |
| 65 | mRiQd, zusUaj | 43 | 6-8 (05%) | 4-9 (38.7%) | 5-5 (5%) | 8 | 8 | 3 | 6 | 8 | 5 | 6 | 5 | 5 | 6 | 66 | 7 | 5 |
| 1 | GiV, GIQnIV | 44 | 65-64 (91.7%) | 6-4 (44.4%) | 4-3 (90%) | 4 | 9 | 65 | 8 | 8 | 5 | 8 | 5 | 5 | 8 | 81 | 45 | 5 |
| 4 | GIdfQRF, eFij | 45 | 5-8 (5%) | 8-1 (44.4%) | 5-8 (5%) | 5 | 8 | 8 | 9 | 5 | 5 | 6 | 5 | 5 | 8 | 1 | 1 | 5 |
| 0 | gILR, ruajUaj | 82 | 9-7 (99.2%) | 8-1 (44.4%) | 6-6 (655%) | 3 | 0 | 7 | 8 | 3 | 5 | 5 | 5 | 5 | 4 | 86 | 67 | 5 |
| 68 | guQjaj, wQiLas | 82 | 4-9 (38.7%) | 6-9 (63.4%) | 7-66 (26.2%) | 3 | 7 | 64 | 6 | 3 | 5 | 8 | 6 | 5 | 3 | 62 | 60 | 5 |
| 9 | Hall, CIdF | 65 | 5-5 (5%) | 6-8 (05%) | 5-5 (5%) | 6 | 5 | 6 | 5 | 6 | 5 | 5 | 5 | 5 | 8 | 4 | 5 | 5 |
| 48 | gRZh, qBBijuRl | 2 | 5-5 (5%) | 5-6 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | -8 | 5 |
| 84 | mQiF, AiBuRl | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| 85 | XuRQ, qBBijuRl | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| 60 | bisIj, CIIpRQ | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| 86 | chijD, giBaRj | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| wIUil | 81-47 (11.9%) | 64-35 (48.0%) | 60-88 (12.8%) | 63 | 80 | 47 | 86 | 61 | 5 | 9 | 6 | 5 | 62 | 651 | 74 | |||
WILLETTON T.119 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 66 | gupQRR, baZhiRl | 49 | 9-65 (95%) | 7-64 (17.8%) | 4-3 (90%) | 8 | 0 | 9 | 8 | 6 | 5 | 6 | 5 | 5 | 4 | 33 | 38 | 5 |
| 85 | XRlsIj, biQshill | 43 | 4-1 (05%) | 0-65 (05%) | 5-5 (5%) | 5 | 4 | 4 | 1 | 4 | 5 | 8 | 5 | 5 | 8 | 86 | 67 | 5 |
| 67 | oMuVujIluTi, zIshui | 87 | 3-9 (09.6%) | 8-3 (05%) | 8-8 (655%) | 3 | 1 | 65 | 4 | 6 | 5 | 6 | 5 | 5 | 5 | 61 | 83 | 5 |
| 88 | GiV, gRjD | 80 | 0-1 (24.4%) | 5-6 (5%) | 5-5 (5%) | 4 | 3 | 9 | 8 | 4 | 5 | 6 | 5 | 5 | 6 | 65 | 63 | 5 |
| 2 | AZIUU, giBaRj | 85 | 6-3 (80%) | 6-4 (44.4%) | 5-8 (5%) | 5 | 5 | 5 | 6 | 8 | 5 | 8 | 5 | 5 | 6 | 0 | -8 | 5 |
| 7 | WallaiBs, eIIsRLRlU | 60 | 8-3 (05%) | 5-6 (5%) | 5-8 (5%) | 6 | 8 | 4 | 4 | 8 | 5 | 6 | 5 | 5 | 6 | 3 | 4 | 5 |
| 64 | GRQILaZh, whIBis | 63 | 5-5 (5%) | 6-6 (655%) | 5-5 (5%) | 5 | 5 | 5 | 6 | 6 | 5 | 5 | 5 | 5 | 6 | 4 | 8 | 5 |
| 80 | busuBRZa, whIBis | 68 | 6-6 (655%) | 8-0 (35%) | 6-8 (05%) | 5 | 8 | 8 | 8 | 4 | 5 | 8 | 5 | 5 | 4 | 7 | 0 | 5 |
| 5 | kaDIQ, baZhiRl | 66 | 6-4 (44.4%) | 6-8 (05%) | 5-5 (5%) | 3 | 8 | 1 | 8 | 5 | 5 | 5 | 5 | 5 | 6 | 0 | 7 | 5 |
| 9 | mliZV, SjdQRT | 0 | 5-6 (5%) | 5-6 (5%) | 5-5 (5%) | 5 | 6 | 6 | 5 | 8 | 5 | 5 | 5 | 5 | 6 | 5 | -3 | 5 |
| 6 | yRR, wQiLas | 4 | 6-6 (655%) | 5-5 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 5 | 5 | 8 | 5 | 5 | 5 | 8 | 3 | 5 |
| 84 | yaUJDRQild, SadRj | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| wIUil | 80-34 (02.6%) | 86-36 (06.8%) | 1-68 (05.5%) | 63 | 80 | 47 | 88 | 62 | 5 | 68 | 5 | 5 | 63 | 667 | 661 | |||

Height: 211 cm
Position name: C
Born: Nov 9,1996
Weight: 107kg / 235.4lbs
Position name: C
Born: Nov 9,1996
Weight: 107kg / 235.4lbs
33
MINS
37
26
POINTS
44
7
D.REB
5
3
O.REB
2
10
T.REB
7
2
ASSISTS
2
2
STEALS
1
2
TO
3
0
BLOCKS
0
10/13
76.9%
2FGP
7/10
70.0%
1/3
33.3%
3FGP
9/13
69.2%
3/4
75.0%
FT
3/4
75.0%
30
RANK
42

Height: 185 cm
Position: PG
Born: Jun 27,1995
Weight: 91kg / 200.2lbs
Position: PG
Born: Jun 27,1995
Weight: 91kg / 200.2lbs
106
Points Scored
119
85
Starting Five Points
96
21
Bench Points
23
25
Defensive Rebounds
25
14
Offensive Rebounds
14
39
Rebounds
39
21
Assists
22
7
Steals
12
18
Turnovers
14
1
Blocked Shots
0
16
Personal fouls
18
26/39
66.7%
2FGP
25/43
58.1%
13/40
32.5%
3FGP
21/41
51.2%
15/22
68.2%
FT
6/12
50.0%
93
Rank
116
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)





Gorjok Gak