Australia
Regular Season Round 46: Eastern M. - Sturt S. 75-104
Date: July 13, 2024
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)
Regular Season Round 46: Eastern M. - Sturt S. 75-104
Date: July 13, 2024
EASTERN M.75 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 05 | eiTls, zIQdij | 45 | 9-65 (95%) | 5-8 (5%) | 3-9 (09.6%) | 3 | 9 | 66 | 8 | 3 | 5 | 5 | 4 | 5 | 4 | 62 | 67 | 5 |
| 65 | eijRMRQD, PTRj | 87 | 6-4 (44.4%) | 8-1 (44.4%) | 7-66 (26.2%) | 6 | 5 | 6 | 6 | 6 | 5 | 6 | 5 | 5 | 6 | 69 | 65 | 5 |
| 5 | bRR, baZilR | 82 | 6-3 (80%) | 6-3 (80%) | 8-8 (655%) | 6 | 3 | 0 | 0 | 8 | 5 | 6 | 5 | 5 | 5 | 9 | 65 | 5 |
| 3 | WRMM, yQRd | 89 | 5-0 (5%) | 5-0 (5%) | 5-5 (5%) | 6 | 6 | 8 | 0 | 8 | 5 | 6 | 5 | 5 | 9 | 5 | -66 | 5 |
| 84 | XRTMRQj, bRlLaj | 80 | 7-66 (26.2%) | 5-5 (5%) | 8-4 (11.9%) | 6 | 8 | 4 | 6 | 4 | 5 | 6 | 6 | 5 | 8 | 85 | 62 | 5 |
| 80 | HujURQ, viZhaR | 67 | 6-4 (44.4%) | 6-4 (44.4%) | 5-6 (5%) | 6 | 8 | 4 | 6 | 6 | 5 | 6 | 5 | 5 | 5 | 0 | 3 | 5 |
| 4 | qdTiQds, mQijdIj | 62 | 6-1 (61.9%) | 5-5 (5%) | 5-8 (5%) | 6 | 6 | 8 | 6 | 4 | 5 | 5 | 5 | 5 | 6 | 8 | -1 | 5 |
| 1 | YIujD, mRjniBaj | 7 | 5-8 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 4 | 4 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| 7 | WaBshuQsU, WallaiB | 2 | 6-6 (655%) | 5-5 (5%) | 5-8 (5%) | 6 | 6 | 8 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 8 | 6 | 5 |
| 83 | biZgRQBIU, qUhij | 1 | 5-8 (5%) | 5-6 (5%) | 3-3 (655%) | 5 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 3 | 6 | 5 |
| 64 | CliQVR, biUUhRT | 4 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | -6 | 5 |
| 89 | yRaQZlIuDh, mQijdIj | 4 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| wIUil | 86-39 (33.9%) | 3-86 (67.6%) | 86-48 (10.1%) | 66 | 88 | 44 | 61 | 67 | 5 | 0 | 3 | 5 | 60 | 90 | 30 | |||
STURT S.104 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 9 | eaDIja, ziZIM | 81 | 6-3 (80%) | 4-3 (90%) | 8-4 (11.9%) | 5 | 0 | 0 | 5 | 4 | 5 | 6 | 5 | 5 | 6 | 64 | 65 | 5 |
| 0 | yIQMRs, zIQdij | 80 | 3-2 (05%) | 6-4 (44.4%) | 6-8 (05%) | 5 | 3 | 3 | 1 | 6 | 5 | 6 | 5 | 5 | 4 | 68 | 68 | 5 |
| 2 | GQasZUa, mRj | 88 | 0-7 (00.1%) | 4-9 (38.7%) | 0-2 (18.0%) | 3 | 2 | 68 | 3 | 6 | 5 | 5 | 5 | 5 | 5 | 83 | 82 | 5 |
| 4 | gilF, AiB | 86 | 8-8 (655%) | 5-5 (5%) | 6-4 (44.4%) | 6 | 4 | 3 | 1 | 6 | 5 | 6 | 5 | 5 | 5 | 0 | 64 | 5 |
| 1 | GQaffaj, ARMisUaij | 85 | 3-0 (25%) | 5-5 (5%) | 8-3 (05%) | 8 | 6 | 4 | 8 | 5 | 5 | 6 | 5 | 5 | 6 | 65 | 68 | 5 |
| 64 | gITdRll, wIMais | 67 | 3-1 (11.9%) | 5-6 (5%) | 5-5 (5%) | 8 | 0 | 9 | 6 | 3 | 5 | 0 | 5 | 5 | 8 | 2 | 68 | 5 |
| 61 | ABaUh, ziBaR | 69 | 6-6 (655%) | 5-6 (5%) | 6-8 (05%) | 6 | 6 | 8 | 8 | 8 | 5 | 6 | 6 | 5 | 5 | 4 | 0 | 5 |
| 3 | bRiVRs, HiFdRj | 61 | 8-8 (655%) | 4-1 (05%) | 5-5 (5%) | 5 | 8 | 8 | 6 | 8 | 5 | 8 | 5 | 5 | 6 | 64 | 68 | 5 |
| 65 | Xish, gijaRl | 63 | 4-3 (90%) | 6-4 (44.4%) | 6-8 (05%) | 5 | 4 | 4 | 5 | 4 | 5 | 5 | 5 | 5 | 8 | 65 | 3 | 5 |
| 66 | wuQjMull, ziZV | 63 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 5 |
| 62 | gSQZF, OiUQaZV | 2 | 5-8 (5%) | 6-8 (05%) | 5-5 (5%) | 6 | 6 | 8 | 6 | 8 | 5 | 5 | 5 | 5 | 5 | 4 | 6 | 5 |
| 60 | gFRQ, zIRl | 0 | 6-8 (05%) | 5-5 (5%) | 6-6 (655%) | 5 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 5 |
| wIUil | 89-30 (15.5%) | 68-89 (33.3%) | 63-80 (01.5%) | 66 | 43 | 30 | 80 | 85 | 5 | 68 | 6 | 5 | 65 | 653 | 664 | |||

Height: 198 cm
Position name: F
Born: Jun 19,1998
Weight: 95kg / 209lbs
Position name: F
Born: Jun 19,1998
Weight: 95kg / 209lbs
30
MINS
22
18
POINTS
24
7
D.REB
8
4
O.REB
4
11
T.REB
12
2
ASSISTS
4
0
STEALS
0
3
TO
0
3
BLOCKS
0
7/10
70.0%
2FGP
5/9
55.6%
0/2
0.0%
3FGP
3/7
42.9%
4/7
57.1%
FT
5/8
62.5%
19
RANK
28

Height: 211 cm
Position: C
Born: Jul 4,2002
Weight: 100kg / 220lbs
Position: C
Born: Jul 4,2002
Weight: 100kg / 220lbs
75
Points Scored
104
62
Starting Five Points
64
13
Bench Points
40
22
Defensive Rebounds
34
11
Offensive Rebounds
11
33
Rebounds
45
16
Assists
25
5
Steals
12
15
Turnovers
10
4
Blocked Shots
1
19
Personal fouls
20
21/47
44.7%
2FGP
27/45
60.0%
4/21
19.0%
3FGP
12/27
44.4%
21/32
65.6%
FT
14/25
56.0%
45
Rank
113
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)





Jordan Rawls