Australia

Quarter-Finals Round 1: Brisbane C. - Rockhampton R. 98-81

Date: July 20, 2024
Capitals looked well-organized offensively handing out 25 assists. Guard Gabriel Hadley (193-1998, college: UCSD) nailed 38 points (!!!) for the winning side and the former international swingman Sam McDaniel (198-1995, college: ULM) accounted for 19 points, 7 rebounds and 4 assists. American Xavier Ford (203-1993, college: Buffalo) came up with 25 points and 6 rebounds and the other American import forward Nighael Ceaser (203-2000, college: Texas St.) added 21 points respectively for Rockets in the defeat. Both teams had four players each who scored in double figures. Both coaches used bench players which allowed the starters a little rest for the next games.

  BRISBANE C.98
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
3 HidlRF, GiMQaRl 44 1-9 (20.9%) 2-64 (16.0%) 8-3 (05%) 6 8 4 4 5 5 8 5 5 4 42 40 5
68 zIhjs, biUU 48 8-9 (82.1%) 5-8 (5%) 8-8 (655%) 5 6 6 3 4 5 5 5 5 5 1 6 5
81 bZgijaRl, AiB 87 0-7 (00.1%) 8-0 (35%) 4-1 (05%) 6 1 9 3 3 5 6 5 5 6 67 61 5
8 wuRUi, osiah 81 0-65 (05%) 5-8 (5%) 3-3 (655%) 6 8 4 9 4 5 4 5 5 8 63 60 5
86 whRT, CiBRQIj 80 4-9 (38.7%) 5-5 (5%) 5-5 (5%) 8 1 2 6 3 5 5 8 5 5 1 7 5
60 OipiZIsUis, GRIQdij 88 4-3 (90%) 6-6 (655%) 8-8 (655%) 8 6 4 6 6 5 6 5 5 5 66 63 5
65 AIIjD, waBIUhF 67 5-6 (5%) 5-5 (5%) 5-5 (5%) 4 3 9 6 8 5 5 5 5 5 5 0 5
1 KIpZaVis, SjUhIjF 68 5-6 (5%) 6-8 (05%) 6-8 (05%) 5 6 6 3 6 5 6 5 5 6 3 0 5
66 wRQQall, ziZV 8 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 6 6 5 5 5 5 5 5 6 5 5 5
7 AiQaj, XaZhIlis 8 5-5 (5%) 5-6 (5%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 5 5 -6 5
2 eITlajDs, CIIpRQ 8 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 5 5 5 5
63 eRRLRs, zIshui 8 5-5 (5%) 5-6 (5%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 6 5 -8 5
wIUil   83-31 (08.8%) 68-89 (33.3%) 63-85 (95.5%) 65 83 43 80 62 5 2 8 5 7 72 79  


  ROCKHAMPTON R.81
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
4 yIQd, NiLaRQ 42 1-61 (49.0%) 8-4 (11.9%) 9-2 (29.0%) 5 1 1 5 3 5 6 8 5 4 80 60 5
6 wTRRdF, mRjniBaj 42 8-1 (44.4%) 6-6 (655%) 4-3 (90%) 5 3 3 68 4 5 5 5 5 3 65 63 5
65 biVRQ, biUuQ 40 1-9 (20.9%) 5-6 (5%) 0-2 (18.0%) 4 1 7 6 3 5 6 8 5 3 69 69 5
9 CRisRQ, XaDhiRl 45 9-65 (95%) 6-8 (05%) 3-1 (11.9%) 6 4 3 8 3 5 6 5 5 3 86 63 5
66 GIldfajZh, CiBRQIj 88 5-8 (5%) 5-6 (5%) 5-5 (5%) 5 6 6 6 5 5 6 5 5 5 5 5 5
63 mlijZhiQd, ziQRd 60 8-4 (11.9%) 5-5 (5%) 5-5 (5%) 8 8 3 5 5 5 5 6 5 5 3 2 5
1 eaZhiQdsIj, HiFdRj 63 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 8 8 5 5 5 5 5 5 6 5 6 5
44 maRQjiZVa, ARij 1 6-6 (655%) 5-6 (5%) 5-5 (5%) 6 5 6 6 5 5 5 5 5 5 8 4 5
7 Kuhl, baUZhRll 4 6-8 (05%) 5-5 (5%) 5-5 (5%) 5 5 5 5 5 5 6 5 5 5 8 8 5
84 AhRadi, whIBis 4 5-6 (5%) 5-6 (5%) 5-5 (5%) 5 5 5 5 5 5 6 5 5 6 5 -8 5
wIUil   80-32 (08.6%) 3-65 (35.5%) 67-81 (94.6%) 9 83 46 69 60 5 1 0 5 69 26 98  


Height: 193 cm
Position name: G
Born: Jan 16,1998
Weight: 91kg / 200.2lbs
33
MINS
35
38
POINTS
17
2
D.REB
6
1
O.REB
3
3
T.REB
9
3
ASSISTS
1
2
STEALS
1
3
TO
4
0
BLOCKS
2
6/7
85.7%
2FGP
6/7
85.7%
8/13
61.5%
3FGP
0/1
0.0%
2/4
50.0%
FT
5/8
62.5%
35
RANK
17
Height: 208 cm
Position: C
Born: Jan 1,1998
Weight: 96kg / 211.2lbs
98
Points Scored
81
83
Starting Five Points
73
15
Bench Points
8
24
Defensive Rebounds
24
10
Offensive Rebounds
7
34
Rebounds
31
25
Assists
17
8
Steals
6
9
Turnovers
17
2
Blocked Shots
5
18
Personal fouls
15
24/46
52.2%
2FGP
25/48
52.1%
12/27
44.4%
3FGP
4/10
40.0%
14/20
70.0%
FT
19/26
73.1%
97
Rank
72

Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)