Australia

Regular Season Round 18: Brisbane - Perth 85-112

Date: January 15, 2025

  BRISBANE (coach: Stuart Lash)85
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
84 OQiUhRQ, CisRF 43 0-65 (05%) 1-66 (03.0%) 3-1 (11.9%) 8 7 66 8 3 3 6 5 6 2 48 80 5
64 mijjij, zIsh 48 9-68 (02.4%) 5-5 (5%) 1-2 (90%) 8 7 66 6 4 9 5 5 6 5 85 82 5
6 CIIV, KRijdQR 48 8-1 (44.4%) 5-4 (5%) 6-8 (05%) 6 8 4 0 8 8 8 5 6 4 0 4 5
63 SdiBs, zIsh 87 8-3 (05%) 6-1 (61.9%) 3-3 (655%) 5 6 6 4 8 8 5 5 6 6 66 1 5
2 XIQUIj, baUZh 82 6-6 (655%) 5-5 (5%) 8-8 (655%) 5 5 5 4 3 4 5 5 5 3 3 8 5
8 WhaUR, osiiZ 85 8-8 (655%) 5-6 (5%) 8-8 (655%) 5 6 6 8 5 8 5 5 5 4 1 9 5
62 ABaUh-baljRQ, wIha 63 8-8 (655%) 6-8 (05%) 5-5 (5%) 8 8 3 5 3 6 5 5 5 5 9 9 5
1 gRLRQs, wQasUij 64 5-6 (5%) 5-5 (5%) 5-5 (5%) 5 6 6 6 5 5 5 5 5 6 5 5 5
5 KujRj, zIshui 3 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 6 6 5 5 5 5 5 5 5 5 6 5
wIUil   86-42 (00.4%) 2-84 (43.2%) 67-83 (97.8%) 9 81 44 69 67 86 4 5 3 85 20 97  


  PERTH (coach: John Rillie)112
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
66 CIUUIj, mQFZR 41 9-62 (42.7%) 0-9 (96.3%) 9-9 (655%) 6 4 3 4 6 3 8 5 5 6 41 43 5
4 WajdlRQ, gFlij 87 3-1 (11.9%) 8-1 (44.4%) 8-8 (655%) 5 1 1 6 4 6 4 4 5 6 61 85 5
80 OajdRQ, KRiju 80 0-65 (05%) 8-4 (11.9%) 4-1 (05%) 3 8 1 8 3 1 5 5 5 6 67 67 5
35 ORppRQ, qlanih 86 8-8 (655%) 8-0 (35%) 5-5 (5%) 8 5 8 6 4 5 8 5 5 6 65 2 5
0 gIIlaUUlR, KQasUaij 62 6-8 (05%) 6-6 (655%) 8-4 (11.9%) 8 5 8 3 6 8 6 5 5 5 9 64 5
65 HRjshill, mRj 62 6-8 (05%) 5-8 (5%) 8-8 (655%) 5 8 8 6 4 6 6 5 5 6 3 8 5
2 SlBijsi, oJij 60 4-1 (05%) 5-5 (5%) 4-3 (90%) 6 6 8 6 8 8 8 6 5 5 7 66 5
83 WiDsUiff, zRssR 66 5-6 (5%) 5-5 (5%) 3-3 (655%) 8 5 8 4 6 8 5 5 5 6 3 2 5
64 HiQQas, HFQuB 66 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 8 8 8 5 6 5 5 5 5 5 0 5
69 HiQQas, baZhiRl 65 5-5 (5%) 6-8 (05%) 5-5 (5%) 6 8 4 5 4 5 6 5 5 5 4 4 5
40 PVTRQi, giLad 7 6-4 (44.4%) 5-6 (5%) 5-5 (5%) 5 6 6 5 5 5 5 5 5 5 8 5 5
6 eussI-XijZR, gIjUiR 4 6-6 (655%) 5-6 (5%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 5 8 6 5
wIUil   80-06 (37.5%) 64-82 (31.3%) 84-82 (28.6%) 64 67 48 62 86 67 68 3 5 1 668 683  


Height: 208 cm
Position name: F
Born: Feb 26,2001
Weight: 100kg / 220lbs
32
MINS
36
20
POINTS
36
9
D.REB
3
2
O.REB
1
11
T.REB
4
1
ASSISTS
3
0
STEALS
2
0
TO
1
0
BLOCKS
0
7/12
58.3%
2FGP
7/18
38.9%
0/0
0%
3FGP
5/7
71.4%
6/8
75.0%
FT
7/7
100.0%
28
RANK
34
Height: 182 cm
Position: G
Born: Aug 11,1992
Weight: 75kg / 165lbs
VS
112  Perth
85
Points Scored
112
72
Starting Five Points
88
13
Bench Points
24
26
Defensive Rebounds
19
7
Offensive Rebounds
13
33
Rebounds
32
17
Assists
18
3
Steals
12
20
Turnovers
6
0
Blocked Shots
4
19
Personal fouls
21
21/38
55.3%
2FGP
25/51
49.0%
8/23
34.8%
3FGP
13/28
46.4%
19/24
79.2%
FT
23/28
82.1%
79
Rank
124

Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)