Australia
Regular Season Round 1: ACT - S. Australia 80-90
Date: January 28, 2025
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)
Regular Season Round 1: ACT - S. Australia 80-90
Date: January 28, 2025
| ACT80 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 63 | XFuIj, SniV | 49 | 1-64 (31.8%) | 4-9 (38.7%) | 1-7 (11.9%) | 4 | 64 | 61 | 3 | 4 | 2 | 8 | 3 | 5 | 4 | 89 | 36 | 5 |
| 2 | mQuUIj, gijUR | 44 | 3-65 (35%) | 6-3 (80%) | 8-4 (11.9%) | 6 | 6 | 8 | 1 | 4 | 4 | 8 | 5 | 3 | 4 | 64 | 1 | 5 |
| 1 | AUIjhiB, CIhRj | 87 | 3-9 (09.6%) | 5-4 (5%) | 6-8 (05%) | 6 | 4 | 3 | 6 | 4 | 6 | 8 | 5 | 5 | 8 | 7 | 0 | 5 |
| 0 | ChIl, SlRRQ | 83 | 4-4 (655%) | 3-2 (05%) | 8-8 (655%) | 5 | 1 | 1 | 6 | 4 | 6 | 8 | 5 | 5 | 8 | 85 | 86 | 5 |
| 64 | bRlRVaIli, ARlaijI | 85 | 6-8 (05%) | 5-6 (5%) | 5-5 (5%) | 5 | 8 | 8 | 6 | 8 | 6 | 5 | 6 | 5 | 5 | 8 | 4 | 5 |
| 86 | gFisIj, PlaLRQ | 67 | 5-6 (5%) | 5-5 (5%) | 8-8 (655%) | 5 | 6 | 6 | 8 | 4 | 6 | 5 | 5 | 5 | 6 | 8 | 6 | 5 |
| 3 | Xahall, PTRj | 69 | 6-0 (85%) | 6-8 (05%) | 5-5 (5%) | 8 | 6 | 4 | 5 | 4 | 5 | 5 | 5 | 8 | 8 | 0 | -3 | 5 |
| 9 | CIIjRF, giBaij | 68 | 6-8 (05%) | 5-6 (5%) | 5-5 (5%) | 5 | 6 | 6 | 4 | 8 | 6 | 5 | 8 | 5 | 5 | 8 | 0 | 5 |
| 65 | AaBILsVa, SjUIjF | 2 | 5-6 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 5 | -8 | 5 |
| 6 | busDQILR, AUaQlajD | 3 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 5 | 5 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| 45 | muZhijaRZ, zIsh | 8 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | -6 | 5 |
| wIUil | 85-33 (30.0%) | 7-81 (43.1%) | 64-62 (98.8%) | 9 | 82 | 40 | 67 | 83 | 61 | 2 | 9 | 1 | 63 | 25 | 90 | |||
| S. AUSTRALIA90 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 0 | g'SQZF, OiUQaZV | 48 | 0-7 (00.1%) | 3-65 (35%) | 8-0 (35%) | 6 | 0 | 1 | 3 | 6 | 0 | 6 | 6 | 6 | 3 | 83 | 88 | 5 |
| 4 | gaZVRsIj, SlRxijdRQ | 45 | 8-9 (82.1%) | 6-0 (85%) | 3-0 (25%) | 8 | 65 | 68 | 0 | 4 | 4 | 6 | 6 | 4 | 4 | 66 | 63 | 5 |
| 69 | mQuUIj, eaI | 81 | 3-2 (05%) | 8-3 (05%) | 7-7 (655%) | 6 | 0 | 1 | 6 | 6 | 0 | 6 | 6 | 5 | 6 | 84 | 87 | 5 |
| 67 | bijFijD, gRjD | 80 | 0-2 (18.0%) | 5-6 (5%) | 0-1 (24.4%) | 3 | 6 | 0 | 5 | 3 | 0 | 5 | 6 | 5 | 5 | 60 | 69 | 5 |
| 7 | AiMajR, PsZiQ | 80 | 4-1 (05%) | 5-6 (5%) | 6-3 (80%) | 6 | 8 | 4 | 0 | 8 | 8 | 6 | 6 | 8 | 5 | 9 | 2 | 5 |
| 64 | biZVRjJaR, ziBRs | 67 | 6-4 (44.4%) | 6-8 (05%) | 6-8 (05%) | 5 | 4 | 4 | 8 | 8 | 8 | 5 | 5 | 5 | 6 | 1 | 1 | 5 |
| 65 | mITdRj, ziZVsIj | 62 | 5-6 (5%) | 5-6 (5%) | 8-8 (655%) | 5 | 8 | 8 | 5 | 6 | 6 | 6 | 6 | 5 | 6 | 8 | 4 | 5 |
| 2 | GiJR, ApRjZRQ | 62 | 6-4 (44.4%) | 5-8 (5%) | 5-5 (5%) | 8 | 8 | 3 | 8 | 6 | 5 | 8 | 5 | 6 | 5 | 8 | 3 | 5 |
| 68 | gRjjas, viZhlij | 9 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 8 | 8 | 5 | 6 | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 5 |
| 9 | yasV, qBQR | 0 | 5-5 (5%) | 5-6 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | -6 | 5 |
| wIUil | 86-30 (31.9%) | 2-89 (87.1%) | 83-44 (98.9%) | 66 | 48 | 34 | 67 | 61 | 84 | 9 | 1 | 9 | 66 | 75 | 658 | |||
Height: 209 cm
Position name: F
Born: May 13,2007
Position name: F
Born: May 13,2007
37
MINS
26
27
POINTS
23
13
D.REB
5
3
O.REB
1
16
T.REB
6
4
ASSISTS
1
2
STEALS
1
3
TO
1
4
BLOCKS
1
6/13
46.2%
2FGP
4/8
50.0%
3/7
42.9%
3FGP
2/4
50.0%
6/9
66.7%
FT
9/9
100.0%
41
RANK
29
80
Points Scored
90
71
Starting Five Points
80
9
Bench Points
10
28
Defensive Rebounds
32
7
Offensive Rebounds
11
35
Rebounds
43
19
Assists
19
8
Steals
7
14
Turnovers
11
7
Blocked Shots
6
24
Personal fouls
16
20/44
45.5%
2FGP
21/45
46.7%
9/26
34.6%
3FGP
8/27
29.6%
13/18
72.2%
FT
24/33
72.7%
75
Rank
102
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)





Ajak Nyuon #11