Australia
Regular Season Round 1: Pakenham W. - McKinnon C. 90-69
Date: March 29, 2025
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)
Regular Season Round 1: Pakenham W. - McKinnon C. 90-69
Date: March 29, 2025
MCKINNON C.69 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 4 | AuZVlajD, qBalF | 46 | 8-1 (44.4%) | 0-66 (30.0%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 4 | 67 | 0 | -61 |
| 84 | vRTas, Slashi | 45 | 3-2 (05%) | 6-4 (44.4%) | 8-4 (11.9%) | 6 | 1 | 9 | 1 | 6 | 5 | 0 | 5 | 5 | 3 | 64 | 67 | -7 |
| 80 | yaUURQ, SjjiMRl | 82 | 8-1 (44.4%) | 3-1 (11.9%) | 8-3 (05%) | 8 | 3 | 1 | 4 | 4 | 5 | 4 | 5 | 5 | 1 | 62 | 64 | -66 |
| 64 | GRRQ, wiBiQi | 86 | 8-4 (11.9%) | 5-5 (5%) | 5-5 (5%) | 6 | 1 | 9 | 6 | 4 | 5 | 6 | 6 | 5 | 6 | 3 | 7 | 5 |
| 88 | muQZh, vRR | 85 | 5-6 (5%) | 5-4 (5%) | 5-5 (5%) | 5 | 6 | 6 | 5 | 5 | 5 | 6 | 5 | 5 | 6 | 5 | -4 | -60 |
| 0 | OQaZR, eIBF | 85 | 8-3 (05%) | 5-5 (5%) | 4-3 (90%) | 8 | 8 | 3 | 5 | 8 | 5 | 5 | 6 | 5 | 4 | 9 | 3 | -86 |
| 40 | vRIjiQd, qlIasR | 60 | 6-4 (44.4%) | 6-8 (05%) | 5-5 (5%) | 5 | 8 | 8 | 8 | 3 | 5 | 5 | 5 | 5 | 6 | 0 | 6 | 3 |
| 3 | KRijR, XiUilaR | 63 | 5-4 (5%) | 6-0 (85%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 6 | 4 | -1 | -68 |
| 8 | mQijZiUasijI, valF | 63 | 5-6 (5%) | 5-6 (5%) | 5-5 (5%) | 6 | 8 | 4 | 8 | 6 | 5 | 5 | 5 | 5 | 4 | 5 | -6 | -60 |
| 45 | AaBBIjs, bidasIj | 65 | 5-6 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 6 | 5 | 6 | 5 | 5 | 6 | 5 | -8 | -65 |
| wIUil | 64-41 (41.6%) | 68-46 (42.9%) | 9-66 (14.1%) | 9 | 84 | 45 | 63 | 69 | 5 | 66 | 8 | 5 | 83 | 17 | 47 | |||
PAKENHAM W.90 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 8 | Aijs, qMIjF | 43 | 0-1 (24.4%) | 8-3 (05%) | 3-0 (25%) | 5 | 66 | 66 | 3 | 6 | 5 | 6 | 5 | 5 | 6 | 85 | 45 | 85 |
| 2 | WhiUBij, mQaihji | 44 | 4-0 (15%) | 6-3 (80%) | 5-5 (5%) | 6 | 3 | 0 | 2 | 5 | 5 | 5 | 5 | 5 | 8 | 7 | 60 | 82 |
| 80 | XRiLR, KialRF | 89 | 3-9 (09.6%) | 5-4 (5%) | 4-4 (655%) | 4 | 6 | 3 | 4 | 8 | 5 | 6 | 5 | 5 | 6 | 66 | 65 | 83 |
| 3 | GQihiB, GQiZR | 81 | 0-65 (05%) | 8-7 (88.8%) | 8-8 (655%) | 4 | 9 | 65 | 8 | 3 | 5 | 8 | 6 | 5 | 9 | 62 | 65 | 62 |
| 0 | PlIuDhlaj, AURlli | 81 | 0-2 (18.0%) | 6-4 (44.4%) | 4-4 (655%) | 8 | 8 | 3 | 8 | 6 | 5 | 0 | 6 | 5 | 0 | 61 | 69 | 69 |
| 66 | WIId, SMMRF-vRR | 85 | 6-8 (05%) | 8-3 (05%) | 8-8 (655%) | 5 | 6 | 6 | 6 | 8 | 5 | 4 | 6 | 5 | 8 | 65 | 7 | 6 |
| 34 | AZhQRudRQ, ChRlsRi | 69 | 8-3 (05%) | 5-5 (5%) | 5-8 (5%) | 4 | 8 | 0 | 6 | 6 | 5 | 6 | 5 | 5 | 5 | 3 | 1 | 5 |
| 6 | ruidiQi, mRUhijF | 68 | 5-5 (5%) | 5-6 (5%) | 6-8 (05%) | 6 | 6 | 8 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 5 | -1 |
| 05 | HijZIZV, GRBBi | 7 | 5-6 (5%) | 5-5 (5%) | 6-3 (80%) | 5 | 8 | 8 | 6 | 8 | 5 | 6 | 5 | 5 | 6 | 6 | -8 | 4 |
| wIUil | 80-34 (02.6%) | 2-82 (82.1%) | 61-84 (17.1%) | 64 | 46 | 33 | 88 | 64 | 5 | 63 | 4 | 5 | 85 | 75 | 70 | |||
34
MINS
30
20
POINTS
13
11
D.REB
6
0
O.REB
1
11
T.REB
7
4
ASSISTS
6
1
STEALS
5
1
TO
4
0
BLOCKS
0
5/6
83.3%
2FGP
4/8
50.0%
2/4
50.0%
3FGP
1/3
33.3%
4/5
80.0%
FT
2/3
66.7%
30
RANK
19

Height: 170 cm
Position: G
Born: Jan 21,2001
Born: 2001
Position: G
Born: Jan 21,2001
Born: 2001
90
Points Scored
69
74
Starting Five Points
54
16
Bench Points
15
31
Defensive Rebounds
23
13
Offensive Rebounds
7
44
Rebounds
30
22
Assists
14
14
Steals
11
20
Turnovers
24
3
Blocked Shots
2
13
Personal fouls
17
25/43
58.1%
2FGP
13/36
36.1%
8/28
28.6%
3FGP
12/31
38.7%
16/23
69.6%
FT
7/11
63.6%
95
Rank
39
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)





Ebony Sans #2