Australia
1/8 Finals Round 1: S.Adelaide P. - W.Adelaide B. 80-81
Date: July 25, 2025
Naturalized New Zealand guard Keanu Rasmussen (188-2003, college: CBU) stepped up with a double-double by scoring 16 points, 11 rebounds and 8 assists for the winners and naturalized South Sudanese forward Lat Mayen (206-1998, college: Nebraska) chipped in 21 points and 11 rebounds. At the losing side American forward Chris Brandon (203, college: NKU, agency: Elevate Sports Alliance) responded with a double-double by scoring 13 points and 17 rebounds and forward Lloyd McVeigh (198-2003, college: Buffalo) scored 19 points and 6 rebounds. Both teams had four players each who scored in double figures.
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)
1/8 Finals Round 1: S.Adelaide P. - W.Adelaide B. 80-81
Date: July 25, 2025
Naturalized New Zealand guard Keanu Rasmussen (188-2003, college: CBU) stepped up with a double-double by scoring 16 points, 11 rebounds and 8 assists for the winners and naturalized South Sudanese forward Lat Mayen (206-1998, college: Nebraska) chipped in 21 points and 11 rebounds. At the losing side American forward Chris Brandon (203, college: NKU, agency: Elevate Sports Alliance) responded with a double-double by scoring 13 points and 17 rebounds and forward Lloyd McVeigh (198-2003, college: Buffalo) scored 19 points and 6 rebounds. Both teams had four players each who scored in double figures.
S.ADELAIDE P.80 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 64 | mQijdIj, ChQas | 47 | 1-63 (38.7%) | 5-5 (5%) | 6-8 (05%) | 2 | 7 | 69 | 6 | 0 | 5 | 6 | 5 | 5 | 4 | 64 | 60 | 5 |
| 68 | bZkRaDh, vlIFd | 41 | 3-64 (45.2%) | 4-9 (38.7%) | 8-3 (05%) | 6 | 0 | 1 | 8 | 5 | 5 | 6 | 5 | 5 | 6 | 67 | 68 | 5 |
| 80 | WiQjRQ, KilRM | 40 | 8-7 (88.8%) | 3-2 (05%) | 8-3 (05%) | 6 | 8 | 4 | 3 | 6 | 5 | 5 | 6 | 5 | 5 | 62 | 68 | 5 |
| 5 | KuMijV, wIB | 89 | 4-9 (38.7%) | 4-3 (90%) | 5-5 (5%) | 6 | 5 | 6 | 4 | 6 | 5 | 4 | 5 | 5 | 6 | 60 | 60 | 5 |
| 63 | qllasIj, CIdRF | 84 | 5-8 (5%) | 4-0 (15%) | 5-5 (5%) | 8 | 1 | 2 | 8 | 3 | 5 | 6 | 3 | 5 | 6 | 7 | 60 | 5 |
| 00 | AZIUU, CuQUas | 86 | 8-1 (44.4%) | 5-6 (5%) | 5-6 (5%) | 6 | 4 | 3 | 4 | 4 | 5 | 5 | 5 | 5 | 6 | 3 | 6 | 5 |
| 88 | ABaUh, gijaRl | 64 | 5-8 (5%) | 5-6 (5%) | 5-5 (5%) | 6 | 6 | 8 | 5 | 8 | 5 | 6 | 6 | 5 | 6 | 5 | -8 | 5 |
| 65 | ABaUh, zIjUF | 0 | 6-8 (05%) | 5-6 (5%) | 5-5 (5%) | 4 | 6 | 3 | 5 | 5 | 5 | 8 | 5 | 5 | 5 | 8 | 1 | 5 |
| 1 | miMM, gijaRl | 0 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 6 | 5 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 5 |
| 9 | eFij, gaMDF | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| wIUil | 62-00 (48.9%) | 64-89 (32.8%) | 0-66 (30.0%) | 67 | 89 | 31 | 61 | 69 | 5 | 7 | 1 | 5 | 2 | 25 | 90 | |||
W.ADELAIDE B.81 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 66 | biFRj, viU | 47 | 3-2 (05%) | 4-9 (38.7%) | 3-3 (655%) | 5 | 66 | 66 | 4 | 6 | 5 | 5 | 5 | 5 | 0 | 86 | 86 | 5 |
| 88 | eisBussRj, KRiju | 42 | 1-61 (49.0%) | 6-4 (44.4%) | 6-2 (68.0%) | 0 | 1 | 66 | 2 | 6 | 5 | 5 | 5 | 5 | 8 | 61 | 64 | 5 |
| 44 | wQFIj, ziZIM | 42 | 6-1 (61.9%) | 8-1 (44.4%) | 3-0 (25%) | 3 | 9 | 66 | 6 | 8 | 5 | 6 | 0 | 5 | 6 | 68 | 69 | 5 |
| 80 | HuRfjRQ, CiBRQIj | 44 | 3-2 (05%) | 4-7 (44.4%) | 0-1 (24.4%) | 8 | 4 | 0 | 5 | 4 | 5 | 5 | 5 | 5 | 4 | 88 | 65 | 5 |
| 1 | AUIZV, ARij | 84 | 6-8 (05%) | 6-8 (05%) | 5-5 (5%) | 4 | 3 | 9 | 6 | 5 | 5 | 6 | 5 | 5 | 6 | 0 | 66 | 5 |
| 0 | ApRiQ, zIRl | 64 | 5-5 (5%) | 6-4 (44.4%) | 5-5 (5%) | 8 | 6 | 4 | 5 | 6 | 5 | 6 | 5 | 5 | 5 | 4 | 3 | 5 |
| 7 | AUiudR, HiBash | 66 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 8 | 8 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 5 |
| 62 | giu, SpaIV | 7 | 6-6 (655%) | 5-5 (5%) | 5-5 (5%) | 5 | 5 | 5 | 8 | 6 | 5 | 5 | 5 | 5 | 5 | 8 | 4 | 5 |
| 68 | wissRll, biUUhRT | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| 14 | mQuZR, HiQQF | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| 60 | eRil, ealRF | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| 63 | wQuslILR, CiQURQ | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| wIUil | 69-36 (36.0%) | 66-45 (41.9%) | 63-84 (15.7%) | 61 | 43 | 05 | 60 | 65 | 5 | 4 | 0 | 5 | 68 | 26 | 25 | |||

Height: 201 cm
Position name: F
Born: Jul 9,1995
Position name: F
Born: Jul 9,1995
27
MINS
39
15
POINTS
21
0
D.REB
11
1
O.REB
0
1
T.REB
11
3
ASSISTS
3
3
STEALS
0
1
TO
5
0
BLOCKS
0
3/7
42.9%
2FGP
4/8
50.0%
3/4
75.0%
3FGP
3/7
42.9%
0/0
0%
FT
4/4
100.0%
15
RANK
21

Height: 206 cm
Position: F
Born: Aug 16,1998
Weight: 95kg / 209lbs
Position: F
Born: Aug 16,1998
Weight: 95kg / 209lbs
80
Points Scored
81
74
Starting Five Points
76
6
Bench Points
5
27
Defensive Rebounds
34
19
Offensive Rebounds
16
46
Rebounds
50
16
Assists
15
9
Steals
3
8
Turnovers
12
6
Blocked Shots
5
17
Personal fouls
10
18/55
32.7%
2FGP
17/41
41.5%
13/27
48.1%
3FGP
11/30
36.7%
5/11
45.5%
FT
14/23
60.9%
75
Rank
80
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)





Tom Kubank #12