Australia

Semi-Finals Game 1: Brisbane C. - SC Phoenix 81-74

Date: August 9, 2025

  BRISBANE C.81
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
8 wuRUi, osiah 40 3-66 (41.3%) 1-65 (15%) 8-8 (655%) 6 4 3 9 6 5 5 5 5 4 82 83 5
63 gaMaiBiVi, tZhR 40 1-65 (15%) 5-1 (5%) 8-4 (11.9%) 5 0 0 3 8 5 6 5 5 6 63 65 5
68 zIhjs, biUUhRT 44 5-4 (5%) 5-0 (5%) 6-8 (05%) 5 7 7 3 8 5 6 5 5 6 6 4 5
4 mlIIB, Kia 81 8-0 (35%) 5-8 (5%) 4-4 (655%) 6 4 3 6 6 5 5 6 5 6 9 1 5
1 KIpZaVis, SjUhIjF 85 8-3 (05%) 4-1 (05%) 5-5 (5%) 5 6 6 5 3 5 5 5 5 3 64 6 5
60 OipiZIsUis, GRIQdij 85 8-8 (655%) 5-5 (5%) 8-4 (11.9%) 3 3 2 3 6 5 8 5 5 5 1 62 5
9 whRT, CiBRQIj 67 4-2 (49.0%) 5-5 (5%) 8-0 (35%) 3 3 2 5 4 5 8 5 5 6 2 1 5
2 eITlajDs, CIIpRQ 7 5-5 (5%) 5-5 (5%) 5-5 (5%) 6 4 3 6 8 5 5 5 5 5 5 4 5
3 biDaRQ, ghaRu 3 5-6 (5%) 5-5 (5%) 6-8 (05%) 5 5 5 5 5 5 5 6 5 5 6 5 5
0 biFIU, gRjD 4 5-5 (5%) 6-6 (655%) 5-5 (5%) 5 5 5 5 6 5 5 5 5 5 4 8 5
wIUil   67-33 (34.8%) 65-45 (44.4%) 64-85 (10.5%) 66 48 34 86 69 5 1 8 5 66 26 94  


  SC PHOENIX74
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
6 eIMiURiu, giQjRll 47 6-1 (61.9%) 6-4 (44.4%) 8-8 (655%) 5 1 1 4 8 5 8 5 5 4 9 1 5
84 CiUI, qlais 40 0-68 (36.9%) 5-3 (5%) 0-0 (655%) 0 1 66 8 3 5 6 4 5 8 60 60 5
8 eIMiURiu, ziBiil 43 6-0 (85%) 3-9 (09.6%) 6-8 (05%) 6 4 3 8 8 5 8 5 5 4 60 65 5
88 KihlRQ, XRlsIj 43 9-9 (655%) 5-5 (5%) 6-0 (85%) 0 9 68 6 0 5 5 6 5 8 60 62 5
0 KifQaUsis, qQaV 45 6-0 (85%) 6-0 (85%) 5-8 (5%) 5 0 0 8 4 5 8 5 5 6 0 5 5
9 eIss-OiaTij, gRshiTj 84 3-2 (05%) 8-7 (88.8%) 4-4 (655%) 6 0 1 6 3 5 6 5 5 8 69 2 5
64 eaiV, gRjD 7 5-6 (5%) 5-6 (5%) 5-5 (5%) 5 6 6 5 6 5 5 6 5 5 5 -6 5
2 SdiBs, HiQQasIj 6 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 5 5 5 5
7 CiQQ, zIshui  gXO - CIiZh's gRZasaIj
65 yulliQUIj, mRj  gXO - CIiZh's gRZasaIj
86 ApaZRQ, ealRF  gXO - CIiZh's gRZasaIj
43 WIIdTiQd, ziZV  gXO - CIiZh's gRZasaIj
wIUil   67-33 (34.8%) 2-87 (89.1%) 68-67 (14.8%) 68 44 30 66 86 5 2 0 5 64 93 01  


Height: 187 cm
Position name: G
Born: Jan 31,1991
35
MINS
34
28
POINTS
15
3
D.REB
7
1
O.REB
5
4
T.REB
12
7
ASSISTS
1
0
STEALS
0
3
TO
2
0
BLOCKS
1
4/11
36.4%
2FGP
7/7
100.0%
6/10
60.0%
3FGP
0/0
0%
2/2
100.0%
FT
1/5
20.0%
24
RANK
18
Height: 206 cm
Position: C/F
Born: May 22,1994
Weight: 110kg / 242lbs
VS
81
Points Scored
74
63
Starting Five Points
57
18
Bench Points
17
32
Defensive Rebounds
33
11
Offensive Rebounds
12
43
Rebounds
45
21
Assists
11
6
Steals
8
11
Turnovers
13
2
Blocked Shots
5
17
Personal fouls
21
19/44
43.2%
2FGP
19/44
43.2%
10/30
33.3%
3FGP
8/29
27.6%
13/20
65.0%
FT
12/19
63.2%
73
Rank
56

Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)