Australia
Finals Game 1: Willetton T. - Geraldton B. 80-99
Date: August 17, 2025
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)
Finals Game 1: Willetton T. - Geraldton B. 80-99
Date: August 17, 2025
GERALDTON B.99 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 1 | XiQVlR, zIhjF | 35 | 2-63 (09.6%) | 6-7 (66.6%) | 1-9 (20.9%) | 4 | 2 | 66 | 9 | 8 | 5 | 8 | 6 | 5 | 4 | 80 | 81 | 5 |
| 63 | KRFRs, zIshui | 47 | 9-64 (04.2%) | 6-4 (44.4%) | 1-9 (20.9%) | 0 | 7 | 63 | 4 | 8 | 5 | 6 | 6 | 5 | 5 | 84 | 46 | 5 |
| 6 | ApQajDs, SVRRB | 41 | 2-63 (09.6%) | 5-0 (5%) | 8-8 (655%) | 3 | 1 | 65 | 0 | 6 | 5 | 5 | 5 | 5 | 5 | 62 | 86 | 5 |
| 8 | HujU, vaiB | 87 | 2-66 (98.9%) | 6-4 (44.4%) | 8-4 (11.9%) | 9 | 4 | 65 | 0 | 4 | 5 | 6 | 3 | 5 | 4 | 86 | 87 | 5 |
| 42 | WallaiBs zQ, kRQlR | 84 | 6-0 (85%) | 8-4 (11.9%) | 6-3 (80%) | 6 | 8 | 4 | 6 | 8 | 5 | 6 | 5 | 5 | 4 | 7 | 6 | 5 |
| 5 | gRAijUas, XaVIlis | 86 | 6-4 (44.4%) | 5-8 (5%) | 5-5 (5%) | 4 | 4 | 1 | 8 | 6 | 5 | 8 | 5 | 5 | 8 | 8 | 0 | 5 |
| 84 | WujdRjMRQD, biUUhRT | 7 | 5-6 (5%) | 5-5 (5%) | 6-8 (05%) | 8 | 4 | 0 | 6 | 6 | 5 | 6 | 6 | 5 | 5 | 6 | 1 | 5 |
| 43 | mlijZhRUU, eFij | 3 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 6 | 5 | -8 | 5 |
| 88 | miVRQ, ziVR | 8 | 5-5 (5%) | 5-6 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | -6 | 5 |
| 68 | mRjjRUU, qllaIU | 6 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| 65 | eilph, SiQIj | 6 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| 33 | GilLaj, WallaiB | 6 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| wIUil | 44-16 (03.6%) | 0-81 (67.8%) | 62-80 (98.5%) | 80 | 43 | 07 | 83 | 64 | 5 | 2 | 9 | 5 | 68 | 77 | 661 | |||
WILLETTON T.80 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 85 | KIpi, wiji | 40 | 4-3 (90%) | 8-7 (88.8%) | 6-6 (655%) | 5 | 8 | 8 | 4 | 8 | 5 | 6 | 5 | 5 | 3 | 64 | 0 | 5 |
| 7 | WallaiBs, eIIsRLRlU | 48 | 8-2 (80%) | 6-3 (80%) | 6-6 (655%) | 8 | 0 | 9 | 4 | 6 | 5 | 5 | 5 | 5 | 6 | 2 | 9 | 5 |
| 2 | AZIUU, giBaRj | 45 | 9-7 (99.2%) | 4-4 (655%) | 4-0 (15%) | 4 | 8 | 0 | 8 | 0 | 5 | 5 | 5 | 5 | 4 | 81 | 86 | 5 |
| 64 | GRQILaZh, whIBis | 87 | 5-3 (5%) | 6-9 (63.4%) | 5-5 (5%) | 5 | 4 | 4 | 0 | 8 | 5 | 8 | 5 | 5 | 6 | 4 | 5 | 5 |
| 40 | ChRQQF, wiRshIj | 83 | 4-9 (38.7%) | 6-1 (61.9%) | 4-0 (15%) | 8 | 3 | 1 | 5 | 4 | 5 | 5 | 6 | 5 | 8 | 68 | 4 | 5 |
| 5 | kaDIQ, baZhiRl | 83 | 0-0 (655%) | 5-0 (5%) | 5-5 (5%) | 8 | 7 | 66 | 7 | 4 | 5 | 5 | 5 | 5 | 3 | 65 | 62 | 5 |
| 80 | busuBRZa, whIBis | 69 | 5-5 (5%) | 6-6 (655%) | 8-8 (655%) | 5 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 1 | 5 |
| 9 | mliZV, SjdQRT | 7 | 5-6 (5%) | 6-6 (655%) | 5-5 (5%) | 5 | 5 | 5 | 6 | 3 | 5 | 5 | 5 | 5 | 5 | 4 | -6 | 5 |
| 83 | GishiT, SiQIj | 4 | 5-5 (5%) | 5-6 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | -3 | 5 |
| 68 | oMuVujIluTi, waBIUhF | 8 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 6 | 5 | 6 | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 8 | 5 |
| 4 | mQRDDRQ, zRQRBF | 6 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| wIUil | 85-42 (08.1%) | 65-49 (89.5%) | 65-63 (96.3%) | 65 | 81 | 41 | 84 | 84 | 5 | 4 | 8 | 5 | 60 | 25 | 09 | |||

Height: 192 cm
Position name: G
Born: Oct 23,1992
Position name: G
Born: Oct 23,1992
30
MINS
39
26
POINTS
23
2
D.REB
9
3
O.REB
5
5
T.REB
14
2
ASSISTS
3
0
STEALS
1
3
TO
0
0
BLOCKS
1
7/9
77.8%
2FGP
7/13
53.8%
3/3
100.0%
3FGP
1/3
33.3%
3/5
60.0%
FT
6/7
85.7%
21
RANK
31

Height: 201 cm
Position: F
Born: Jul 17,1995
Weight: 79kg / 173.8lbs
Position: F
Born: Jul 17,1995
Weight: 79kg / 173.8lbs
80
Points Scored
99
62
Starting Five Points
96
18
Bench Points
3
26
Defensive Rebounds
34
10
Offensive Rebounds
25
36
Rebounds
59
23
Assists
24
3
Steals
8
15
Turnovers
12
2
Blocked Shots
7
23
Personal fouls
13
20/38
52.6%
2FGP
33/61
54.1%
10/37
27.0%
3FGP
5/26
19.2%
10/14
71.4%
FT
18/25
72.0%
57
Rank
116
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)





Damien Scott #8