Australia

Regular Season Round 4: SW Slammers - Rockingham F. 64-90

Date: April 10, 2026
Everything could happen in Bunbury at the game between two tied teams. Both ninth ranked Flames and 8th ranked Slammers had identical 1-1 record. But Slammers were not able to use a home court advantage and were crushed by the opponent from Rockingham 90-64 on Friday night. Rockingham F. forced 22 SW Slammers turnovers. They looked well-organized offensively handing out 24 assists. Worth to mention a great performance of the former international guard Samantha Whitcomb (178-1988, college: Washington) who helped to win the game recording a double-double by scoring 18 points, 12 rebounds and 9 assists and the former international guard Amy Atwell (183-1998, college: Hawaii) who added 27 points, 7 rebounds and 5 assists during the contest. Four Flames players scored in double figures. At the losing side New Zealand forward Cassidy Lacey-Rameka (184-2005) responded with 18 points and 9 rebounds and American guard MarShaun Bostic (173, college: Auburn) scored 10 points, 5 rebounds and 6 assists. The winner was already known earlier in the game, so both coaches allowed to play the bench players saving starting five for next games. Rockingham F. (2-1) moved-up to third place, which they share with 10 other teams. Loser Slammers dropped to the ninth position with two games lost. They share it with 7 other teams. Rockingham F. will meet Goldfields G. (#7) in the next round. SW Slammers will play against Kalamunda ES and hope to win that game.

  ROCKINGHAM F.90
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
48 WhaUZIBM, AiBijUhi 48 0-2 (18.0%) 8-9 (82.1%) 8-8 (655%) 6 66 68 7 4 5 4 8 5 3 62 87 5
2 mRQMRQiMR, AURfijaR 45 0-7 (00.1%) 5-6 (5%) 6-8 (05%) 0 8 9 4 8 5 3 5 5 6 66 61 5
80 SUTRll, SBF 82 3-2 (05%) 1-60 (35%) 6-4 (44.4%) 8 0 9 0 8 5 5 5 5 6 89 86 5
4 bIQQRll, wRaDR 89 1-61 (49.0%) 5-5 (5%) 6-1 (61.9%) 3 65 63 3 4 5 6 8 5 8 64 63 5
8 OilBRQ, waiji 81 6-8 (05%) 5-6 (5%) 6-8 (05%) 8 6 4 5 6 5 6 6 5 5 4 3 5
88 SBIs, Ahija 69 4-3 (90%) 5-6 (5%) 6-6 (655%) 5 5 5 8 5 5 6 5 5 5 9 2 5
9 ApRjZRQ, OiQas 61 5-8 (5%) 5-4 (5%) 6-8 (05%) 6 4 3 5 4 5 5 5 5 6 6 -0 5
1 guffaRld, OiQas 64 5-5 (5%) 8-1 (44.4%) 5-8 (5%) 5 5 5 5 5 5 6 5 5 5 1 6 5
66 OiQash, XDiaQR 1 5-5 (5%) 5-8 (5%) 6-8 (05%) 6 6 8 6 6 5 5 5 5 5 6 5 5
62 PXRal, SLi 1 5-6 (5%) 5-6 (5%) 5-5 (5%) 5 5 5 5 6 5 5 5 5 5 5 -4 5
45 XRT, euMF 3 5-5 (5%) 6-8 (05%) 5-5 (5%) 6 5 6 5 6 5 5 5 5 5 4 8 5
67 giLaRs, SLi 3 5-6 (5%) 5-5 (5%) 5-5 (5%) 6 6 8 5 6 5 6 5 5 5 5 6 5
wIUil   83-06 (39.6%) 66-47 (82.8%) 7-88 (35.7%) 62 43 08 83 62 5 68 0 5 7 75 22  


  SW SLAMMERS64
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
6 mIsUaZ, biQAhiuj 44 0-63 (40.9%) 5-6 (5%) 5-1 (5%) 6 3 0 1 3 5 8 5 5 4 65 5 5
81 mialRF, mQaiji 46 4-3 (90%) 6-9 (63.4%) 5-5 (5%) 5 3 3 6 4 5 5 5 5 3 7 5 5
84 viZRF-eiBRVi, CissadF 87 3-65 (35%) 4-0 (15%) 6-6 (655%) 4 1 7 4 6 5 8 5 5 0 62 62 5
1 ChilV, mQRR 83 8-9 (82.1%) 6-4 (44.4%) 4-3 (90%) 6 0 1 8 4 5 8 5 5 0 65 3 5
65 yaUZh, ziLRjR 85 5-3 (5%) 5-6 (5%) 5-5 (5%) 4 3 9 5 8 5 5 5 5 5 5 5 5
66 qdTiQds, qlli 69 5-5 (5%) 6-0 (85%) 5-5 (5%) 6 4 3 5 3 5 5 5 5 4 4 -3 5
86 XIQBij, bRashi 61 6-8 (05%) 5-6 (5%) 5-5 (5%) 6 6 8 5 5 5 5 5 5 5 8 8 5
2 gIjILij, SlRxas 68 6-8 (05%) 6-4 (44.4%) 8-8 (655%) 4 1 7 5 8 5 5 5 5 5 9 66 5
68 vIfDQRj, ChiQlIUUR 7 5-6 (5%) 6-6 (655%) 5-5 (5%) 5 8 8 6 5 5 5 5 5 5 4 0 5
69 SjdRQsIj, bai 7 6-6 (655%) 5-5 (5%) 5-6 (5%) 5 8 8 5 5 5 5 5 5 6 8 8 5
8 gRTiQ, cihla 3 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 6 6 5 6 5 5 5 5 6 5 -6 5
61 mRZVRQ, bIQDij 8 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 5 5 5 5
wIUil   69-30 (49.2%) 2-89 (87.1%) 1-63 (38.7%) 64 42 06 64 85 5 1 5 5 88 13 49  


Height: 184 cm
Position name: F
Born: May 25,2005
29
MINS
32
18
POINTS
18
6
D.REB
11
3
O.REB
1
9
T.REB
12
3
ASSISTS
9
2
STEALS
3
5
TO
4
0
BLOCKS
2
4/10
40.0%
2FGP
5/8
62.5%
3/5
60.0%
3FGP
2/7
28.6%
1/1
100.0%
FT
2/2
100.0%
18
RANK
29
Height: 178 cm
Position: G
Born: Jul 20,1988
Born: 1988
VS
64
Points Scored
90
47
Starting Five Points
72
17
Bench Points
18
38
Defensive Rebounds
34
13
Offensive Rebounds
18
51
Rebounds
52
13
Assists
24
6
Steals
12
22
Turnovers
9
0
Blocked Shots
5
20
Personal fouls
18
17/45
37.8%
2FGP
24/51
47.1%
8/27
29.6%
3FGP
11/39
28.2%
6/14
42.9%
FT
9/22
40.9%
37
Rank
88

Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)