Australia

Regular Season Round 13: Ringwood H. - Hobart C. 97-88

Date: June 14, 2026

  HOBART C.88
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
64 eIsRjdilR, vuVR 40 0-2 (18.0%) 3-65 (35%) 0-9 (96.3%) 5 3 3 0 3 5 6 6 5 4 89 85 5
66 eaZhiQds, ziZIM 44 1-66 (03.0%) 4-1 (05%) 4-0 (15%) 6 9 2 9 5 5 5 5 5 6 83 82 5
4 gQBaZ, SjUhIjF 46 6-9 (63.4%) 0-66 (30.0%) 4-4 (655%) 5 1 1 1 3 5 5 5 5 5 85 61 5
7 ChalZIUU, zIR 89 6-4 (44.4%) 6-3 (80%) 5-5 (5%) 6 0 1 6 5 5 5 5 5 6 0 1 5
44 CliQVR, XIih 84 6-4 (44.4%) 5-6 (5%) 5-5 (5%) 4 4 1 8 8 5 6 6 5 5 8 9 5
88 HiF, zispRQ 85 4-0 (15%) 5-5 (5%) 8-8 (655%) 8 5 8 5 4 5 5 6 5 6 2 0 5
60 NiLaRQ CliQVR 69 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 6 6 5 8 5 5 5 5 6 5 -8 5
48 Oiul, XaZV 63 6-8 (05%) 5-5 (5%) 5-5 (5%) 5 6 6 5 6 5 5 5 5 6 8 5 5
61 mQITj, vuVR 3 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 6 6 5 5 5 5 5 5 5 5 6 5
wIUil   62-47 (31.8%) 64-48 (35.1%) 64-69 (91.0%) 9 82 40 86 61 5 8 4 5 2 22 26  


  RINGWOOD H.97
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
4 viTUIj, zIjiUhij 42 4-9 (38.7%) 1-66 (03.0%) 5-6 (5%) 4 1 7 8 8 5 8 5 5 5 83 80 5
45 CiQQIll, whIBis 43 6-6 (655%) 4-65 (45%) 5-5 (5%) 5 7 7 4 6 5 6 5 5 6 66 60 5
63 gaMaiBiVi, tZhR 46 1-66 (03.0%) 4-3 (90%) 3-0 (25%) 5 0 0 4 6 5 6 8 5 5 80 82 5
86 mQijdIj, ChQas 45 7-66 (26.2%) 5-6 (5%) 6-6 (655%) 0 7 63 6 3 5 5 5 5 5 67 89 5
9 ARilRF, HiQQF 83 8-2 (80%) 5-6 (5%) 6-4 (44.4%) 6 6 8 4 6 5 5 5 5 8 0 -8 5
3 gaRlRBijs, baUZhRll 63 6-4 (44.4%) 5-6 (5%) 8-8 (655%) 5 6 6 4 4 5 5 5 5 5 3 8 5
8 qilRs, viTsIj 64 6-4 (44.4%) 5-6 (5%) 5-6 (5%) 6 8 4 5 8 5 5 5 5 8 8 -4 5
68 mRQDiBaj, HuDI 7 6-6 (655%) 5-6 (5%) 6-6 (655%) 5 5 5 6 5 5 5 5 5 5 4 4 5
5 GiQMQih, zujaIQ 7 6-4 (44.4%) 5-5 (5%) 5-5 (5%) 6 5 6 8 4 5 5 6 5 5 8 6 5
60 PTala, gRsBIjd 4 6-6 (655%) 5-5 (5%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 5 8 8 5
wIUil   81-37 (04.6%) 68-45 (35.5%) 7-63 (13.4%) 66 44 33 62 69 5 3 4 5 0 79 72  


Height: 193 cm
Position name: G
Born: Jul 14,1999
Weight: 88kg / 193.6lbs
31
MINS
33
25
POINTS
24
5
D.REB
7
0
O.REB
1
5
T.REB
8
3
ASSISTS
7
1
STEALS
0
0
TO
1
2
BLOCKS
0
6/11
54.5%
2FGP
6/11
54.5%
3/4
75.0%
3FGP
3/6
50.0%
4/5
80.0%
FT
3/5
60.0%
28
RANK
28
Height: 200 cm
Position: F
Born: May 30,2001
Born: 2001
VS
97
Points Scored
88
84
Starting Five Points
78
13
Bench Points
10
33
Defensive Rebounds
28
11
Offensive Rebounds
7
44
Rebounds
35
18
Assists
21
4
Steals
2
5
Turnovers
8
3
Blocked Shots
3
17
Personal fouls
16
26/49
53.1%
2FGP
18/39
46.2%
12/30
40.0%
3FGP
13/32
40.6%
9/14
64.3%
FT
13/17
76.5%
98
Rank
81

Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)