New Zealand
Regular Season Round 2: Whai - Nuggets 97-82
Date: March 19, 2025
No shocking result in a game whenTauranga defeated at home Nuggets 97-82 on Wednesday. Whai made 22-of-27 free shots (81.5 percent) during the game. They looked well-organized offensively handing out 21 assists. American point guard Chris Jones (178-1991, college: Louisville, agency: Haylett Sports) scored 25 points and 6 rebounds to lead the charge for the winners and the former international guard Kruz Perrott-Hunt (191-2000, college: S.Dakota) chipped in 25 points, 5 rebounds and 4 assists during the contest. Four Tauranga players scored in double figures. Dominican forward Jose Perez (196-1998, college: Arizona St.) responded with a double-double by scoring 26 points and 10 rebounds and American guard Donald Carey (196-1999, college: Maryland) scored 23 points, 5 rebounds and 4 assists. Both coaches tested many bench players which allowed the starters a little rest for the next games. Tauranga will have a break next round, and it should allow them to practice more before next game. Nuggets will play against Hawks in Tamatea and hope to win that game.
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)
Regular Season Round 2: Whai - Nuggets 97-82
Date: March 19, 2025
No shocking result in a game when
NUGGETS82 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 0 | ORQRJ, zIsR | 40 | 9-60 (31.9%) | 5-5 (5%) | 68-69 (95.1%) | 4 | 9 | 65 | 4 | 4 | 7 | 5 | 6 | 6 | 8 | 81 | 45 | 5 |
| 66 | CiQRF, gIjild | 43 | 3-7 (33.3%) | 4-68 (80%) | 1-9 (20.9%) | 8 | 4 | 0 | 3 | 3 | 4 | 5 | 5 | 5 | 1 | 84 | 65 | 5 |
| 44 | WaUhRQs, wIdd | 43 | 8-65 (85%) | 4-1 (05%) | 0-0 (655%) | 6 | 9 | 2 | 5 | 5 | 8 | 5 | 8 | 5 | 5 | 62 | 67 | 5 |
| 64 | SaUZhRsIj, zIshui | 89 | 8-4 (11.9%) | 5-6 (5%) | 6-8 (05%) | 5 | 4 | 4 | 6 | 6 | 0 | 6 | 5 | 5 | 8 | 0 | 7 | 5 |
| 65 | ABalRQ, CilRM | 84 | 6-6 (655%) | 5-6 (5%) | 6-6 (655%) | 5 | 4 | 4 | 8 | 6 | 8 | 6 | 5 | 5 | 6 | 4 | 2 | 5 |
| 7 | KjIx, giQZF | 62 | 5-5 (5%) | 5-6 (5%) | 5-5 (5%) | 5 | 6 | 6 | 6 | 1 | 6 | 6 | 5 | 5 | 6 | 5 | -3 | 5 |
| 9 | miQdslRF, biUUhRT | 61 | 8-0 (35%) | 6-6 (655%) | 5-5 (5%) | 4 | 8 | 0 | 5 | 8 | 6 | 5 | 6 | 5 | 5 | 9 | 7 | 5 |
| 86 | biQUaj, ChQasUaij | 66 | 5-5 (5%) | 5-8 (5%) | 5-5 (5%) | 5 | 8 | 8 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | -6 | 5 |
| 88 | mIIBRQ, vaiB | 8 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| 1 | eusVR, baZhiRl | 8 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 8 | 5 |
| 63 | SshZQIfU, gijFIj | 8 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| wIUil | 62-34 (36.7%) | 9-83 (87.8%) | 80-48 (92.6%) | 7 | 87 | 42 | 68 | 62 | 84 | 4 | 3 | 6 | 68 | 28 | 28 | |||
WHAI97 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 9 | miaQsUIT, ARij | 44 | 8-1 (44.4%) | 6-6 (655%) | 6-4 (44.4%) | 8 | 9 | 7 | 2 | 8 | 8 | 8 | 5 | 5 | 8 | 2 | 67 | 5 |
| 0 | ORQQIUU-HujU, KQuJ | 48 | 0-9 (96.3%) | 3-66 (41.3%) | 4-4 (655%) | 5 | 0 | 0 | 3 | 3 | 6 | 8 | 5 | 5 | 5 | 80 | 83 | 5 |
| 89 | HIpIa, CiQURQ | 81 | 3-9 (09.6%) | 8-8 (655%) | 8-3 (05%) | 5 | 6 | 6 | 6 | 0 | 8 | 5 | 6 | 6 | 5 | 61 | 65 | 5 |
| 6 | zIjRs, ChQas | 80 | 1-68 (05%) | 6-3 (80%) | 65-66 (75.7%) | 6 | 0 | 1 | 4 | 8 | 9 | 4 | 5 | 6 | 8 | 80 | 87 | 5 |
| 11 | mRJJijU, ziFdRj | 80 | 5-4 (5%) | 6-4 (44.4%) | 8-8 (655%) | 8 | 6 | 4 | 5 | 4 | 6 | 5 | 5 | 5 | 5 | 0 | 6 | 5 |
| 2 | biQsURQs, Nijdi | 85 | 5-5 (5%) | 3-2 (05%) | 3-3 (655%) | 6 | 4 | 3 | 3 | 5 | 8 | 5 | 5 | 5 | 6 | 61 | 86 | 5 |
| 8 | mIuZhRQ, ziFdRj | 69 | 5-6 (5%) | 5-5 (5%) | 5-5 (5%) | 8 | 5 | 8 | 5 | 8 | 5 | 5 | 5 | 5 | 6 | 5 | -8 | 5 |
| 38 | cijji, wilaM | 65 | 6-3 (80%) | 5-6 (5%) | 5-5 (5%) | 6 | 4 | 3 | 5 | 4 | 4 | 5 | 5 | 8 | 4 | 8 | -4 | 5 |
| 64 | vRTas, wR wuha | 2 | 5-5 (5%) | 5-3 (5%) | 5-5 (5%) | 5 | 6 | 6 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | -3 | 5 |
| 3 | whIBpsIj, zRUU | 9 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 8 | 8 | 6 | 8 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 5 |
| 63 | KiuBIiji, KF-bija | 8 | 5-6 (5%) | 5-5 (5%) | 5-5 (5%) | 8 | 6 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 8 | 5 |
| 1 | yliLRll, Cz | 8 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 6 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 5 |
| wIUil | 62-36 (34.7%) | 64-43 (42.8%) | 88-89 (26.0%) | 68 | 87 | 36 | 86 | 83 | 62 | 9 | 6 | 3 | 7 | 79 | 77 | |||
Height: 178 cm
Position name: PG
Born: Jul 3,1991
Weight: 79kg / 173.8lbs
Position name: PG
Born: Jul 3,1991
Weight: 79kg / 173.8lbs
25
MINS
35
25
POINTS
26
5
D.REB
7
1
O.REB
3
6
T.REB
10
3
ASSISTS
3
3
STEALS
0
2
TO
2
0
BLOCKS
1
6/12
50.0%
2FGP
7/15
46.7%
1/4
25.0%
3FGP
0/0
0%
10/11
90.9%
FT
12/17
70.6%
29
RANK
30

Height: 196 cm
Position: F
Born: Oct 14,1998
Weight: 100kg / 220lbs
Position: F
Born: Oct 14,1998
Weight: 100kg / 220lbs
97
Points Scored
82
79
Starting Five Points
75
18
Bench Points
7
29
Defensive Rebounds
29
12
Offensive Rebounds
9
41
Rebounds
38
21
Assists
12
7
Steals
3
9
Turnovers
12
1
Blocked Shots
4
24
Personal fouls
18
18/41
43.9%
2FGP
18/43
41.9%
13/34
38.2%
3FGP
7/24
29.2%
22/27
81.5%
FT
25/32
78.1%
99
Rank
82
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)





Chris Jones #0