Australia

Regular Season Round 4: Forestville E. - Eastern M. 99-68

Date: April 10, 2021
The most crucial game of the last round was the first loss of Eastern Mavericks (0-1) in Goodwood on Saturday night. Visitors were rolled over by top-ranked Forestville Eagles (1-0) 99-68. It was a key game for the second position in League. Forestville Eagles outrebounded Eastern Mavericks 47-35 including 16 on the offensive glass. Worth to mention a great performance of Michael Harris who helped to win the game recording 37 points (!!!), 9 rebounds and 7 assists. American forward Greg Mays (203-93, college: Green Bay) contributed with a double-double by scoring 23 points and 13 rebounds for the winners. Nathaniel Koko replied with 19 points and 6 rebounds and forward Rigby Aktanarowicz added 10 points in the effort for Eastern Mavericks. The winner was already known earlier in the game, so both coaches allowed to play the bench players saving starting five for next games. Forestville Eagles left bottom position moving up to second place in League. Eastern Mavericks at the other side still closes the standings with one game lost. Forestville Eagles are looking forward to face Norwood Flames (#8) in Marden in the next round where they are favorite. Eastern Mavericks will play at home against South Adelaide Panthers and hope to get finally their first victory.

  EASTERN M.68
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
84 AUIZV, biUUhRT 48 8-4 (11.9%) 6-7 (66.6%) 6-4 (44.4%) 5 3 3 4 3 5 8 5 5 8 2 5 5
38 SVUijiQITaZJ, eaDMF 46 3-7 (33.3%) 5-6 (5%) 8-8 (655%) 8 8 3 8 6 5 6 5 5 4 65 9 5
63 OQadRQ, Cillij 81 3-1 (11.9%) 6-0 (85%) 8-8 (655%) 6 6 8 6 8 5 5 5 5 0 64 4 5
80 KIVI, XiUhijaRl 80 4-9 (38.7%) 3-7 (33.3%) 6-8 (05%) 8 3 1 6 5 5 8 5 5 3 67 63 5
00 CQRRpRQ, CIhRj 84 6-4 (44.4%) 6-6 (655%) 5-8 (5%) 8 0 9 6 0 5 5 5 5 5 0 3 5
4 kIJJI, ARMisUaij 88 5-0 (5%) 6-6 (655%) 6-8 (05%) 6 6 8 8 8 5 6 5 5 4 3 -8 5
8 eIMRQUsIj, zIQdij 61 4-3 (90%) 5-5 (5%) 5-5 (5%) 4 8 0 8 8 5 6 5 5 5 1 66 5
60 CQIBiQUF, wIB 68 6-4 (44.4%) 5-5 (5%) 6-8 (05%) 6 6 8 6 5 5 5 6 5 6 4 4 5
68 SlRRQ, Oiul 66 5-5 (5%) 5-6 (5%) 5-3 (5%) 5 4 4 5 8 5 5 5 5 5 5 -3 5
65 eijRMRQD, PTRj 4 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 5 5 5 5
9 WiQhuQsU, viZhlij 8 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 5 5 5 5
wIUil   62-35 (30.5%) 2-89 (87.1%) 2-67 (38.6%) 68 84 40 64 62 5 9 6 5 62 12 41  


  FORESTVILLE E.99
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
65 HiQQas, baZhiRl 47 1-65 (15%) 9-63 (05%) 3-0 (25%) 8 9 7 9 6 5 4 5 5 6 49 38 5
60 biFs, GQRD 41 7-62 (05%) 5-5 (5%) 0-2 (18.0%) 0 2 64 8 3 5 3 6 5 4 84 83 5
67 eaIs, ziVR 43 8-0 (35%) 6-4 (44.4%) 5-5 (5%) 5 3 3 8 8 5 5 5 5 6 9 0 5
6 mQajR, mQijdIj 46 9-60 (31.9%) 5-6 (5%) 3-3 (655%) 3 0 7 5 4 5 8 5 5 8 62 60 5
5 SUuRQ, osiiZ 82 6-8 (05%) 8-3 (05%) 5-8 (5%) 6 6 8 0 6 5 8 5 5 4 2 2 5
7 biZhiQ, bilaUh 62 8-4 (11.9%) 5-8 (5%) 8-8 (655%) 4 4 1 5 5 5 5 6 5 6 1 7 5
0 WajURQ, wIdd 66 5-6 (5%) 5-8 (5%) 5-5 (5%) 5 6 6 5 8 5 5 5 5 5 5 -3 5
4 CQIxUIj, zilRj 8 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 6 6 5 5 5 5 5 5 6 5 5 5
66 gax, baUZhRll 8 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 5 5 5 5
3 kRiQs, wIB 8 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 6 6 5 5 5 5 5 5 5 5 6 5
33 WIIllRF, AiB 8 5-6 (5%) 5-5 (5%) 5-5 (5%) 6 5 6 5 5 5 5 5 5 5 5 5 5
wIUil   89-00 (37.6%) 65-81 (42.0%) 60-86 (96.3%) 61 46 39 61 64 5 66 8 5 68 77 655  


68Eastern M.
TOP PERFORMANCE
Forestville E.99
25MINS39
19POINTS37
4D.REB7
2O.REB2
6T.REB9
1ASSISTS7
2STEALS3
44.4% (4/9)3FGP50% (7/14)
42.9% (3/7)2FGP60% (6/10)
50% (1/2)FTP80% (4/5)
#25 NATHANIEL KOKO
COMPARE PLAYERS #10 MICHAEL HARRIS

Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)