Australia
Regular Season Round 1: NBA Global - SA Blue 87-49
Date: May 3, 2021
NBA Global smashed SA Blue in Canberra 87-49. NBA Global held SA Blue to an opponent 23.2 percent shooting from the field compared to 51.4 percent accuracy of the winners. International guard Tyrese Proctor (187-4) fired a double-double by scoring 14 points, 11 rebounds and 4 assists for the winners. Joshua Dent chipped in 19 points and 6 rebounds. Four NBA Global players scored in double figures. Matthew Thomson produced 6 points and 8 rebounds and Toby Woolcock added 8 points and 7 rebounds respectively for lost side. SA Blue's coach gave up on the game allowing to play ten players seeing no chance for a win. SA Blue will play next round against Tasmania trying to get back on the winning streak. NBA Global will try to continue on its current victory against NSW Blue on the road.
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)
Regular Season Round 1: NBA Global - SA Blue 87-49
Date: May 3, 2021
NBA Global smashed SA Blue in Canberra 87-49. NBA Global held SA Blue to an opponent 23.2 percent shooting from the field compared to 51.4 percent accuracy of the winners. International guard Tyrese Proctor (187-4) fired a double-double by scoring 14 points, 11 rebounds and 4 assists for the winners. Joshua Dent chipped in 19 points and 6 rebounds. Four NBA Global players scored in double figures. Matthew Thomson produced 6 points and 8 rebounds and Toby Woolcock added 8 points and 7 rebounds respectively for lost side. SA Blue's coach gave up on the game allowing to play ten players seeing no chance for a win. SA Blue will play next round against Tasmania trying to get back on the winning streak. NBA Global will try to continue on its current victory against NSW Blue on the road.
| NBA GLOBAL87 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 9 | gRjU, zIshui | 89 | 4-0 (15%) | 3-1 (11.9%) | 6-6 (655%) | 6 | 0 | 1 | 4 | 6 | 8 | 5 | 6 | 5 | 4 | 67 | 84 | 5 |
| 3 | OQIZUIQ, wFQRsR | 81 | 3-7 (33.3%) | 8-1 (44.4%) | 5-5 (5%) | 8 | 7 | 66 | 3 | 8 | 5 | 4 | 5 | 5 | 5 | 63 | 86 | 5 |
| 68 | GIld, mRj | 81 | 6-4 (44.4%) | 6-4 (44.4%) | 5-5 (5%) | 6 | 6 | 8 | 8 | 6 | 4 | 8 | 8 | 6 | 0 | 0 | 0 | 5 |
| 1 | HiTVR, eIQF | 80 | 4-1 (05%) | 8-0 (35%) | 8-8 (655%) | 6 | 8 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 6 | 63 | 64 | 5 |
| 2 | wIIhRF, SlRxijdRQ | 80 | 8-4 (11.9%) | 5-5 (5%) | 6-8 (05%) | 8 | 8 | 3 | 4 | 4 | 6 | 8 | 5 | 5 | 4 | 0 | 9 | 5 |
| 88 | YiURs, vuZi | 84 | 4-0 (15%) | 5-5 (5%) | 5-5 (5%) | 6 | 6 | 8 | 5 | 6 | 6 | 5 | 6 | 5 | 5 | 1 | 9 | 5 |
| 86 | YiiV, YiiV | 67 | 9-7 (99.2%) | 5-5 (5%) | 5-6 (5%) | 4 | 4 | 1 | 8 | 5 | 6 | 6 | 5 | 5 | 6 | 63 | 85 | 5 |
| 66 | HuDhRs, zIshui | 62 | 6-4 (44.4%) | 5-6 (5%) | 5-5 (5%) | 6 | 0 | 1 | 6 | 5 | 8 | 6 | 6 | 5 | 6 | 8 | 7 | 5 |
| 64 | PnaijTuji, zIshui | 60 | 4-0 (15%) | 5-6 (5%) | 8-3 (05%) | 4 | 4 | 1 | 6 | 4 | 8 | 6 | 5 | 6 | 8 | 2 | 9 | 5 |
| 4 | GillITiF, ziFlaj | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| wIUil | 89-32 (01.4%) | 7-88 (35.7%) | 1-65 (15.5%) | 60 | 46 | 31 | 67 | 63 | 60 | 65 | 0 | 8 | 61 | 29 | 668 | |||
| SA BLUE49 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 45 | eRil, ealRF | 46 | 8-0 (35%) | 6-0 (85%) | 0-1 (24.4%) | 5 | 6 | 6 | 6 | 6 | 4 | 4 | 5 | 6 | 4 | 68 | 9 | 5 |
| 44 | whIBsIj, biUUhRT | 81 | 4-9 (38.7%) | 5-8 (5%) | 5-5 (5%) | 4 | 0 | 2 | 6 | 8 | 8 | 5 | 5 | 5 | 1 | 1 | 4 | 5 |
| 60 | GiQijD, ChIV | 88 | 4-1 (05%) | 5-8 (5%) | 8-3 (05%) | 6 | 8 | 4 | 6 | 8 | 8 | 8 | 5 | 6 | 8 | 2 | 3 | 5 |
| 5 | miQRa, vuZi | 86 | 5-1 (5%) | 5-1 (5%) | 5-5 (5%) | 5 | 6 | 6 | 5 | 8 | 6 | 8 | 5 | 5 | 5 | 5 | -65 | 5 |
| 66 | gax, baUZhRll | 85 | 5-4 (5%) | 5-5 (5%) | 5-5 (5%) | 4 | 0 | 2 | 6 | 8 | 5 | 8 | 5 | 5 | 8 | 5 | 3 | 5 |
| 00 | AZIUU, CuQUas | 85 | 6-8 (05%) | 6-8 (05%) | 5-5 (5%) | 8 | 8 | 3 | 5 | 6 | 5 | 6 | 5 | 6 | 4 | 0 | 4 | 5 |
| 87 | mQRjjij, eIMRQU | 67 | 6-3 (80%) | 8-4 (11.9%) | 8-8 (655%) | 6 | 6 | 8 | 6 | 4 | 8 | 8 | 5 | 5 | 6 | 65 | 7 | 5 |
| 69 | WIIlZIZV, wIMF | 62 | 8-65 (85%) | 5-6 (5%) | 3-0 (25%) | 3 | 4 | 9 | 5 | 5 | 3 | 6 | 5 | 8 | 5 | 2 | 2 | 5 |
| 86 | ABaUh, ziBaR | 61 | 5-4 (5%) | 5-8 (5%) | 5-5 (5%) | 6 | 5 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 6 | 5 | -0 | 5 |
| 68 | binIV, KiBij | 66 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 6 | 6 | 5 | 6 | 5 | 5 | 8 | 5 | 5 | 5 | 8 | 5 |
| wIUil | 68-31 (81.6%) | 3-84 (69.3%) | 64-69 (91.0%) | 60 | 86 | 41 | 1 | 60 | 63 | 64 | 8 | 0 | 62 | 37 | 80 | |||
|
||||||||||||||||||||||||||||||||||||
| JOSHUA DENT |
COMPARE PLAYERS | #29 ROBERT BRENNAN |
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)




