Australia
Regular Season Round 12: Wyndham D. - Bulleen B. 73-85
Date: May 15, 2021
There was no surprise in Werribee where 8th ranked Devils (2-6) were defeated by second ranked Boomers (7-1) 85-73 on Saturday. Great defensive blocking was one of the keys in this match when Boomers made 8 blocks. The best player for the winners was guard Rebecca Cole (178-92) who had a double-double by scoring 33 points (!!!), 11 rebounds and 5 assists. Guard Kate Gaze (173-90, college: St.Mary's, CA) chipped in 21 points. Four Boomers players scored in double figures. Boomers' coach used a ten-player rotation and allowed the starting five to rest. At the other side the best for losing team was Nicola Handreck who recorded 18 points and 7 rebounds and Georgia Tauschke added 12 points and 8 rebounds respectively. Boomers maintains second position in League with 7-1 record having just one point less than leader Frankston B. Loser Devils keep the eighth place with six games lost. Boomers will face Magic (#9) in Hawthorn in the next round and are hoping to win another game. Devils will play at home against Thunder and hope to win that game.
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)
Regular Season Round 12: Wyndham D. - Bulleen B. 73-85
Date: May 15, 2021
There was no surprise in Werribee where 8th ranked Devils (2-6) were defeated by second ranked Boomers (7-1) 85-73 on Saturday. Great defensive blocking was one of the keys in this match when Boomers made 8 blocks. The best player for the winners was guard Rebecca Cole (178-92) who had a double-double by scoring 33 points (!!!), 11 rebounds and 5 assists. Guard Kate Gaze (173-90, college: St.Mary's, CA) chipped in 21 points. Four Boomers players scored in double figures. Boomers' coach used a ten-player rotation and allowed the starting five to rest. At the other side the best for losing team was Nicola Handreck who recorded 18 points and 7 rebounds and Georgia Tauschke added 12 points and 8 rebounds respectively. Boomers maintains second position in League with 7-1 record having just one point less than leader Frankston B. Loser Devils keep the eighth place with six games lost. Boomers will face Magic (#9) in Hawthorn in the next round and are hoping to win another game. Devils will play at home against Thunder and hope to win that game.
BULLEEN B.85 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 1 | CIlR, eRMRZZi | 42 | 0-64 (42.0%) | 3-65 (35%) | 66-68 (76.9%) | 8 | 7 | 66 | 0 | 5 | 5 | 8 | 5 | 5 | 4 | 44 | 44 | 5 |
| 65 | GiJR, KiUR | 49 | 0-60 (44.4%) | 4-3 (90%) | 8-4 (11.9%) | 6 | 4 | 3 | 4 | 6 | 5 | 8 | 5 | 5 | 4 | 86 | 63 | 5 |
| 88 | wIBlajsIj, vIuRlli | 44 | 1-7 (11.9%) | 5-8 (5%) | 6-8 (05%) | 5 | 65 | 65 | 6 | 8 | 5 | 4 | 0 | 5 | 6 | 64 | 84 | 5 |
| 9 | HIMMi, SBijdi | 87 | 8-8 (655%) | 8-3 (05%) | 5-5 (5%) | 6 | 8 | 4 | 3 | 5 | 5 | 5 | 5 | 5 | 6 | 65 | 63 | 5 |
| 0 | bRQQaDij, HialRF | 87 | 3-7 (33.3%) | 5-5 (5%) | 5-5 (5%) | 4 | 3 | 9 | 5 | 6 | 5 | 6 | 4 | 5 | 8 | 2 | 66 | 5 |
| 2 | kaUilR, KiFli | 68 | 5-8 (5%) | 5-8 (5%) | 5-5 (5%) | 6 | 5 | 6 | 5 | 6 | 5 | 5 | 5 | 5 | 6 | 5 | -0 | 5 |
| 64 | GiQQaZV, SjjaR | 65 | 5-8 (5%) | 5-5 (5%) | 5-5 (5%) | 4 | 8 | 0 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 8 | 5 |
| 86 | AUuQJiVRQ, KiUR | 9 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| 85 | XRLaj, eiZhiRl | 1 | 5-5 (5%) | 5-5 (5%) | 5-8 (5%) | 5 | 5 | 5 | 5 | 8 | 5 | 5 | 5 | 5 | 6 | 5 | -0 | 5 |
| 7 | OijDMIuQjR, KiFlih | 0 | 5-6 (5%) | 5-5 (5%) | 5-5 (5%) | 6 | 5 | 6 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | -6 | 5 |
| wIUil | 88-04 (36.0%) | 7-88 (35.7%) | 63-67 (94.9%) | 68 | 45 | 38 | 64 | 7 | 5 | 2 | 2 | 5 | 68 | 20 | 21 | |||
WYNDHAM D.73 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 0 | HijdQRZV, XaZIli | 47 | 0-65 (05%) | 6-7 (66.6%) | 0-0 (655%) | 6 | 1 | 9 | 6 | 8 | 5 | 4 | 5 | 5 | 0 | 62 | 7 | 5 |
| 65 | wiusZhVR, GRIQDai | 49 | 4-2 (49.0%) | 8-1 (44.4%) | 5-5 (5%) | 5 | 2 | 2 | 4 | 5 | 5 | 6 | 5 | 5 | 6 | 68 | 63 | 5 |
| 9 | baddip, CIuQUjRF | 48 | 4-7 (44.4%) | 8-9 (82.1%) | 3-3 (655%) | 8 | 4 | 0 | 5 | 3 | 5 | 5 | 5 | 5 | 5 | 61 | 1 | 5 |
| 7 | bIIdaR, AiB | 89 | 4-7 (44.4%) | 5-5 (5%) | 5-5 (5%) | 3 | 4 | 9 | 4 | 8 | 5 | 8 | 5 | 5 | 6 | 1 | 7 | 5 |
| 64 | zIjRs, viuQRj | 81 | 8-8 (655%) | 6-3 (80%) | 5-5 (5%) | 6 | 4 | 3 | 4 | 8 | 5 | 6 | 5 | 5 | 4 | 9 | 9 | 5 |
| 2 | AZijjRll, zRssaZi | 84 | 6-1 (61.9%) | 8-1 (44.4%) | 5-5 (5%) | 5 | 8 | 8 | 8 | 5 | 5 | 5 | 5 | 5 | 6 | 2 | 8 | 5 |
| 61 | AlidR, zRssaZi | 63 | 4-3 (90%) | 5-5 (5%) | 5-5 (5%) | 4 | 6 | 3 | 6 | 4 | 5 | 8 | 5 | 5 | 8 | 1 | 9 | 5 |
| 86 | gQRT, biZVRjJaR | 1 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 5 | -6 | 5 |
| 46 | whIBsIj, qlli | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| 84 | gQijR, AiQih | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| wIUil | 85-32 (36.9%) | 2-48 (80.5%) | 7-7 (655.5%) | 66 | 81 | 49 | 64 | 64 | 5 | 7 | 5 | 5 | 63 | 94 | 04 | |||
|
| ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
#6 REBECCA COLE
|
COMPARE PLAYERS | #10 GEORGIA TAUSCHKE |
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)






