Australia
Regular Season Round 18: Geraldton B. - Rockingham F. 92-91
Date: May 20, 2023
There was a minor upset in Wonthella where second-best Flames (8-2) were edged by fifth ranked Buccaneers (7-3) 92-91 on Saturday. It may be a crucial game in the contest for the top position in the league. The best player for the winners was American power forward Liam Hunt (201-1995, college: HIU) who had a double-double by scoring 26 points and 13 rebounds. Guard Malik Meunier (185) chipped in 19 points and 5 assists. At the other side the best for losing team was American power forward Jeremy Combs (201-1995, college: Texas Southern) who recorded a double-double by scoring 23 points, 13 rebounds and 8 assists and forward Justin Beard (196-1996) added 16 points and 14 rebounds respectively. Four Buccaneers and five Flames players scored in double figures. Buccaneers moved-up to second place, which they share with 5 other teams. Loser Flames still keep top position with two games lost. They share it with 3 other teams. Both teams do not play next round, which will be an opportunity for some rest.
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)
Regular Season Round 18: Geraldton B. - Rockingham F. 92-91
Date: May 20, 2023
There was a minor upset in Wonthella where second-best Flames (8-2) were edged by fifth ranked Buccaneers (7-3) 92-91 on Saturday. It may be a crucial game in the contest for the top position in the league. The best player for the winners was American power forward Liam Hunt (201-1995, college: HIU) who had a double-double by scoring 26 points and 13 rebounds. Guard Malik Meunier (185) chipped in 19 points and 5 assists. At the other side the best for losing team was American power forward Jeremy Combs (201-1995, college: Texas Southern) who recorded a double-double by scoring 23 points, 13 rebounds and 8 assists and forward Justin Beard (196-1996) added 16 points and 14 rebounds respectively. Four Buccaneers and five Flames players scored in double figures. Buccaneers moved-up to second place, which they share with 5 other teams. Loser Flames still keep top position with two games lost. They share it with 3 other teams. Both teams do not play next round, which will be an opportunity for some rest.
GERALDTON B.92 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 5 | AURTiQU, Ahiuj | 42 | 9-65 (95%) | 5-1 (5%) | 6-8 (05%) | 4 | 3 | 9 | 0 | 4 | 5 | 6 | 5 | 5 | 8 | 60 | 64 | 5 |
| 6 | bRujaRQ, bilaV | 49 | 4-2 (49.0%) | 4-3 (90%) | 3-3 (655%) | 6 | 4 | 3 | 0 | 4 | 5 | 6 | 5 | 5 | 8 | 67 | 62 | 5 |
| 44 | HujU, vaiB | 44 | 9-60 (31.9%) | 8-0 (35%) | 1-1 (655%) | 1 | 9 | 64 | 6 | 4 | 5 | 4 | 8 | 5 | 6 | 81 | 45 | 5 |
| 65 | eilph, SiQIj | 87 | 5-5 (5%) | 6-2 (68.0%) | 5-5 (5%) | 5 | 1 | 1 | 6 | 8 | 5 | 6 | 8 | 5 | 5 | 4 | 3 | 5 |
| 63 | KlisJUIQjF, ylRUZhRQ | 89 | 3-9 (09.6%) | 8-1 (44.4%) | 5-5 (5%) | 8 | 4 | 0 | 6 | 8 | 5 | 5 | 5 | 5 | 8 | 63 | 7 | 5 |
| 1 | XiQVlR, zIhjF | 88 | 8-0 (35%) | 6-1 (61.9%) | 5-5 (5%) | 8 | 8 | 3 | 8 | 3 | 5 | 6 | 5 | 5 | 8 | 9 | 5 | 5 |
| 43 | mlijZhRUU, eFij | 68 | 4-0 (15%) | 5-6 (5%) | 8-0 (35%) | 5 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 2 | 4 | 5 |
| 84 | WujdRjMRQD, biUUhRT | 1 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 8 | 8 | 3 | 8 | 4 | 5 | 5 | 6 | 5 | 5 | 5 | 3 | 5 |
| 33 | GilLaj, WallaiB | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| 3 | qLijs, HiQQF | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| 64 | gIMsIj, wIBis | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| 2 | GQaRZhRj, eIMRQU | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| wIUil | 81-05 (08.5%) | 7-41 (80.5%) | 64-69 (91.0%) | 61 | 82 | 33 | 69 | 85 | 5 | 9 | 0 | 5 | 7 | 78 | 26 | |||
ROCKINGHAM F.91 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 6 | WilVRQ, gRLIjdQaZV | 35 | 8-1 (44.4%) | 4-65 (45%) | 9-2 (29.0%) | 6 | 4 | 3 | 3 | 5 | 5 | 5 | 5 | 5 | 4 | 85 | 64 | 5 |
| 65 | mRiQd, zusUaj | 42 | 8-3 (05%) | 3-2 (05%) | 5-5 (5%) | 0 | 7 | 63 | 4 | 4 | 5 | 5 | 6 | 5 | 5 | 61 | 80 | 5 |
| 1 | CIBMs, zRQRBF | 49 | 2-63 (09.6%) | 6-3 (80%) | 3-2 (05%) | 1 | 9 | 64 | 2 | 3 | 5 | 5 | 5 | 5 | 4 | 84 | 83 | 5 |
| 85 | XRlsIj, biQshill | 40 | 3-9 (09.6%) | 6-7 (66.6%) | 3-1 (11.9%) | 5 | 3 | 3 | 0 | 0 | 5 | 5 | 5 | 5 | 6 | 60 | 0 | 5 |
| 63 | mRiQd, CilluB | 44 | 8-3 (05%) | 8-4 (11.9%) | 0-1 (24.4%) | 4 | 4 | 1 | 6 | 8 | 5 | 5 | 5 | 5 | 6 | 60 | 60 | 5 |
| 68 | guQjaj, wQiLas | 68 | 6-8 (05%) | 5-4 (5%) | 5-5 (5%) | 5 | 4 | 4 | 5 | 3 | 5 | 8 | 5 | 5 | 8 | 8 | -4 | 5 |
| 9 | Hall, CIdF | 2 | 5-5 (5%) | 5-8 (5%) | 5-5 (5%) | 6 | 5 | 6 | 6 | 6 | 5 | 8 | 5 | 5 | 8 | 5 | -6 | 5 |
| 48 | SMuF, SpijFnTIV | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| 86 | yRlsURid-SUVajsIj, ziZV | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| 46 | AuplnRDliL, gRij | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| 0 | SBIs, ziVR | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| wIUil | 67-49 (06.3%) | 66-47 (82.8%) | 85-82 (96.3%) | 61 | 87 | 30 | 88 | 67 | 5 | 3 | 6 | 5 | 68 | 76 | 92 | |||
|
| |||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
#33 LIAM HUNT
|
COMPARE PLAYERS | #10 JUSTIN BEARD
|
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)






