Australia
Regular Season Round 3: Tasmania JJ - Perth 84-79
Date: October 6, 2024
JackJumpers used a home court advantage and beat the opponent from Perth 84-79 on Sunday night. Tasmania JJ made 16-of-18 free shots (88.9 percent) during the game. It was an exceptional evening for American Milton Doyle (193-1993, college: Loyola, IL) who led the winners and scored 20 points, 5 rebounds and 4 assists. The former international forward Will Magnay (208-1998, college: Tulsa) accounted for 13 points and 13 rebounds for the winning side. American guard Bryce Cotton (182-1992, college: Providence, agency: Pensack Sports) came up with 24 points and 4 assists and the other American import forward Kristian Doolittle (201-1997, college: Oklahoma, agency: Pensack Sports) added 14 points and 12 rebounds respectively for Perth in the defeat. Both teams had four players each who scored in double figures. Both coaches tested many bench players in such tough game. JackJumpers will meet Illawarra in the next round and it will be quite challenging to get another victory. Wildcats will play against Cairns (#3) and hope to win that game.
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)
Regular Season Round 3: Tasmania JJ - Perth 84-79
Date: October 6, 2024
PERTH (coach: John Rillie)79 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 66 | CIUUIj, mQFZR | 36 | 1-65 (15%) | 6-2 (68.0%) | 7-66 (26.2%) | 6 | 8 | 4 | 3 | 6 | 0 | 6 | 5 | 5 | 3 | 83 | 67 | 5 |
| 0 | gIIlaUUlR, KQasUaij | 35 | 1-68 (05%) | 5-0 (5%) | 8-4 (11.9%) | 4 | 7 | 68 | 6 | 8 | 0 | 6 | 8 | 8 | 5 | 63 | 67 | 5 |
| 35 | ORppRQ, qlanih | 46 | 4-3 (90%) | 6-4 (44.4%) | 6-4 (44.4%) | 8 | 0 | 9 | 8 | 8 | 3 | 6 | 5 | 5 | 4 | 65 | 63 | 5 |
| 65 | HRjshill, mRj | 82 | 6-3 (80%) | 5-8 (5%) | 8-8 (655%) | 5 | 0 | 0 | 6 | 3 | 8 | 6 | 5 | 5 | 6 | 3 | 4 | 5 |
| 80 | OajdRQ, KRiju | 81 | 4-9 (38.7%) | 5-8 (5%) | 6-8 (05%) | 9 | 9 | 63 | 6 | 4 | 8 | 6 | 5 | 6 | 8 | 9 | 68 | 5 |
| 44 | WaUhRQs, wIdd | 80 | 8-8 (655%) | 8-2 (80%) | 6-8 (05%) | 5 | 4 | 4 | 5 | 3 | 8 | 5 | 5 | 5 | 6 | 66 | 3 | 5 |
| 64 | HiQQas, HFQuB | 88 | 6-3 (80%) | 5-5 (5%) | 5-5 (5%) | 3 | 8 | 1 | 4 | 3 | 5 | 6 | 5 | 5 | 8 | 8 | 4 | 5 |
| 2 | SlBijsi, oJij | 60 | 4-7 (44.4%) | 5-5 (5%) | 6-8 (05%) | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 9 | 6 | 5 |
| 83 | WiDsUiff, zRssR | 8 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| 69 | HiQQas, baZhiRl | 6 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| 6 | eussI-XijZR, gIjUiR | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| 40 | PVTRQi, giLad | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| wIUil | 80-08 (32.6%) | 3-82 (63.4%) | 69-80 (12.5%) | 69 | 43 | 06 | 64 | 86 | 86 | 9 | 8 | 3 | 63 | 97 | 90 | |||
TASMANIA JJ (coach: Scott Roth)84 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 80 | gIFlR, balUIj | 38 | 8-66 (62.8%) | 3-64 (45.2%) | 3-3 (655%) | 5 | 0 | 0 | 3 | 5 | 3 | 4 | 6 | 8 | 3 | 85 | 64 | 5 |
| 6 | CQiTfIQd, zIQdIj | 48 | 3-1 (11.9%) | 8-1 (44.4%) | 8-8 (655%) | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 5 | 5 | 6 | 61 | 63 | 5 |
| 0 | gRjD, binIV | 45 | 3-0 (25%) | 6-4 (44.4%) | 0-9 (96.3%) | 8 | 3 | 1 | 8 | 8 | 3 | 8 | 6 | 5 | 4 | 61 | 86 | 5 |
| 88 | biDjiF, Wall | 89 | 0-7 (00.1%) | 5-6 (5%) | 4-4 (655%) | 0 | 2 | 64 | 5 | 8 | 6 | 5 | 5 | 5 | 4 | 64 | 69 | 5 |
| 40 | AURajdl, ClajUIj | 80 | 6-4 (44.4%) | 6-0 (85%) | 5-5 (5%) | 6 | 4 | 3 | 6 | 8 | 5 | 6 | 5 | 5 | 6 | 0 | 8 | 5 |
| 66 | wR eijDa, eRuMRj | 84 | 8-0 (35%) | 5-5 (5%) | 5-5 (5%) | 6 | 6 | 8 | 5 | 4 | 4 | 5 | 6 | 5 | 5 | 3 | 3 | 5 |
| 48 | ATIQd, CQiaD | 86 | 4-0 (15%) | 5-6 (5%) | 5-5 (5%) | 4 | 4 | 1 | 5 | 3 | 3 | 4 | 6 | 5 | 8 | 1 | 66 | 5 |
| 4 | gQBaZ, SjUhIjF | 62 | 6-3 (80%) | 5-5 (5%) | 8-8 (655%) | 6 | 8 | 4 | 6 | 4 | 6 | 5 | 5 | 5 | 5 | 3 | 4 | 5 |
| 85 | KQslILaZ, yiManij | 3 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 8 | 8 | 5 | 6 | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 5 |
| 42 | miQVRQ, viZhlij | 3 | 5-6 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| 9 | mQITj, WilURQ | 3 | 5-6 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | -6 | 5 |
| 8 | Xujj, mQIdF | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| 68 | GiV, GIQnIV | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| wIUil | 88-05 (33.5%) | 2-87 (89.1%) | 61-62 (22.7%) | 64 | 48 | 30 | 66 | 86 | 85 | 7 | 3 | 8 | 60 | 23 | 23 | |||

Height: 205 cm
Position name: F
Born: Mar 1,1993
Weight: 84kg / 184.8lbs
Position name: F
Born: Mar 1,1993
Weight: 84kg / 184.8lbs
30
MINS
41
16
POINTS
24
4
D.REB
2
2
O.REB
1
6
T.REB
3
2
ASSISTS
4
2
STEALS
1
3
TO
4
1
BLOCKS
0
4/5
80.0%
2FGP
6/10
60.0%
1/3
33.3%
3FGP
1/8
12.5%
5/7
71.4%
FT
9/11
81.8%
21
RANK
19

Height: 182 cm
Position: G
Born: Aug 11,1992
Weight: 75kg / 165lbs
Position: G
Born: Aug 11,1992
Weight: 75kg / 165lbs
84
Points Scored
79
70
Starting Five Points
59
14
Bench Points
20
32
Defensive Rebounds
34
13
Offensive Rebounds
17
45
Rebounds
51
11
Assists
13
9
Steals
7
15
Turnovers
14
4
Blocked Shots
2
21
Personal fouls
21
22/50
44.0%
2FGP
25/52
48.1%
8/29
27.6%
3FGP
4/28
14.3%
16/18
88.9%
FT
17/25
68.0%
84
Rank
75
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)





Majok Deng #13