Australia
Regular Season Round 11: Brisbane - Adelaide 102-83
Date: December 6, 2024
There was a small surprise in Brisbane where ninth rankedBullets (6-7) smashed their close opponent Adelaide 36ers (6-8) 102-83 on Friday. Brisbane outrebounded Adelaide 35-23 including 27 on the defensive glass. It was a great evening for American swingman Casey Prather (198-1991, college: Florida) who led his team to a victory scoring 33 points (!!!) and 5 rebounds (on 14-of-17 shooting from the field). New Zealand center Tyrell Harrison (214-1999) helped adding 19 points and 18 rebounds (on 8-of-10 shooting from the field). Bullets' coach Justin Schueller used a ten-player rotation and allowed the starting five to rest. The former international center Isaac Humphries (216-1998, college: Kentucky) responded with 16 points and 6 rebounds and international swingman Nick Marshall (196-1999, college: Clarke) scored 13 points and 6 rebounds. Both teams had five players each who scored in double figures. Brisbane moved-up to eighth place. Adelaide lost their fourth game in a row. They keep the ninth position with eight games lost. Brisbane will meet higher ranked Sydney (#3) on the road in the next round and it will be quite challenging to get another victory. Adelaide will play against NZL Breakers (#5) and hope to secure a win.
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)
Regular Season Round 11: Brisbane - Adelaide 102-83
Date: December 6, 2024
There was a small surprise in Brisbane where ninth ranked
ADELAIDE (coach: Mike Wells)83 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 33 | gRZh, AujdiF | 44 | 6-0 (85%) | 4-0 (15%) | 8-8 (655%) | 5 | 5 | 5 | 8 | 4 | 3 | 6 | 5 | 5 | 5 | 64 | 66 | 5 |
| 88 | eisBussRj, KRiju | 48 | 4-3 (90%) | 5-6 (5%) | 3-0 (25%) | 5 | 5 | 5 | 0 | 8 | 3 | 0 | 6 | 5 | 0 | 65 | 60 | 5 |
| 6 | biQshill, XaZV | 46 | 1-66 (03.0%) | 5-8 (5%) | 6-6 (655%) | 8 | 3 | 1 | 8 | 4 | 4 | 6 | 5 | 5 | 6 | 64 | 63 | 5 |
| 2 | HuBphQaRs, osiiZ | 87 | 9-66 (14.1%) | 5-5 (5%) | 8-8 (655%) | 8 | 3 | 1 | 5 | 4 | 6 | 6 | 6 | 6 | 5 | 61 | 69 | 5 |
| 84 | biQUaj, ziQRll | 80 | 6-4 (44.4%) | 4-9 (38.7%) | 6-8 (05%) | 6 | 8 | 4 | 5 | 4 | 6 | 6 | 5 | 5 | 4 | 68 | 3 | 5 |
| 9 | CidRR, zisIj | 83 | 8-8 (655%) | 8-9 (82.1%) | 4-3 (90%) | 5 | 6 | 6 | 4 | 3 | 8 | 8 | 5 | 5 | 6 | 64 | 65 | 5 |
| 66 | biFRj, viU | 67 | 8-8 (655%) | 5-4 (5%) | 5-5 (5%) | 6 | 3 | 0 | 6 | 8 | 5 | 6 | 6 | 5 | 8 | 3 | 0 | 5 |
| 80 | eaDIja, ziZIM | 9 | 5-5 (5%) | 5-6 (5%) | 5-5 (5%) | 5 | 8 | 8 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| 63 | GQasZUa, mRjniBaj | 0 | 6-6 (655%) | 5-6 (5%) | 5-5 (5%) | 5 | 5 | 5 | 6 | 6 | 5 | 5 | 8 | 5 | 5 | 8 | 4 | 5 |
| 68 | KuMijV, wIB | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| wIUil | 84-47 (07.5%) | 2-89 (87.1%) | 64-61 (26.4%) | 1 | 69 | 84 | 63 | 88 | 60 | 68 | 0 | 6 | 68 | 24 | 97 | |||
BRISBANE (coach: Stuart Lash)102 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 84 | OQiUhRQ, CisRF | 48 | 65-68 (24.4%) | 3-0 (25%) | 6-6 (655%) | 6 | 3 | 0 | 6 | 5 | 4 | 8 | 5 | 5 | 8 | 44 | 47 | 5 |
| 83 | HiQQasIj, wFQRll | 45 | 2-65 (25%) | 5-5 (5%) | 4-0 (15%) | 3 | 63 | 62 | 6 | 6 | 4 | 6 | 6 | 6 | 4 | 67 | 43 | 5 |
| 0 | miURBIj, ziBRs | 45 | 8-0 (35%) | 6-3 (80%) | 4-3 (90%) | 5 | 8 | 8 | 8 | 4 | 8 | 6 | 5 | 6 | 4 | 65 | 4 | 5 |
| 2 | XIQUIj, baUZh | 87 | 8-0 (35%) | 4-3 (90%) | 3-3 (655%) | 5 | 6 | 6 | 0 | 8 | 8 | 5 | 5 | 6 | 4 | 69 | 60 | 5 |
| 62 | ABaUh-baljRQ, wIha | 86 | 4-4 (655%) | 6-3 (80%) | 8-4 (11.9%) | 5 | 8 | 8 | 6 | 4 | 4 | 5 | 5 | 5 | 6 | 66 | 7 | 5 |
| 6 | CIIV, KRijdQR | 86 | 6-3 (80%) | 6-0 (85%) | 4-0 (15%) | 5 | 8 | 8 | 6 | 3 | 1 | 8 | 5 | 6 | 6 | 2 | 3 | 5 |
| 8 | WhaUR, osiiZ | 61 | 5-6 (5%) | 5-5 (5%) | 6-8 (05%) | 5 | 5 | 5 | 3 | 6 | 8 | 5 | 5 | 5 | 6 | 6 | 4 | 5 |
| 36 | XiiQ, qBBRUU | 68 | 6-4 (44.4%) | 5-5 (5%) | 5-5 (5%) | 8 | 5 | 8 | 4 | 5 | 5 | 5 | 5 | 6 | 5 | 8 | 3 | 5 |
| 66 | caViQsVF, eIZZI | 66 | 5-5 (5%) | 5-5 (5%) | 6-8 (05%) | 6 | 8 | 4 | 5 | 6 | 6 | 6 | 5 | 5 | 6 | 6 | 4 | 5 |
| 1 | gRLRQs, wQasUij | 8 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| 4 | AiLiDR, KFR | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| 5 | KujRj, zIshui | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| wIUil | 89-34 (18.2%) | 65-88 (30.0%) | 62-81 (17.8%) | 2 | 89 | 40 | 62 | 60 | 88 | 9 | 6 | 0 | 60 | 658 | 663 | |||

Height: 198 cm
Position name: F/G
Born: May 29,1991
Weight: 96kg / 211.2lbs
Position name: F/G
Born: May 29,1991
Weight: 96kg / 211.2lbs
32
MINS
29
33
POINTS
16
4
D.REB
4
1
O.REB
2
5
T.REB
6
1
ASSISTS
0
2
STEALS
1
2
TO
0
0
BLOCKS
1
10/12
83.3%
2FGP
7/11
63.6%
4/5
80.0%
3FGP
0/0
0%
1/1
100.0%
FT
2/2
100.0%
39
RANK
17

Height: 216 cm
Position: C
Born: Jan 5,1998
Born: 1998
Position: C
Born: Jan 5,1998
Born: 1998
102
Points Scored
83
90
Starting Five Points
64
12
Bench Points
19
27
Defensive Rebounds
17
8
Offensive Rebounds
6
35
Rebounds
23
18
Assists
14
7
Steals
12
15
Turnovers
12
1
Blocked Shots
5
15
Personal fouls
22
27/43
62.8%
2FGP
23/39
59.0%
10/22
45.5%
3FGP
8/27
29.6%
18/26
69.2%
FT
13/16
81.3%
114
Rank
79
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)





Casey Prather #23