Australia

Regular Season Round 1: Keilor T. - Mt.Gambier 76-100

Date: March 30, 2025
But Thunder was not able to use a home court advantage and was outscored by the opponent from Mt Gambier 100-76 on Sunday night. Mt.Gambier made 19-of-24 free shots (79.2 percent) during the game. They looked well-organized offensively handing out 24 assists. Joe Palmer nailed a double-double by scoring 25 points and 12 rebounds for the winning side and guard Austin Shelley (190-2002, college: WTAM) accounted for 20 points, 7 rebounds and 4 assists. Five Pioneers players scored in double figures. Guard Daniel Foster (198, college: Nevada) came up with a double-double by scoring 14 points, 10 rebounds and 6 assists and guard Deng Dut (193, college: DBU) added 18 points respectively for Keilor T. in the defeat. Thunder's coach gave up on the game allowing to play twelve players seeing no chance for a win. Pioneers will meet at home Casey in the next round, which may be the game of the day. Thunder will play against Bendigo and hope to win that game.

  KEILOR T.76
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
4 yIsURQ, gijaRl 82 3-0 (25%) 6-4 (44.4%) 4-3 (90%) 6 7 65 1 8 5 5 5 5 8 63 88 5
66 guU, gRjD 89 9-66 (14.1%) 6-8 (05%) 6-6 (655%) 5 5 5 6 6 5 8 6 5 4 62 64 5
41 OIRlsBi, gijaRl 84 4-4 (655%) 8-7 (88.8%) 8-4 (11.9%) 5 8 8 5 8 5 5 5 5 6 63 0 5
6 OhalappR, eFij 84 6-8 (05%) 5-6 (5%) 1-66 (03.0%) 6 8 4 6 6 5 5 6 5 8 2 4 5
80 mRislRF, ziFZR 86 3-3 (655%) 5-3 (5%) 5-5 (5%) 5 0 0 5 4 5 5 5 5 6 2 0 5
64 SFaliQi, SdRUIBa 62 5-6 (5%) 5-8 (5%) 5-5 (5%) 8 8 3 4 0 5 8 5 5 8 5 -6 5
95 HiQQas, ChQas 64 8-0 (35%) 5-5 (5%) 5-5 (5%) 6 4 3 8 4 5 5 5 5 8 3 8 5
0 miQVRlRF, bixTRll 64 5-5 (5%) 6-8 (05%) 5-5 (5%) 5 8 8 5 8 5 5 5 5 6 4 6 5
60 wIjD, SMQiB 68 6-6 (655%) 5-6 (5%) 5-5 (5%) 6 5 6 8 6 5 5 5 5 5 8 4 5
8 eaZhiQds, biDjus 68 5-6 (5%) 5-8 (5%) 5-5 (5%) 5 5 5 5 6 5 6 6 5 8 5 -3 5
7 XFaRUh, WijD 65 5-6 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 5 5 -6 5
65 mijIj, XaZhIlis 1 5-5 (5%) 6-6 (655%) 8-8 (655%) 6 8 4 5 5 5 5 5 5 5 0 2 5
wIUil   88-43 (13.9%) 1-89 (88.8%) 63-86 (11.9%) 9 89 43 60 86 5 0 4 5 61 91 01  


  MT.GAMBIER100
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
68 zIsRph OilBRQ 44 3-9 (09.6%) 3-1 (11.9%) 0-1 (24.4%) 3 2 68 4 4 5 5 5 5 5 80 46 5
4 AhRllRF, SusUaj 44 6-4 (44.4%) 1-66 (03.0%) 5-5 (5%) 8 0 9 3 6 5 4 5 5 6 85 80 5
60 budQIjni, SlRxijdRQ 44 0-2 (18.0%) 5-6 (5%) 8-3 (05%) 5 0 0 9 6 5 6 5 5 6 68 69 5
9 SlaaQ, SVRZh 45 0-2 (18.0%) 5-3 (5%) 1-2 (90%) 5 0 0 4 3 5 8 3 5 4 61 63 5
45 eIMajsIj, waUus 81 4-1 (05%) 8-4 (11.9%) 1-1 (655%) 6 4 3 5 4 5 5 6 5 6 62 60 5
8 biQshill, gFlij 83 8-8 (655%) 6-9 (63.4%) 5-5 (5%) 8 4 0 6 8 5 8 5 5 5 9 9 5
38 dR WaU, KijR 84 6-6 (655%) 5-8 (5%) 5-5 (5%) 5 6 6 1 5 5 5 5 5 8 8 0 5
1 mQuBMF, win 4 5-5 (5%) 5-8 (5%) 5-5 (5%) 5 5 5 5 6 5 5 5 5 5 5 -4 5
wIUil   86-40 (15.5%) 64-41 (41.6%) 67-83 (97.8%) 7 45 47 83 60 5 2 0 5 2 655 666  


Height: 198 cm
Position name: G
Born: Aug 16,2001
Weight: 98kg / 215.6lbs
28
MINS
33
14
POINTS
25
9
D.REB
8
1
O.REB
4
10
T.REB
12
6
ASSISTS
3
0
STEALS
0
2
TO
0
0
BLOCKS
0
4/5
80.0%
2FGP
4/7
57.1%
1/3
33.3%
3FGP
4/6
66.7%
3/4
75.0%
FT
5/6
83.3%
22
RANK
31
Height: 193 cm
Position: G
Born: 2001
Weight: 86kg / 189.2lbs
VS
76
Points Scored
100
62
Starting Five Points
91
14
Bench Points
9
27
Defensive Rebounds
30
7
Offensive Rebounds
9
34
Rebounds
39
15
Assists
24
5
Steals
8
16
Turnovers
8
3
Blocked Shots
5
21
Personal fouls
15
22/34
64.7%
2FGP
21/35
60.0%
6/27
22.2%
3FGP
13/36
36.1%
14/21
66.7%
FT
19/24
79.2%
56
Rank
111

Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)