Australia

Regular Season Round 2: Goldfields G. - Cockburn 106-66

Date: April 5, 2025
The most important game of round 2 took place in Kalgoorlie where Giants crushed Cougars 106-66 on Saturday night. Goldfields G. dominated down low during the game scoring 54 of its points in the paint compared to Cougars's 34 and made 19-of-23 free shots (82.6 percent) during the game. Goldfields G. forced 22 Cockburn turnovers. Swingman Joshua Duach (197-2003, college: Iona) had a double-double by scoring 28 points, 10 rebounds and 4 assists to lead the charge for the winners and American forward De'Sean Parsons (201-1995, college: Portland St.) chipped in 24 points, 12 rebounds and 5 assists during the contest. Four Giants players scored in double figures. Center Chan Nai (208-2000, college: Baton Rouge) responded with 18 points and 5 rebounds and American point guard Kortland Martin (180, college: FHU) scored 14 points. The winner was already known earlier in the game, so both coaches allowed to play the bench players saving starting five for next games. Cougars will play next round against Joondalup W. trying to make it back to the top of the standings. Giants will try to continue on its current victory against SW Slammers in Bunbury.

  COCKBURN66
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
3 biQUaj, KIQUlijd 82 8-1 (44.4%) 4-2 (49.0%) 6-8 (05%) 5 6 6 4 8 5 6 5 5 8 63 0 5
5 gaBBIZV, ChiQlaR 84 5-3 (5%) 6-8 (05%) 5-5 (5%) 8 0 9 8 8 5 5 6 5 4 4 4 5
7 Xia, Chij 85 3-0 (25%) 4-0 (15%) 6-6 (655%) 5 0 0 6 3 5 6 5 5 6 62 69 5
6 HujU, zIsh 85 8-3 (05%) 5-5 (5%) 4-0 (15%) 5 3 3 6 6 5 5 5 5 3 9 4 5
80 OIjd, XiUhij 62 5-8 (5%) 5-5 (5%) 6-3 (80%) 6 4 3 5 0 5 5 8 5 4 6 -1 5
1 yaUJDRQild, HiQQasIj 69 4-4 (655%) 6-1 (61.9%) 8-8 (655%) 5 8 8 5 5 5 5 5 5 4 66 0 5
4 CQITR-AU.ziZV, SusUaj 61 6-8 (05%) 5-6 (5%) 5-5 (5%) 6 5 6 4 6 5 6 5 5 6 8 4 5
68 AURTiQU, XIih 60 8-4 (11.9%) 5-8 (5%) 5-5 (5%) 5 6 6 5 8 5 6 5 5 6 3 5 5
2 qLRs, ealRF 60 8-0 (35%) 5-6 (5%) 5-5 (5%) 4 8 0 4 8 5 5 5 5 8 3 3 5
63 OilRlRa, zIjih 63 5-5 (5%) 5-6 (5%) 5-5 (5%) 5 6 6 6 8 5 5 5 5 6 5 -8 5
0 ClaffIQd, biUU 64 6-6 (655%) 5-6 (5%) 5-5 (5%) 6 3 0 6 5 5 5 5 5 6 8 1 5
60 SUTRll, mQiFdRj 9 5-5 (5%) 5-6 (5%) 5-5 (5%) 5 5 5 5 6 5 5 5 5 5 5 -8 5
wIUil   69-40 (32.1%) 2-82 (82.1%) 2-63 (09.6%) 2 82 41 60 88 5 3 4 5 88 11 41  


  GOLDFIELDS G.106
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
86 guiZh, zIshui 49 1-2 (90%) 0-68 (36.9%) 6-8 (05%) 8 2 65 3 4 5 6 5 5 8 82 82 5
3 zIV, baZhiRl 40 8-3 (05%) 4-1 (05%) 4-4 (655%) 5 4 4 8 6 5 0 5 5 5 61 85 5
2 AURTiQU, Ahiuj 44 2-66 (98.9%) 6-3 (80%) 1-9 (20.9%) 6 1 9 0 8 5 0 5 5 3 80 87 5
64 OiQsIjs, gR'ARij 48 2-66 (98.9%) 5-5 (5%) 2-7 (22.7%) 8 65 68 0 8 5 6 5 5 6 83 40 5
0 bIQQIT, AiBuRl 88 6-8 (05%) 8-2 (80%) 5-5 (5%) 4 8 0 6 6 5 8 5 5 6 2 9 5
48 viTQRjZR, XaZhIlis 88 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 4 4 8 4 5 5 8 5 6 5 4 5
9 AhiT, XaZhIlis 1 6-8 (05%) 5-5 (5%) 6-8 (05%) 6 5 6 5 8 5 5 5 5 6 4 -6 5
88 WiQRji, viajR 1 6-8 (05%) 5-5 (5%) 5-5 (5%) 5 6 6 5 5 5 6 5 5 5 8 4 5
85 AadRMIUUIB, GiQQF 0 5-8 (5%) 5-5 (5%) 5-5 (5%) 6 5 6 5 6 5 5 5 5 8 5 -3 5
4 ClRBRjUs, zIQdij 3 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 5 5 6 5 5 5 5 6 5
66 gIRl, ziFdij 8 5-6 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 6 5 5 5 5 5 5 5 5 5
60 eITR, SadFj 8 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 6 6 5 5 5 5 5 5 5 5 6 5
wIUil   89-34 (18.2%) 66-45 (41.9%) 67-84 (28.1%) 65 43 33 85 60 5 61 8 5 68 651 688  


Height: 201 cm
Position name: F
Born: Feb 3,1995
Weight: 98kg / 215.6lbs
32
MINS
20
24
POINTS
18
10
D.REB
5
2
O.REB
0
12
T.REB
5
5
ASSISTS
1
1
STEALS
1
1
TO
1
0
BLOCKS
0
8/11
72.7%
2FGP
4/5
80.0%
0/0
0%
3FGP
3/5
60.0%
8/9
88.9%
FT
1/1
100.0%
35
RANK
17
Height: 208 cm
Position: C
Born: Aug 15,2000
Born: 2000
VS
106
Points Scored
66
101
Starting Five Points
43
5
Bench Points
23
34
Defensive Rebounds
28
10
Offensive Rebounds
8
44
Rebounds
36
20
Assists
15
16
Steals
4
12
Turnovers
22
2
Blocked Shots
3
15
Personal fouls
22
27/43
62.8%
2FGP
17/35
48.6%
11/30
36.7%
3FGP
8/28
28.6%
19/23
82.6%
FT
8/14
57.1%
122
Rank
36

Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)