Australia

Regular Season Round 7: McKinnon - RMIT 105-85

Date: May 18, 2025
An exciting game between Top Four teams was played in McKinnon. Third ranked Cougars faced 4th placed Redbacks. Host Cougars (7-2) smashed guests from (6-4) 105-85. McKinnon made 17-of-21 charity shots (81.0 percent) during the game. Their players were unselfish on offense dishing 25 assists comparing to just 10 passes made by RMIT's players. Worth to mention a great performance of guard Mitchell Barry (190) who helped to win the game recording 17 points, 6 rebounds and 8 assists. American power forward Shannon Fowler (203-1993, college: UWG) contributed with a double-double by scoring 16 points, 10 rebounds and 5 assists for the winners. Five Cougars players scored in double figures. American guard Darnell Hoskins Jr (180, college: SVSU, agency: 6th Man Basketball Agency) answered with 28 points and Josh Uhr-Henry added 11 points and 7 rebounds in the effort for RMIT. Both coaches tested many bench players and allowed the starting five to rest. McKinnon maintains third place with 7-2 record behind leader Keysborough. RMIT at the other side keeps the fourth position with four games lost. McKinnon will play against league's leader Keysborough on the road in the next round and it will be for sure the game of the week. RMIT will play against Shepparton and it may be a tough game between close rivals.

  MCKINNON108
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
5 yITlRQ, AhijjIj 46 2-68 (11.9%) 5-6 (5%) 5-5 (5%) 3 1 65 0 8 5 5 6 5 5 61 80 80
66 bihiQin, AhiEuallR 82 4-1 (05%) 4-65 (45%) 4-3 (90%) 6 2 7 6 6 5 5 5 5 5 62 61 85
6 AaBijVRLaZaus, eRBI 89 6-6 (655%) 6-3 (80%) 3-1 (11.9%) 8 8 3 8 4 5 6 5 5 6 7 9 89
9 GRRQ, zIQdij 80 4-0 (15%) 4-0 (15%) 1-1 (655%) 5 6 6 0 5 5 5 5 5 8 86 86 67
4 miQQF, baUZhRll 80 0-2 (18.0%) 6-0 (85%) 3-0 (25%) 4 4 1 2 8 5 5 6 5 5 69 88 45
3 miaQd, KIMR 62 6-4 (44.4%) 6-0 (85%) 5-5 (5%) 6 4 3 6 6 5 5 5 5 8 0 6 -6
62 bZEuRRj, zIshui 60 3-1 (11.9%) 6-4 (44.4%) 5-5 (5%) 8 3 1 5 6 5 4 5 5 5 66 60 7
61 ABaUh, vaLia 63 5-5 (5%) 8-3 (05%) 5-5 (5%) 5 5 5 8 4 5 6 5 5 5 1 3 -8
60 ORFjRjMIQD, vuVR 66 5-5 (5%) 6-4 (44.4%) 5-5 (5%) 5 5 5 6 8 5 5 5 5 5 4 5 -8
44 eIBijZJ, HuDh 1 6-6 (655%) 5-5 (5%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 5 8 8 -0
1 vFjDMRQD, vuVR 0 5-5 (5%) 5-6 (5%) 5-5 (5%) 6 5 6 5 5 5 5 5 5 5 5 5 -0
wIUil   81-38 (16.7%) 64-36 (46.9%) 69-86 (26.5%) 63 89 36 80 60 5 0 8 5 0 652 664  


  RMIT85
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
6 HIsVajs zQ, giQjRll 49 9-65 (95%) 8-7 (88.8%) 2-65 (25%) 6 4 3 6 4 5 6 5 5 6 82 62 -89
5 GuQDRF, ChiQlRs 45 8-8 (655%) 6-3 (80%) 5-5 (5%) 6 8 4 5 6 5 6 5 5 5 9 9 -80
0 ApRjZRQ, biUU 86 8-8 (655%) 5-3 (5%) 8-3 (05%) 5 8 8 9 3 5 5 5 5 6 1 3 -69
08 CIlRBij-mIZV, ciZhiQF 85 4-1 (05%) 5-5 (5%) 4-0 (15%) 3 6 0 6 4 5 5 5 5 6 7 1 -69
63 SDIj, vIusR 62 4-9 (38.7%) 5-5 (5%) 5-5 (5%) 8 3 1 5 8 5 5 6 5 5 1 9 -62
46 AiLaZ, balij 88 3-9 (09.6%) 5-5 (5%) 5-5 (5%) 5 6 6 6 6 5 5 5 5 6 2 0 -63
68 thQ-HRjQF, zIsh 85 4-7 (44.4%) 6-6 (655%) 8-8 (655%) 6 1 9 5 8 5 5 5 5 6 66 7 -9
60 AURRj, gijaRl 63 6-8 (05%) 5-8 (5%) 5-6 (5%) 6 6 8 5 6 5 6 5 5 6 8 -6 8
66 mQujI, biUUhRT 65 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 0 0 5 5 5 5 5 5 8 5 4 -8
83 miURBij, vuZis 1 6-6 (655%) 5-5 (5%) 5-5 (5%) 5 6 6 5 6 5 5 5 5 5 8 8 8
2 HuFjh, KRjjF 3 5-5 (5%) 6-6 (655%) 4-4 (655%) 5 5 5 5 5 5 5 5 5 5 1 1 3
65 CIlisuQdI, vRTas 3 5-6 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 5 5 -6 3
wIUil   81-39 (00.4%) 0-86 (84.2%) 62-80 (98.5%) 65 81 41 65 62 5 4 6 5 2 20 10  


Height: 203 cm
Position name: F/C
Born: Jan 6,1993
Weight: 102kg / 224.4lbs
31
MINS
37
16
POINTS
28
6
D.REB
3
4
O.REB
1
10
T.REB
4
5
ASSISTS
1
0
STEALS
1
0
TO
1
1
BLOCKS
0
8/12
66.7%
2FGP
7/10
70.0%
0/1
0.0%
3FGP
2/9
22.2%
0/0
0%
FT
8/10
80.0%
25
RANK
18
Height: 180 cm
Position: G
Born: Feb 20,1997
Weight: 79kg / 173.8lbs
McKinnon  105
VS
85 RMIT
108
Points Scored
85
81
Starting Five Points
56
27
Bench Points
29
27
Defensive Rebounds
26
14
Offensive Rebounds
10
41
Rebounds
36
25
Assists
10
5
Steals
3
5
Turnovers
8
2
Blocked Shots
1
15
Personal fouls
18
26/42
61.9%
2FGP
26/47
55.3%
13/41
31.7%
3FGP
5/21
23.8%
17/21
81.0%
FT
18/25
72.0%
113
Rank
65

Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)