Australia

Regular Season Round 10: Cockburn - Willetton T. 104-73

Date: May 31, 2025
Not a big story in a game when 5th ranked Tigers (6-4) were outscored by top-ranked Cougars (10-0) in Hamilton Hill 104-73 on Saturday. Cockburn forced 21 Willetton T. turnovers. Danish swingman Sarah Mortensen (185-1997, college: Villanova) notched a double-double by scoring 34 points (!!!) and 10 rebounds to lead the effort and New Zealand-Israeli forward Danielle Raber (183-1996) supported her with 14 points, 11 rebounds, 5 assists and 5 steals. Four Cougars players scored in double figures. Even a triple-double of 14 points, 19 rebounds and 10 assists by the former international power forward Zitina Aokuso (193-1998) did not help to save the game for Willetton T.. Guard Sharn Hayward (168-2002, college: Stonehill) added 18 points for lost side. The winner was already known earlier in the game, so both coaches allowed to play the bench players saving starting five for next games. Cougars have an impressive ten-game winning streak. Cockburn maintains first position with 10-0 record. Loser Tigers dropped to the fourth place with four games lost. They share the position with N.Adelaide R. and Woodville W.. Cockburn will meet at home Kalamunda ES (#13) in the next round which should be another easy win for them. Willetton T. will play against Goldfields G. (#11) in Kalgoorlie and hope to secure a win.

  COCKBURN104
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
44 bIQURjsRj, AiQih 43 66-69 (13.9%) 4-9 (38.7%) 4-4 (655%) 1 3 65 8 8 5 4 6 5 8 43 41 5
00 eiMRQ, gijaRllR 43 9-68 (02.4%) 5-8 (5%) 5-5 (5%) 4 2 66 0 4 5 0 5 5 7 63 61 5
6 GIQBij, AURphijaR 89 6-0 (85%) 3-9 (09.6%) 5-5 (5%) 5 3 3 0 4 5 0 5 5 6 63 69 5
65 OIQURQ, euMF 83 4-4 (655%) 5-4 (5%) 6-6 (655%) 6 6 8 6 4 5 5 5 5 3 9 5 5
2 WallaiBs, zRTRl 88 6-8 (05%) 1-7 (11.9%) 3-0 (25%) 8 5 8 4 0 5 6 6 5 8 83 67 5
64 qdTiQds, zRssaR 88 8-0 (35%) 5-5 (5%) 5-6 (5%) 6 9 2 5 5 5 5 6 5 5 3 7 5
66 wuQjIuQ-bZCiQUF, eRDij 63 5-5 (5%) 6-3 (80%) 5-5 (5%) 5 6 6 6 8 5 5 6 5 5 4 6 5
9 AZifada, ziFi 63 5-6 (5%) 5-6 (5%) 5-5 (5%) 5 4 4 5 6 5 5 5 5 6 5 -6 5
84 OiURQsIj, KajlRF 2 6-6 (655%) 5-6 (5%) 5-6 (5%) 5 5 5 5 6 5 8 5 5 5 8 6 5
68 SjUaZRLaZ, eRRZR 4 6-6 (655%) 5-8 (5%) 5-5 (5%) 5 6 6 5 5 5 5 5 5 6 8 5 5
4 HaZVRF, zRssaZi 8 5-6 (5%) 5-5 (5%) 5-5 (5%) 6 5 6 6 5 5 5 5 5 5 5 6 5
8 GiBBadDR, valaiji 8 5-5 (5%) 5-5 (5%) 5-5 (5%) 6 5 6 5 5 5 5 5 5 5 5 6 5
wIUil   89-32 (01.4%) 63-41 (42.7%) 2-66 (98.9%) 60 87 33 62 85 5 61 3 5 85 653 655  


  WILLETTON T.73
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
60 SIVusI, caUaji 41 0-65 (05%) 5-6 (5%) 3-0 (25%) 9 68 67 65 4 5 6 6 5 1 63 87 5
69 vijDUIj, qLi 41 1-7 (11.9%) 5-8 (5%) 5-5 (5%) 6 6 8 4 5 5 5 5 5 6 68 66 5
7 KRllRF, gRsaQRR 45 8-0 (35%) 6-0 (85%) 5-8 (5%) 5 5 5 8 8 5 0 5 5 4 9 5 5
84 HiFTiQd, AhiQj 89 5-4 (5%) 1-66 (03.0%) 5-5 (5%) 8 6 4 6 5 5 6 5 5 8 62 64 5
2 whiUhi, Snulu 80 8-9 (82.1%) 5-4 (5%) 8-3 (05%) 5 1 1 6 6 5 6 6 5 0 1 -6 5
68 HRiQj, eRBF 65 6-0 (85%) 5-5 (5%) 4-3 (90%) 6 5 6 5 8 5 6 5 5 6 0 -6 5
3 CuQUaj, KRlsRF 7 6-8 (05%) 5-6 (5%) 8-8 (655%) 5 5 5 5 5 5 5 5 5 6 3 6 5
4 buaQ, biUaldi 2 6-6 (655%) 5-6 (5%) 5-5 (5%) 5 5 5 8 8 5 5 5 5 6 8 5 5
65 SLRQall, qlli 2 5-5 (5%) 5-6 (5%) 5-5 (5%) 6 4 3 5 6 5 5 5 5 6 5 6 5
0 CIIVR, qLi 9 5-5 (5%) 6-4 (44.4%) 5-5 (5%) 6 5 6 5 6 5 5 5 5 5 4 6 5
80 eiBsiF, Sshlaj 1 5-6 (5%) 5-5 (5%) 8-8 (655%) 5 5 5 6 6 5 5 5 5 5 8 6 5
6 Oiul, KRaQi 0 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 6 5 5 5 5 5 5 -6 5
wIUil   62-34 (36.7%) 2-82 (82.1%) 64-67 (12.3%) 64 84 41 85 63 5 7 8 5 86 94 03  


Height: 185 cm
Position name: G/F
Born: May 5,1997
34
MINS
36
34
POINTS
14
4
D.REB
12
6
O.REB
7
10
T.REB
19
2
ASSISTS
10
3
STEALS
1
2
TO
6
1
BLOCKS
1
11/17
64.7%
2FGP
5/10
50.0%
3/7
42.9%
3FGP
0/1
0.0%
3/3
100.0%
FT
4/5
80.0%
36
RANK
29
Height: 193 cm
Position: F/C
Born: Nov 23,1998
Born: 1998
Cockburn  104
VS
104
Points Scored
73
93
Starting Five Points
57
11
Bench Points
16
29
Defensive Rebounds
23
15
Offensive Rebounds
13
44
Rebounds
36
18
Assists
20
16
Steals
9
20
Turnovers
21
4
Blocked Shots
2
20
Personal fouls
14
27/48
56.3%
2FGP
18/43
41.9%
14/36
38.9%
3FGP
8/28
28.6%
8/11
72.7%
FT
13/19
68.4%
100
Rank
54

Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)