Australia

Regular Season Round 11: Goldfields G. - Willetton T. 82-108

Date: June 7, 2025
There was no surprise in Kalgoorlie where 6th ranked Giants (7-5) were outplayed by third ranked Tigers (9-3) 108-82 on Saturday. Willetton T. looked well-organized offensively handing out 28 assists. The best player for the winners was American forward Taeshon Cherry (203-1999, college: Marian, IN, agency: Elevate Sports Alliance) who scored 30 points. Forward Thomas Gerovich (200-2004) chipped in 14 points, 9 rebounds and 6 assists. Five Tigers players scored in double figures. Swingman Joshua Duach (197-2003, college: Iona) produced 32 points and 4 assists and American forward DeSean Parsons (201-1995, college: Portland St.) added 14 points, 18 rebounds and 5 assists respectively for the hosts. The winner was already known earlier in the game, so both coaches allowed to play the bench players saving starting five for next games. Tigers have a solid series of four victories in a row. Willetton T. moved-up to second place, which they share with Sydney C. Goldfields G. lost third consecutive game. They dropped to the fifth position with five games lost. They share it with 4 other teams. Willetton T. will meet at home East Perth E. (#9) in the next round and are hoping to win another game. Goldfields G. will play against the league's second-placed Warwick S. (#2) and hope to secure a win.

  GOLDFIELDS G.82
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
64 OiQsIjs, gRARij 40 1-63 (38.7%) 5-6 (5%) 8-1 (44.4%) 3 63 62 0 3 5 6 5 5 3 63 69 5
86 guiZh, zIshui 46 9-68 (02.4%) 0-7 (00.1%) 4-0 (15%) 6 6 8 3 8 5 6 5 5 8 48 83 5
2 AURTiQU, Ahiuj 46 3-9 (09.6%) 8-1 (44.4%) 6-4 (44.4%) 6 6 8 5 8 5 5 5 5 8 60 3 5
3 zIV, baZhiRl 46 6-3 (80%) 6-4 (44.4%) 8-8 (655%) 5 5 5 6 4 5 4 5 5 4 9 5 5
68 eaZVTIId-OaUU, vRaDh 83 8-8 (655%) 5-6 (5%) 6-8 (05%) 6 4 3 6 8 5 5 5 5 5 0 1 5
7 eRad, zRQIBR 85 8-4 (11.9%) 6-0 (85%) 5-5 (5%) 8 3 1 8 6 5 6 5 5 5 9 65 5
48 viTQRjZR, XaZhIlis 61 5-6 (5%) 5-5 (5%) 5-5 (5%) 6 4 3 6 6 5 5 6 5 5 5 3 5
0 bIQQIT, AiBuRl 68 5-5 (5%) 5-6 (5%) 5-5 (5%) 5 5 5 8 5 5 5 5 5 5 5 6 5
88 WiQRji, viajR 8 6-6 (655%) 5-5 (5%) 5-5 (5%) 5 8 8 5 6 5 5 5 5 5 8 4 5
66 gIRl, ziFdij 8 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 5 5 5 5
4 ClRBRjUs, zIQdij 8 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 6 5 5 5 5 5 8 5 -6 5
65 ClRBRjUs, viZhlij 8 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 5 5 5 5
wIUil   84-33 (08.4%) 7-81 (43.1%) 7-62 (05.5%) 65 82 42 69 61 5 1 6 5 64 28 12  


  WILLETTON T.108
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
64 GRQILaZh, whIBis 46 0-1 (24.4%) 5-3 (5%) 3-3 (655%) 6 2 7 1 3 5 5 6 5 6 63 85 5
40 ChRQQF, wiRshIj 82 7-65 (75%) 4-1 (05%) 4-4 (655%) 6 8 4 6 6 5 5 5 5 4 45 81 5
7 WallaiBs, eIIsRLRlU 89 4-1 (05%) 6-4 (44.4%) 8-4 (11.9%) 5 4 4 0 4 5 8 5 5 8 66 65 5
2 AZIUU, giBaRj 81 5-5 (5%) 8-8 (655%) 5-5 (5%) 5 8 8 9 6 5 5 5 5 6 1 64 5
6 giLas, wFQRRsR 84 6-8 (05%) 4-3 (90%) 8-3 (05%) 5 0 0 8 5 5 5 5 5 6 64 60 5
85 KIpi, wiji 62 6-6 (655%) 4-1 (05%) 5-5 (5%) 5 3 3 6 4 5 5 6 5 5 66 66 5
80 busuBRZa, whIBis 62 6-6 (655%) 5-4 (5%) 6-6 (655%) 5 8 8 8 6 5 6 5 5 6 4 4 5
5 kaDIQ, baZhiRl 61 4-9 (38.7%) 8-8 (655%) 5-5 (5%) 8 4 0 4 8 5 6 5 5 6 68 63 5
8 SQBIuQ, KFlR 1 5-5 (5%) 5-6 (5%) 5-5 (5%) 5 5 5 6 5 5 5 5 5 6 5 -6 5
9 mliZV, SjdQRT 0 5-5 (5%) 5-8 (5%) 5-5 (5%) 5 6 6 5 5 5 5 5 5 5 5 -6 5
84 yaUJDRQild, SadRj 3 6-6 (655%) 6-6 (655%) 5-5 (5%) 6 5 6 5 6 5 5 5 5 5 0 0 5
83 GishiT, SiQIj 4 6-6 (655%) 5-6 (5%) 6-6 (655%) 5 6 6 5 5 5 5 5 5 5 4 4 5
wIUil   80-40 (96.3%) 60-40 (38.7%) 64-61 (26.4%) 0 46 41 82 61 5 3 8 5 66 652 662  


Height: 197 cm
Position name: F/G
Born: Jan 30,2003
31
MINS
28
32
POINTS
30
1
D.REB
2
1
O.REB
1
2
T.REB
3
4
ASSISTS
1
1
STEALS
0
2
TO
3
0
BLOCKS
0
7/12
58.3%
2FGP
9/10
90.0%
5/9
55.6%
3FGP
3/6
50.0%
3/5
60.0%
FT
3/3
100.0%
24
RANK
26
Height: 203 cm
Position: F
Born: Dec 14,1999
Weight: 102kg / 224.4lbs
VS
82
Points Scored
108
73
Starting Five Points
74
9
Bench Points
34
28
Defensive Rebounds
31
10
Offensive Rebounds
5
38
Rebounds
36
17
Assists
28
6
Steals
4
13
Turnovers
11
1
Blocked Shots
2
16
Personal fouls
16
23/44
52.3%
2FGP
25/35
71.4%
9/26
34.6%
3FGP
15/35
42.9%
9/18
50.0%
FT
13/16
81.3%
68
Rank
118

Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)