Australia

Regular Season Round 6: Kalamunda ES - Willetton T. 87-99

Date: April 25, 2026
Everything could happen in Kalamunda at the game between two tied teams. Both top-ranked Tigers and top-ranked Suns had identical 5-0 record. But Suns were not able to use a home court advantage and were defeated by the opponent from Willetton 99-87 on Saturday night. It was a key game for the top position in the league. Willetton T. looked well-organized offensively handing out 27 assists. Forward Thomas Gerovich (200-2004) notched a double-double by scoring 19 points and 12 rebounds to lead the effort and guard Damien Scott (192-1992) supported him with 14 points and 14 assists. Even 29 points, 7 rebounds, 5 assists and 5 steals by guard Marley Sam (180-2008) did not help to save the game for Kalamunda ES. American swingman Terrandus Smith (193-1998, college: Union, TN) added 24 points, 9 rebounds and 7 assists. Both coaches tested many bench players and allowed the starting five to get some rest. Tigers (6-0) have an impressive six-game winning streak. Willetton T. (6-0) keeps a position of league leader. Loser Suns dropped to the second place with one game lost. They share the position with 3 other teams. Willetton T. will meet Goldfields G. (#9) in the next round and are hoping to win another game. Kalamunda ES will play against Rockingham F. (#3) and it may be a tough game between close rivals.

  KALAMUNDA ES87
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
64 AiB, biQlRF 47 7-63 (13.4%) 6-1 (61.9%) 2-63 (09.6%) 8 0 9 0 8 5 0 6 5 0 87 83 5
8 ABaUh, wRQQijdus 42 1-66 (03.0%) 4-65 (45%) 4-3 (90%) 8 9 7 9 4 5 5 5 5 5 83 83 5
68 whIBis, vRTas 82 8-9 (82.1%) 6-4 (44.4%) 8-3 (05%) 8 2 65 1 4 5 3 6 5 8 7 61 5
61 kiaijDaji, AaIRla 67 4-0 (15%) 5-5 (5%) 6-4 (44.4%) 6 6 8 5 5 5 5 8 5 5 9 9 5
2 Ailajis, ARM 67 5-5 (5%) 5-8 (5%) 5-5 (5%) 5 8 8 5 6 5 6 5 5 5 5 5 5
0 OIllIZV, zRssR 69 8-3 (05%) 6-3 (80%) 5-5 (5%) 6 6 8 6 8 5 5 5 5 4 9 5 5
85 bixTRll, eRRZR 61 8-8 (655%) 6-4 (44.4%) 5-5 (5%) 8 8 3 5 3 5 5 5 5 5 9 0 5
60 OQaZR, HiFdRj 63 8-3 (05%) 5-5 (5%) 5-5 (5%) 6 8 4 6 8 5 5 8 5 8 3 3 5
9 HITRlls, CIlaj 2 5-6 (5%) 5-8 (5%) 5-5 (5%) 5 5 5 5 8 5 5 5 5 5 5 -0 5
66 CIIV-GQRRj, zIR 0 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 6 5 5 5 5 6 5 -8 5
86 oLijVILaZh, CiFdRj 6 5-5 (5%) 5-6 (5%) 5-5 (5%) 5 5 5 6 5 5 5 5 5 5 5 5 5
7 yadI, mliVR 6 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 5 5 5 5
wIUil   81-32 (03.8%) 9-46 (88.1%) 63-80 (01.5%) 66 82 47 86 85 5 65 1 5 64 29 94  


  WILLETTON T.99
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
2 AZIUU, giBaRj 44 8-3 (05%) 4-3 (90%) 6-8 (05%) 8 8 3 63 6 5 4 5 5 8 63 82 5
40 ChRQQF, wiRshIj 89 1-66 (03.0%) 8-1 (44.4%) 1-1 (655%) 5 0 0 6 4 5 6 8 5 5 83 86 5
64 GRQILaZh, whIBis 81 1-66 (03.0%) 6-8 (05%) 3-0 (25%) 0 9 68 8 6 5 5 5 5 8 67 84 5
85 zIhjsIj, mQFZR 86 8-0 (35%) 8-4 (11.9%) 5-5 (5%) 5 6 6 5 3 5 5 5 5 5 65 4 5
66 muQjRUU, viZhlij 86 8-8 (655%) 6-8 (05%) 5-5 (5%) 6 1 9 8 8 5 5 5 5 6 9 68 5
80 busuBRZa, whIBis 86 5-8 (5%) 6-4 (44.4%) 5-5 (5%) 5 8 8 8 5 5 6 6 5 4 4 8 5
9 mliZV, SjdQRT 85 5-6 (5%) 8-3 (05%) 5-5 (5%) 5 6 6 4 6 5 5 6 5 8 1 0 5
5 kaDIQ, baZhiRl 62 8-0 (35%) 6-3 (80%) 5-6 (5%) 6 6 8 8 8 5 5 5 5 5 9 8 5
68 oMuVujIluTi, waBIUhF 2 8-9 (82.1%) 5-5 (5%) 6-6 (655%) 3 0 7 6 3 5 5 5 5 3 0 8 5
3 PlITIFI, ChijjajD 9 5-8 (5%) 6-8 (05%) 6-8 (05%) 5 6 6 5 5 5 5 5 5 5 3 6 5
83 GishiT, SiQIj 4 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 8 8 5 5 5 5 5 5 8 5 5 5
8 WRRQiVIIj, AhiFdRj 6 5-5 (5%) 5-6 (5%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 5 5 -6 5
wIUil   88-05 (33.5%) 63-46 (30.8%) 64-69 (91.0%) 64 44 31 89 62 5 0 3 5 61 77 72  


Height: 193 cm
Position name: G/F
Born: Jul 8,1998
Weight: 86kg / 189.2lbs
38
MINS
33
24
POINTS
14
7
D.REB
2
2
O.REB
2
9
T.REB
4
7
ASSISTS
14
0
STEALS
3
0
TO
2
0
BLOCKS
0
6/11
54.5%
2FGP
2/4
50.0%
3/10
30.0%
3FGP
3/4
75.0%
3/4
75.0%
FT
1/2
50.0%
24
RANK
28
Height: 192 cm
Position: G
Born: Oct 23,1992
Born: 1992
VS
87
Points Scored
99
69
Starting Five Points
74
18
Bench Points
25
28
Defensive Rebounds
33
11
Offensive Rebounds
13
39
Rebounds
46
21
Assists
27
10
Steals
5
13
Turnovers
16
6
Blocked Shots
4
20
Personal fouls
18
26/48
54.2%
2FGP
22/50
44.0%
7/31
22.6%
3FGP
14/31
45.2%
14/25
56.0%
FT
13/17
76.5%
73
Rank
98

Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)