Australia

Regular Season Round 7: East Perth E. - Warwick S. 104-82

Date: May 1, 2026
Very predictable result in Morley where fifth ranked Eagles (4-2) smashed 11th ranked Senators (2-5) 104-82 on Friday. East Perth E. looked well-organized offensively handing out 27 assists comparing to just 14 passes made by Warwick S.'s players. Jonah Antonio (196-1997, college: Wake Forest, agency: MSG) fired 34 points (!!!), 8 rebounds and 5 assists for the winners. The former international forward David Okwera (208-2002) chipped in a double-double by scoring 21 points and 11 rebounds. Five Eagles players scored in double figures. American forward Will Tschetter (203-2003, college: Michigan, agency: Elevate Sports Alliance) produced a double-double by scoring 33 points (!!!) and 11 rebounds and the other American import guard Marshawn Blackmon (196-1997, college: Newman) added 28 points and 12 rebounds respectively for lost side. The winner was already known earlier in the game, so both coaches allowed to play the bench players saving starting five for next games. East Perth E. maintains fifth place with 4-2 record. Loser Senators keeps the eleventh position with five games lost. East Perth E. will meet league's second-placed Kalamunda ES on the road in the next round and it will be quite challenging to get another victory. Warwick S. will play against the league's leader Willetton T. (#1) and hope to secure a win.

  EAST PERTH E.104
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
2 SjUIjaI, zIjih 41 0-9 (96.3%) 2-60 (04.4%) 5-5 (5%) 6 9 2 0 8 5 6 5 5 8 43 40 5
40 PVTRQi, giLad 89 0-65 (05%) 4-1 (05%) 8-8 (655%) 4 2 66 6 8 5 5 6 5 8 86 88 5
0 yalpI, XaZIlis 83 6-6 (655%) 5-3 (5%) 5-5 (5%) 5 6 6 0 6 5 6 5 5 5 8 3 5
6 HuijD, majD 84 4-0 (15%) 6-8 (05%) 8-3 (05%) 5 3 3 4 8 5 6 8 5 8 66 68 5
68 eaZR, bix 84 5-8 (5%) 5-3 (5%) 5-5 (5%) 5 4 4 3 4 5 6 5 5 8 5 -4 5
8 bilaR, zRQBiajR 85 6-6 (655%) 6-3 (80%) 6-8 (05%) 5 8 8 4 4 5 4 5 5 5 1 9 5
83 eIMRQUs, vRR 62 1-66 (03.0%) 5-5 (5%) 8-3 (05%) 3 1 65 4 4 5 8 5 5 6 63 62 5
86 gaBiVIpIulIs, oIijjas 60 8-4 (11.9%) 8-4 (11.9%) 5-5 (5%) 5 8 8 5 3 5 5 5 5 8 65 3 5
69 WRajDiQURj, AURLR 66 6-8 (05%) 5-6 (5%) 5-5 (5%) 6 3 0 6 8 5 5 5 5 5 8 3 5
7 KiMuDui, Kia 4 6-8 (05%) 5-5 (5%) 5-5 (5%) 6 6 8 8 5 5 5 5 5 5 8 0 5
3 SQFijD, zIhj 4 5-6 (5%) 5-6 (5%) 5-5 (5%) 5 6 6 5 5 5 5 5 5 5 5 -6 5
1 mRjDRQ, baUZh 8 6-6 (655%) 5-5 (5%) 5-6 (5%) 5 5 5 5 5 5 5 5 5 5 8 6 5
wIUil   81-31 (01.0%) 60-35 (49.0%) 9-64 (04.7%) 65 47 37 89 88 5 7 4 5 66 653 652  


  WARWICK S.82
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
68 mliZVBIj, biQshiTj 49 2-62 (33.3%) 4-66 (89.4%) 4-2 (49.0%) 3 2 68 4 8 5 4 6 5 8 82 85 5
0 bZQiR, mallF 43 8-0 (35%) 5-8 (5%) 3-2 (05%) 6 0 1 3 4 5 6 5 5 8 2 0 5
67 wsZhRUURQ, Wall 87 2-64 (16.0%) 3-7 (33.3%) 0-1 (24.4%) 8 7 66 6 4 5 8 8 5 8 44 44 5
9 qjDlijd, mQIdF 80 6-8 (05%) 5-4 (5%) 5-5 (5%) 5 8 8 5 4 5 5 5 5 6 8 -3 5
86 ChiBMRQliaj, KFR 83 5-4 (5%) 6-4 (44.4%) 5-5 (5%) 6 4 3 6 5 5 6 6 5 8 4 4 5
81 Ahijd, wFlRQ 67 6-6 (655%) 5-5 (5%) 5-8 (5%) 5 4 4 8 4 5 6 8 5 5 8 0 5
69 whTiaURs, ziF 69 5-5 (5%) 5-8 (5%) 5-5 (5%) 6 5 6 6 6 5 5 5 5 8 5 -4 5
62 oju, biQZus 1 6-8 (05%) 5-5 (5%) 8-8 (655%) 6 6 8 6 6 5 5 5 5 5 3 0 5
63 WRaQ, KIMF 3 6-6 (655%) 5-6 (5%) 5-5 (5%) 5 6 6 6 5 5 5 5 5 5 8 4 5
60 AijdIj, wQRF 3 5-8 (5%) 5-5 (5%) 5-5 (5%) 5 6 6 5 5 5 5 5 5 5 5 -6 5
83 qllas, CIdF 3 5-5 (5%) 5-6 (5%) 5-5 (5%) 5 6 6 5 5 5 5 5 5 5 5 5 5
64 vI muluV, KuQIj 4 5-6 (5%) 5-6 (5%) 5-5 (5%) 6 5 6 5 5 5 5 5 5 5 5 -6 5
wIUil   88-32 (30.2%) 2-44 (83.8%) 63-81 (04.7%) 66 43 30 63 61 5 2 1 5 66 28 10  


Height: 196 cm
Position name: SG
Born: Apr 19,1997
Weight: 88kg / 193.6lbs
36
MINS
29
34
POINTS
33
7
D.REB
9
1
O.REB
2
8
T.REB
11
5
ASSISTS
1
1
STEALS
2
2
TO
2
0
BLOCKS
2
5/7
71.4%
2FGP
8/13
61.5%
8/15
53.3%
3FGP
4/9
44.4%
0/0
0%
FT
5/6
83.3%
35
RANK
33
Height: 203 cm
Position: F
Born: Jan 31,2003
Weight: 104kg / 228.8lbs
VS
104
Points Scored
82
68
Starting Five Points
74
36
Bench Points
8
39
Defensive Rebounds
34
10
Offensive Rebounds
11
49
Rebounds
45
27
Assists
14
9
Steals
8
11
Turnovers
11
3
Blocked Shots
6
22
Personal fouls
16
26/46
56.5%
2FGP
22/48
45.8%
15/40
37.5%
3FGP
8/33
24.2%
7/13
53.8%
FT
14/26
53.8%
108
Rank
65

Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)