FIBA Oceania U17
Regular Season Round 1: AUS - FIJ 113-42
Date: December 8, 2025
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)
Regular Season Round 1: AUS - FIJ 113-42
Date: December 8, 2025
AUSTRALIA113 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 60 | yiilR, zia | 80 | 2-65 (25%) | 6-0 (85%) | 5-5 (5%) | 5 | 1 | 1 | 8 | 6 | 5 | 5 | 5 | 5 | 5 | 67 | 85 | 38 |
| 7 | eaddlR, osiiZ | 62 | 65-64 (91.7%) | 5-5 (5%) | 5-5 (5%) | 4 | 5 | 4 | 5 | 5 | 5 | 6 | 6 | 5 | 5 | 85 | 88 | 38 |
| 63 | CIIV, HiQQF | 62 | 0-2 (18.0%) | 5-5 (5%) | 4-3 (90%) | 0 | 3 | 7 | 4 | 5 | 5 | 8 | 5 | 5 | 5 | 64 | 84 | 36 |
| 9 | Oiul, vuVR | 69 | 1-7 (11.9%) | 5-5 (5%) | 5-6 (5%) | 5 | 0 | 0 | 9 | 4 | 5 | 8 | 5 | 5 | 6 | 68 | 62 | 30 |
| 66 | HiBalUIj, WallaiB | 69 | 8-8 (655%) | 6-8 (05%) | 6-6 (655%) | 6 | 3 | 0 | 6 | 6 | 5 | 8 | 5 | 5 | 8 | 2 | 68 | 35 |
| 65 | miQ, GuRQ | 85 | 8-4 (11.9%) | 5-9 (5%) | 6-8 (05%) | 8 | 6 | 4 | 5 | 4 | 5 | 6 | 5 | 5 | 6 | 0 | -3 | 86 |
| 0 | HijsIj, mialRF | 85 | 5-5 (5%) | 6-3 (80%) | 6-8 (05%) | 3 | 6 | 0 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 3 | 3 | 85 |
| 1 | misiQij, YihFi | 67 | 1-7 (11.9%) | 5-5 (5%) | 8-0 (35%) | 8 | 4 | 0 | 5 | 5 | 5 | 6 | 8 | 5 | 6 | 63 | 60 | 80 |
| 64 | bIaQ, KIMF | 69 | 5-5 (5%) | 6-3 (80%) | 5-5 (5%) | 5 | 6 | 6 | 6 | 4 | 5 | 6 | 5 | 5 | 5 | 4 | 5 | 84 |
| 68 | SUuRQ, WaRu | 63 | 8-4 (11.9%) | 5-5 (5%) | 4-3 (90%) | 5 | 5 | 5 | 6 | 8 | 5 | 0 | 6 | 5 | 8 | 9 | 2 | 64 |
| 3 | bZQiR, mallF | 68 | 8-1 (44.4%) | 5-5 (5%) | 8-8 (655%) | 4 | 4 | 1 | 5 | 8 | 5 | 6 | 5 | 5 | 8 | 1 | 0 | 62 |
| 2 | OQIssRQ, SusUaj | 7 | 6-8 (05%) | 5-6 (5%) | 5-5 (5%) | 8 | 5 | 8 | 8 | 6 | 5 | 6 | 5 | 5 | 5 | 8 | 3 | 80 |
| wIUil | 33-10 (19.9%) | 3-84 (69.3%) | 64-86 (16.7%) | 88 | 82 | 05 | 69 | 61 | 5 | 69 | 3 | 5 | 65 | 664 | 689 | |||
FIJI42 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 9 | kashijaj, eiUu | 46 | 3-66 (41.3%) | 6-3 (80%) | 6-8 (05%) | 5 | 8 | 8 | 5 | 6 | 5 | 5 | 5 | 5 | 3 | 68 | -8 | -39 |
| 0 | wuaLijuiLIu, cRZhiQaih | 81 | 4-4 (655%) | 5-0 (5%) | 8-3 (05%) | 5 | 8 | 8 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 2 | -8 | -07 |
| 65 | KIQIa, Aiuli | 84 | 4-3 (90%) | 5-8 (5%) | 8-1 (44.4%) | 8 | 8 | 3 | 5 | 6 | 5 | 6 | 5 | 5 | 8 | 2 | 4 | -34 |
| 69 | HIujD vRR, olia | 86 | 8-1 (44.4%) | 5-6 (5%) | 5-5 (5%) | 5 | 6 | 6 | 5 | 3 | 5 | 6 | 5 | 5 | 8 | 3 | -0 | -02 |
| 66 | CiBpMRll, giBIj | 61 | 5-6 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | -4 | -35 |
| 25 | wuasuR, SpiVuVa | 80 | 5-3 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 8 | 8 | 5 | 3 | 5 | 5 | 6 | 5 | 5 | 5 | -0 | -87 |
| 5 | KRjjF, KiliR | 67 | 6-8 (05%) | 5-6 (5%) | 6-6 (655%) | 5 | 6 | 6 | 8 | 5 | 5 | 6 | 5 | 5 | 3 | 4 | 6 | -82 |
| 68 | PsMIQjR, AiBuRl | 62 | 5-8 (5%) | 5-5 (5%) | 8-1 (44.4%) | 6 | 8 | 4 | 5 | 5 | 5 | 6 | 5 | 5 | 8 | 8 | -8 | -63 |
| 7 | WhappF, wihaUIi | 60 | 6-8 (05%) | 6-6 (655%) | 5-5 (5%) | 8 | 6 | 4 | 5 | 0 | 5 | 6 | 5 | 5 | 6 | 0 | 8 | -66 |
| 6 | yIjD, mFQIj | 3 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 5 | -6 | -2 |
| 4 | kIsilRLu, SpRUR | 3 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 8 | 5 | -4 | -2 |
| 3 | biQ, zRQRBF | 4 | 5-5 (5%) | 5-5 (5%) | 5-8 (5%) | 5 | 5 | 5 | 5 | 8 | 5 | 5 | 5 | 5 | 6 | 5 | -0 | -65 |
| wIUil | 63-40 (35.5%) | 8-63 (63.4%) | 2-86 (42.6%) | 0 | 63 | 67 | 8 | 62 | 5 | 0 | 6 | 5 | 89 | 38 | -88 | |||

Height: 210 cm
Position name: C
Born: Jul 11,2008
Position name: C
Born: Jul 11,2008
18
MINS
23
13
POINTS
8
4
D.REB
2
5
O.REB
2
9
T.REB
4
3
ASSISTS
0
2
STEALS
1
0
TO
2
0
BLOCKS
0
5/8
62.5%
2FGP
3/4
75.0%
0/0
0%
3FGP
0/2
0.0%
3/4
75.0%
FT
2/6
33.3%
23
RANK
3

Position: G
Born: Jun 1,2008
Born: 2008
Born: Jun 1,2008
Born: 2008
113
Points Scored
42
72
Starting Five Points
32
41
Bench Points
10
28
Defensive Rebounds
14
22
Offensive Rebounds
5
50
Rebounds
19
17
Assists
2
17
Steals
5
10
Turnovers
27
4
Blocked Shots
1
16
Personal fouls
18
44/65
67.7%
2FGP
14/35
40.0%
4/23
17.4%
3FGP
2/14
14.3%
13/21
61.9%
FT
8/21
38.1%
127
Rank
-22
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)




