FIBA Oceania U17
Regular Season Round 3: GUM - AUS 66-109
Date: December 10, 2025
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)
Regular Season Round 3: GUM - AUS 66-109
Date: December 10, 2025
AUSTRALIA109 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 60 | yiilR, zia | 81 | 0-1 (24.4%) | 5-3 (5%) | 4-0 (15%) | 5 | 3 | 3 | 6 | 8 | 5 | 4 | 8 | 5 | 4 | 64 | 66 | 89 |
| 7 | eaddlR, osiiZ | 86 | 9-65 (95%) | 6-6 (655%) | 8-8 (655%) | 4 | 5 | 4 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 67 | 61 | 86 |
| 9 | Oiul, vuVR | 67 | 4-3 (90%) | 5-6 (5%) | 5-5 (5%) | 5 | 1 | 1 | 0 | 6 | 5 | 8 | 5 | 5 | 4 | 1 | 64 | 67 |
| 63 | CIIV, HiQQF | 69 | 4-0 (15%) | 5-5 (5%) | 6-8 (05%) | 1 | 2 | 63 | 3 | 6 | 5 | 6 | 4 | 5 | 4 | 9 | 88 | 86 |
| 66 | HiBalUIj, WallaiB | 65 | 8-8 (655%) | 6-6 (655%) | 5-5 (5%) | 5 | 6 | 6 | 5 | 5 | 5 | 6 | 5 | 5 | 6 | 9 | 2 | 61 |
| 64 | bIaQ, KIMF | 83 | 0-1 (24.4%) | 6-6 (655%) | 8-4 (11.9%) | 8 | 8 | 3 | 8 | 4 | 5 | 6 | 8 | 5 | 6 | 60 | 62 | 86 |
| 0 | HijsIj, mialRF | 86 | 3-1 (11.9%) | 5-4 (5%) | 8-3 (05%) | 5 | 8 | 8 | 4 | 6 | 5 | 6 | 6 | 5 | 5 | 65 | 7 | 60 |
| 65 | miQ, GuRQ | 62 | 8-8 (655%) | 5-4 (5%) | 5-5 (5%) | 5 | 8 | 8 | 4 | 6 | 5 | 8 | 5 | 5 | 6 | 3 | 1 | 84 |
| 68 | SUuRQ, WaRu | 69 | 0-7 (00.1%) | 5-5 (5%) | 5-3 (5%) | 2 | 6 | 7 | 5 | 3 | 5 | 6 | 5 | 5 | 4 | 65 | 0 | 88 |
| 3 | bZQiR, mallF | 69 | 4-1 (05%) | 5-8 (5%) | 4-0 (15%) | 6 | 9 | 2 | 5 | 6 | 5 | 8 | 5 | 5 | 8 | 7 | 7 | 85 |
| 2 | OQIssRQ, SusUaj | 64 | 8-4 (11.9%) | 6-0 (85%) | 8-8 (655%) | 6 | 8 | 4 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 7 | 2 | 63 |
| 1 | misiQij, YihFi | 8 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | -3 |
| wIUil | 36-07 (17.0%) | 3-86 (67.6%) | 60-89 (00.1%) | 86 | 40 | 01 | 67 | 69 | 5 | 63 | 2 | 5 | 69 | 657 | 680 | |||
GUAM66 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 84 | SasRV, mlRss | 80 | 6-4 (44.4%) | 3-2 (05%) | 5-5 (5%) | 5 | 0 | 0 | 5 | 6 | 5 | 3 | 5 | 5 | 6 | 63 | 60 | -81 |
| 66 | miVRQ, vFjjTIId | 80 | 5-4 (5%) | 3-65 (35%) | 6-6 (655%) | 5 | 5 | 5 | 8 | 5 | 5 | 6 | 5 | 5 | 3 | 64 | 4 | -89 |
| 3 | Hihj, wQasUij | 86 | 5-8 (5%) | 6-8 (05%) | 8-8 (655%) | 8 | 6 | 4 | 6 | 0 | 5 | 5 | 5 | 5 | 4 | 0 | -8 | -83 |
| 4 | KI, ziQQRU | 61 | 4-1 (05%) | 6-8 (05%) | 6-3 (80%) | 5 | 8 | 8 | 8 | 8 | 5 | 5 | 5 | 5 | 8 | 65 | 4 | -69 |
| 86 | CiBiZhI, giQjRll | 68 | 6-8 (05%) | 5-6 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 0 | 5 | 5 | 5 | 5 | 8 | 8 | -9 | -60 |
| 0 | mIQni, OhIRjax | 85 | 5-5 (5%) | 5-6 (5%) | 5-5 (5%) | 5 | 5 | 5 | 8 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | -8 | -44 |
| 65 | CisUQI, mliVR | 62 | 6-3 (80%) | 6-8 (05%) | 5-5 (5%) | 6 | 4 | 3 | 3 | 5 | 5 | 5 | 5 | 5 | 8 | 0 | 9 | -63 |
| 5 | qZanij, giQTaj | 60 | 6-8 (05%) | 6-0 (85%) | 5-5 (5%) | 5 | 6 | 6 | 5 | 6 | 5 | 6 | 5 | 5 | 5 | 0 | 6 | -64 |
| 9 | ruajiUi, biUUhRT | 63 | 6-8 (05%) | 5-6 (5%) | 0-65 (05%) | 5 | 8 | 8 | 5 | 6 | 5 | 8 | 5 | 5 | 4 | 9 | 5 | -2 |
| 6 | mIQV, biQaI | 63 | 8-4 (11.9%) | 5-8 (5%) | 6-6 (655%) | 5 | 5 | 5 | 8 | 3 | 5 | 5 | 5 | 5 | 5 | 0 | 5 | -66 |
| 43 | OlajsVR, vRlijd | 64 | 5-6 (5%) | 5-6 (5%) | 5-5 (5%) | 4 | 6 | 3 | 6 | 8 | 5 | 5 | 5 | 5 | 8 | 5 | -6 | -9 |
| 8 | SDuIj, ORURQ | 66 | 5-5 (5%) | 5-6 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | -6 | -85 |
| wIUil | 65-82 (40.9%) | 68-41 (44.4%) | 65-62 (00.1%) | 1 | 60 | 86 | 63 | 86 | 5 | 2 | 5 | 5 | 88 | 11 | 61 | |||

Born: Feb 9,2008
25
MINS
17
14
POINTS
7
5
D.REB
8
0
O.REB
6
5
T.REB
14
0
ASSISTS
4
4
STEALS
1
1
TO
3
0
BLOCKS
3
1/3
33.3%
2FGP
3/5
60.0%
4/8
50.0%
3FGP
0/0
0%
0/0
0%
FT
1/2
50.0%
15
RANK
22

Height: 210 cm
Position: C
Born: Jul 11,2008
Born: 2008
Position: C
Born: Jul 11,2008
Born: 2008
66
Points Scored
109
44
Starting Five Points
52
22
Bench Points
57
15
Defensive Rebounds
35
6
Offensive Rebounds
21
21
Rebounds
56
14
Assists
19
8
Steals
14
22
Turnovers
17
0
Blocked Shots
8
21
Personal fouls
17
10/28
35.7%
2FGP
41/59
69.5%
12/36
33.3%
3FGP
4/21
19.0%
10/18
55.6%
FT
15/27
55.6%
16
Rank
125
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)




