
Australian Basketball League (Women's National Basketball League) History
League status
The Women's National Basketball League (WNBL) is the first-tier professional women's basketball league in Australia. WNBL was established in 1981.
The WNBL sits above the NBL One North which effectively forms the second-tier of Australian basketball.
At the end of regular season, top 4 teams qualify to the play-offs.
Limits of non-Australian players per team: 2 import players (non-Europeans), 0 Bosman players (with European passport) . Total number of allowed imports and Bosmans is 2.
League name history
1981 until now: Women's National Basketball League 2005-2006 2006-2007 2007-2008 2008-2009 2009-2010 2010-2011 2011-2012 2012-2013 2013-2014 2014-2015 2015-2016 2016-2017 2017-2018 2018-2019 2019-2020 2020-2021 2021-2022 2022-2023 2023-2024 2024-2025 2025-2026
League logos
Until 2009 | 2009-2015 | Since 2015 |
Title holders
Championships by club
| Titles | Club | Years |
|---|---|---|
| 2 | Townsville | 2022-23, 2025-26 |
| 1 | Southside | 2023-24 |
| 1 | Bendigo | 2024-25 |
Finals year-by-year
| Season | Winner | Result | Finalist | Regular Season Champ |
|---|---|---|---|---|
| 2022-23 | Townsville Fire | 2-0 | Southside Flyers Dandenong | Townsville Fire |
| 2023-24 | Southside Flyers Dandenong | 2-1 | Perth Lynx | Townsville Fire |
| 2024-25 | Bendigo Spirit | 55-63 | Townsville Fire | Bendigo Spirit |
| 2025-26 | Townsville Fire | 2-0 | Perth Lynx | Townsville Fire |
Finals participants
| Club | W | L | Total |
|---|---|---|---|
Townsville | 2 | 1 | 3 |
Southside | 1 | 1 | 2 |
Perth | 0 | 2 | 2 |
Bendigo | 1 | 0 | 1 |
Final Four participants
| Club | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|
Townsville | 2 | 1 | 1 | 0 |
Southside | 1 | 1 | 1 | 0 |
Bendigo | 1 | 0 | 0 | 1 |
Perth | 0 | 2 | 0 | 2 |
Melbourne | 0 | 0 | 1 | 1 |
Sydney | 0 | 0 | 1 | 0 |
Players with the most appearances in the Australian Finals
| Player | Finals Appearances | Years |
|---|---|---|
| Lauren Jackson | 2 | 2023, 2024 |
| Miela Sowah | 2 | 2024, 2026 |
| Ashlee Hannan | 2 | 2024, 2025 |
| Chloe Forster | 2 | 2024, 2026 |
| Georgia Booth | 2 | 2024, 2025 |
| Abbey Ellis | 2 | 2025, 2026 |
| Lauren Cox | 2 | 2025, 2026 |
| Saffron Shiels | 2 | 2025, 2026 |
Players with the most Australian titles
| Player | Count | Years Won |
|---|---|---|
| Georgia Booth | 2 | 2024, 2025 |









